11 Guilherme Domingues
-
- Height:
- 5'7
-
- Hometown:
- Rio de Janiero, Brazil
-
- Position:
- M
-
- Year:
- So
-
- g
- 5
-
- a
- 2
-
- pts
- 12
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 10 | ||
| Games started | 7 | 6 | ||
| Goals | 5 | 5 | ||
| Assists | 2 | 1 | ||
| Points | 12 | 11 | ||
| Shots | 21 | 18 | ||
| Shot Pct | .238 | .278 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at MidAmerican Christian | - | - | - | - | - | - | - | - | |
| Aug 14 | at Ottawa University | - | - | - | - | - | - | - | - | |
| Aug 16 | at Louisiana State University - Shreveport | - | - | - | - | - | - | - | - | |
| Aug 25 | at Eastern Florida State College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Northeastern Oklahoma A&M College | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Northern Oklahoma College-Enid | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Rich Mountain | W, 7-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 6 | at Rose State College | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | Connors State College | W, 3-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Sep 13 | at Murray State College | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Mid-America Christian University | W, 5-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Western Texas College | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Northeastern Oklahoma A&M College | W, 2-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 1 | at Northern Oklahoma College-Enid | W, 9-1 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Oct 3 | Rich Mountain | W, 6-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 6 | Rose State College | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Connors State College | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Murray State College | W, 3-2 | 1 | 1 | 0 | 2 | 3 | .333 | 1-1 | 0 |
| Oct 16 | Hill College | - | - | - | - | - | - | - | - | |
| Oct 27 | vs. Rose State College | W, 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 29 | vs. Murray State College | L, 3-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 7 | .38 | .15 | .92 | 1.62 | .238 | .69 | .429 |
| Conference | 10 | 6 | .50 | .10 | 1.10 | 1.80 | .278 | .80 | .444 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | .60 | .20 | 1.40 | 2.00 | .300 | .80 | .400 |
| Away | 6 | 2 | .33 | .00 | .67 | 1.33 | .250 | .67 | .500 | |
| Neutral | 2 | 1 | .00 | .50 | .50 | 1.50 | .000 | .50 | .333 | |
| Result | Wins | 10 | 7 | .50 | .20 | 1.20 | 2.00 | .250 | .80 | .400 |
| Losses | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 1 | .33 | .17 | .83 | 1.67 | .200 | 1.00 | .600 | |
| October | 6 | 6 | .50 | .17 | 1.17 | 1.83 | .273 | .50 | .273 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 7 | 5 | 2 | 12 | 21 | .238 | 9 | .429 | 2 | 0 | 1-1 | 1 |
| Conference | 10 | 6 | 5 | 1 | 11 | 18 | .278 | 8 | .444 | 2 | 0 | 1-1 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 4 | 3 | 1 | 7 | 10 | .300 | 4 | .400 | 0 | 0 | 1-1 | 1 |
| Away | 6 | 2 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 2 | 0 | 0-0 | 0 | |
| Neutral | 2 | 1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 10 | 7 | 5 | 2 | 12 | 20 | .250 | 8 | .400 | 2 | 0 | 1-1 | 1 |
| Losses | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 1 | 0 | 0-0 | 1 | |
| October | 6 | 6 | 3 | 1 | 7 | 11 | .273 | 3 | .273 | 1 | 0 | 1-1 | 0 |
News Mentions
Nine Men's Soccer Players Named to All-Region Teams, Faus Named MVP
Nine Eastern men's soccer players earned 2023 NJCAA Region 2 Division I Awards.
November 2, 2023


