2024-25 Softball Schedule
Overall
31-21
Pct
.596
Conf
17-8
Pct
.680
Streak
Lost 5
Home
17-9
Away
10-6
Neutral
4-6
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 14 | VS Crowder College @ Missouri Southern Round Robin | 7 innings | 3:00 PM CDT | ||
| Sun. 22 | AT Cameron University # | 12:00 PM CDT | |||
| Wed. 25 | AT Northeastern State University # | 2:00 PM CDT | |||
| Sat. 28 | VS Missouri S&T # @ Branson, MO | 5:30 PM CDT | |||
October | |||||
| Fri. 4 | VS UA Rich Mountain # @ Conway, AR | CBC Stampede | 3:00 PM CDT | ||
| Fri. 11 | AT Southern Nazarene University # | 2:30 PM CDT | |||
| Tue. 15 | AT Rogers State University # | 3:00 PM CDT | |||
| Fri. 25 | AT Oklahoma Baptist University # | 5:00 PM CDT | |||
February | |||||
| Tue. 4 | VS Paris Junior College | L, 6-1 | Final | Box Score | |
| VS Paris Junior College | L, 18-1 | Final - 5 innings | Box Score | ||
| Sat. 8 | VS Northeast Texas Community College | W, 14-6 | Final - 5 innings | Box Score | |
| VS Northeast Texas Community College | L, 9-2 | Final | Box Score | ||
| Fri. 14 | VS Vernon College @ Denison, TX | W, 8-5 | Final | Box Score | |
| VS Western Oklahoma State College @ Denison, TX | W, 8-3 | Final | Box Score | ||
| Sat. 15 | VS North Central Texas College @ Denison, TX | W, 10-8 | Final - 8 innings | Box Score | |
| VS Grayson College @ Denison, TX | THF Winter Blast Tournament | L, 12-0 | Final - 5 innings | Box Score | |
| Mon. 17 | VS UA Rich Mountain | L, 2-0 | Final | Box Score | |
| VS UA Rich Mountain | L, 2-0 | Final | Box Score | ||
| Thu. 20 | AT Coffeyville Community College | Cancelled | |||
| AT Coffeyville Community College | Cancelled | ||||
| Sun. 23 | VS Coffeyville Community College | W, 12-0 | Final - 5 innings | Box Score | |
| VS Coffeyville Community College | W, 4-3 | Final | Box Score | ||
| Tue. 25 | VS Crowder College @ Fort Scott, KS | L, 1-0 | Final | Box Score | |
| AT Fort Scott Community College | L, 3-2 | Final | Box Score | ||
| Fri. 28 | VS Southeastern Community College @ , Branson, MO | Branson Showtime Classic | L, 9-1 | Final | Box Score |
| VS Moberly Area Community College @ Branson, MO | W, 5-3 | Final - 9 innings | Box Score | ||
March | |||||
| Sat. 1 | VS Southwestern Illinois College | L, 14-3 | Final - 6 innings | Box Score | |
| AT Three Rivers Community College - MO | L, 3-2 | Final | Box Score | ||
| Thu. 6 | VS Murray State College | W, 8-4 | Final | Box Score | |
| VS Murray State College | L, 13-3 | Final - 6 innings | Box Score | ||
| Sat. 8 | AT Labette Community College | W, 10-2 | Final - 5 innings | Box Score | |
| AT Labette Community College | W, 15-7 | Final - 6 innings | Box Score | ||
| Tue. 11 | VS Connors State College * | W, 6-2 | Final | Box Score | |
| VS Connors State College * | W, 7-3 | Final | Box Score | ||
| Thu. 13 | AT Northern Oklahoma College-Tonkawa * | W, 17-2 | Final - 5 innings | Box Score | |
| AT Northern Oklahoma College-Tonkawa * | W, 11-8 | Final | Box Score | ||
| Sat. 15 | VS Northeastern Oklahoma AM College * | W, 4-1 | Final | Box Score | |
| VS Northeastern Oklahoma AM College * | W, 5-2 | Final | Box Score | ||
| Tue. 25 | VS Southwestern Christian | W, 9-1 | Final - 5 innings | Box Score | |
| VS Southwestern Christian | W, 4-1 | Final | Box Score | ||
| Thu. 27 | AT Northern Oklahoma College-Enid * | W, 1-0 | Final | Box Score | |
| AT Northern Oklahoma College-Enid * | W, 12-7 | Final | Box Score | ||
| Sat. 29 | AT Rose State College * | W, 4-2 | Final | Box Score | |
| AT Rose State College * | L, 5-2 | Final | Box Score | ||
| Mon. 31 | VS Carl Albert State College | W, 9-0 | Final - 5 innings | Box Score | |
| VS Carl Albert State College | W, 8-0 | Final - 5 innings | Box Score | ||
April | |||||
| Tue. 8 | VS Northern Oklahoma College-Tonkawa * | W, 6-3 | Final | Box Score | |
| VS Northern Oklahoma College-Tonkawa * | W, 10-8 | Final | Box Score | ||
| Thu. 10 | AT Northeastern Oklahoma AM College * | W, 9-0 | Final - 5 innings | Box Score | |
| AT Northeastern Oklahoma AM College * | W, 19-3 | Final - 5 innings | Box Score | ||
| Sat. 12 | AT Connors State College * | W, 6-3 | Final | Box Score | |
| AT Connors State College * | L, 9-7 | Final | Box Score | ||
| Tue. 15 | AT Seminole State College (OK) * | L, 3-1 | Final | Box Score | |
| AT Seminole State College (OK) * | L, 6-2 | Final | Box Score | ||
| Thu. 24 | VS Northern Oklahoma College-Enid * | W, 8-0 | Final - 5 innings | Box Score | |
| VS Northern Oklahoma College-Enid * | W, 10-2 | Final - 5 innings | Box Score | ||
| Mon. 28 | VS Rose State College * | W, 9-7 | Final | Box Score | |
| VS Rose State College * | L, 3-2 | Final | Box Score | ||
May | |||||
| Thu. 1 | VS Seminole State College (OK) * @ Haskell HS | L, 9-0 | Final - 5 innings | Box Score | |
| VS Seminole State College (OK) * @ Haskell HS | L, 3-0 | Final | Box Score | ||
| Wed. 7 | VS Connors State College * % | L, 5-3 | Final | Box Score | |
| Thu. 8 | VS Northeastern Oklahoma AM College % @ Piedmont, OK | L, 10-1 | Final | Box Score | |
# Exhibition
* Conference
% Postseason
Home events in bold