February 8, 2025 Northeast Texas Community College at Eastern Oklahoma State College

(0-0)
6

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Northeast Texas Community College | 3 | 2 | 1 | 0 | 0 | 6 | 8 | 3 |
| Eastern Oklahoma State College | 2 | 0 | 3 | 5 | 4 | 14 | 13 | 3 |
Box Score
Northeast Texas Community College
Eastern Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| PRESLIELYN BARRAZA lf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| MEGAN ALLEN 2b | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| CONLEE ZACHERY ss | 3 | 1 | 2 | 1 | 0 | 1 | 1 |
| SAWYER STRANGE 1b | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| KYNDAL YARROS c | 3 | 0 | 1 | 2 | 0 | 2 | 2 |
| KIERSTEN FINCANNON p | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| NATALIE MORRISON p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MORGAN HILL 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| EMMA PEEPLES rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| SARAI CRUZ-CAMACHO cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATTISON NIX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 8 | 6 | 0 | 4 | 11 |
Batting
HR:
KIERSTEN FINCANNON
RBI:
CONLEE ZACHERY
, SAWYER STRANGE
, KYNDAL YARROS (2)
, KIERSTEN FINCANNON
, MORGAN HILL
GIDP:
KYNDAL YARROS
Baserunning
SB:
PRESLIELYN BARRAZA
, MEGAN ALLEN
Fielding
E:
CONLEE ZACHERY
, SAWYER STRANGE
, MORGAN HILL
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maisie Wells cf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jaden Huffman 2b | 4 | 3 | 3 | 6 | 0 | 0 | 0 |
| Geralyn Haney rf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dakota Hall c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Alexis Helzer 1b | 2 | 3 | 1 | 2 | 1 | 0 | 0 |
| Haley Seawright 3b | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Josie Pollet p | 3 | 1 | 2 | 5 | 0 | 0 | 0 |
| Chloe Hill p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maison Sissney dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Duff lf | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Emily Mock ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 14 | 13 | 14 | 4 | 3 | 0 |
Batting
2B:
Josie Pollet
HR:
Jaden Huffman (2)
, Alexis Helzer
, Josie Pollet
RBI:
Jaden Huffman (6)
, Dakota Hall
, Alexis Helzer (2)
, Josie Pollet (5)
Sac:
Brooklyn Duff
Baserunning
SB:
Brooklyn Duff
Fielding
E:
Dakota Hall
, Josie Pollet
, Emily Mock
DP:
Alexis Helzer
, Haley Seawright
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KIERSTEN FINCANNON (L, 1-1) | 3.0 | 7 | 8 | 5 | 2 | 3 | 3 |
| NATALIE MORRISON | 1.2 | 5 | 6 | 6 | 2 | 0 | 1 |
| Totals | 4.2 | 12 | 14 | 11 | 4 | 3 | 4 |
Pitching
Batters faced:
KIERSTEN FINCANNON (20)
, NATALIE MORRISON (12)
HBP:
KIERSTEN FINCANNON
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josie Pollet | 3.0 | 8 | 6 | 4 | 0 | 0 | 1 |
| Chloe Hill (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 8 | 6 | 4 | 0 | 3 | 1 |
Pitching
Batters faced:
Josie Pollet (18)
, Chloe Hill (7)
Other Information
| Location: | Wilburton, OK |
| Attendance: | 0 |


