22 Dezyree Morales
-
- Height:
- 6'0"
-
- Hometown:
- Hartford, CT
-
- Position:
- C
-
- Year:
- So
-
- gp
- 28
-
- pts/g
- 6.3
-
- fg %
- 43.8
-
- 3pt %
- 25.0
-
- ft %
- 57.1
-
- reb/g
- 5.5
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 12 | ||
| Games started | 25 | 10 | ||
| Minutes | 59 | 31 | ||
| Minutes per game | 2.1 | 2.6 | ||
| FG | 71-162 | 30-72 | ||
| FG Pct | 43.8 | 41.7 | ||
| 3PT | 1-4 | 1-3 | ||
| 3PT Pct | 25.0 | 33.3 | ||
| FT | 32-56 | 14-24 | ||
| FT Pct | 57.1 | 58.3 | ||
| Off rebounds | 65 | 27 | ||
| Def rebounds | 88 | 43 | ||
| Total rebounds | 153 | 70 | ||
| Rebounds per game | 5.5 | 5.8 | ||
| Personal fouls | 61 | 22 | ||
| Disqualifications | 6 | 3 | ||
| Assists | 7 | 1 | ||
| Turnovers | 37 | 13 | ||
| Assist to turnover ratio | 0.2 | 0.1 | ||
| Steals | 29 | 13 | ||
| Blocks | 13 | 4 | ||
| Points | 175 | 75 | ||
| Points per game | 6.3 | 6.3 | ||
| Points per 40 min | 118.0 | 96.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | vs. North Arkansas College | L, 92-73 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 4 | vs. Crowder College | L, 102-75 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 7 | at Collin County Community College | L, 92-48 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Oklahoma Weslyan | W, 102-56 | 1 | 1 | 6-11 | 54.5 | 0-0 | - | 7-9 | 77.8 | 19 |
| Nov 13 | Southwestern Christian College | W, 110-75 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 17 | at Rhema College | W, 98-71 | 1 | 1 | 6-8 | 75.0 | 0-0 | - | 3-3 | 100.0 | 15 |
| Nov 20 | at Southwestern Christian College | W, 91-56 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 3-4 | 75.0 | 11 |
| Nov 24 | vs. Cisco College | L, 77-59 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 25 | vs. San Jacinto College-North | L, 90-59 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 0-3 | 0.0 | 4 |
| Nov 28 | at Seminole State College | L, 108-79 | 1 | 1 | 4-11 | 36.4 | 0-0 | - | 2-3 | 66.7 | 10 |
| Nov 30 | Oklahoma Weslyan University | W, 93-60 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 2 | Collin County Community College | L, 101-46 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 0-1 | 0.0 | 6 |
| Dec 8 | vs. Three Rivers Community College - MO | L, 98-86 | 1 | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Crowder College | L, 86-64 | 1 | 1 | 2-11 | 18.2 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 2 | vs. Jacksonville College | L, 77-55 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 8 | at Western Oklahoma State College | L, 85-77 | 1 | 1 | 5-9 | 55.6 | 0-0 | - | 2-2 | 100.0 | 12 |
| Jan 11 | Northeastern Oklahoma A&M College | L, 84-40 | 1 | 1 | 0-5 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 18 | Murray State College | L, 77-67 | 1 | 1 | 3-5 | 60.0 | 1-1 | 100.0 | 0-2 | 0.0 | 7 |
| Jan 22 | at Northern Oklahoma College-Tonkawa | L, 89-81 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 25 | Redlands Community College | L, 77-62 | 1 | 1 | 3-8 | 37.5 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Jan 29 | Connors State College | L, 99-87 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 1 | Seminole State College | L, 123-115 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 1-1 | 100.0 | 9 |
| Feb 8 | Western Oklahoma State College | W, 85-77 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Feb 12 | at Northeastern Oklahoma A&M College | L, 91-59 | 1 | 20 | 2-7 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 19 | at Murray State College | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Northern Oklahoma College-Tonkawa | L, 92-82 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 26 | at Redlands Community College | W, 95-84 | - | 1 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Mar 1 | at Connors State College | L, 88-72 | 1 | 1 | 6-7 | 85.7 | 0-0 | - | 1-2 | 50.0 | 13 |
| Mar 5 | at Connors State College | L, 70-55 | - | 1 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | vs. North Arkansas College | L, 92-73 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0.5 | 2 | 0 | 5 | 1 |
| Nov 4 | vs. Crowder College | L, 102-75 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 7 | at Collin County Community College | L, 92-48 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 0.0 | 2 | 0 | 5 | 1 |
| Nov 11 | Oklahoma Weslyan | W, 102-56 | 1 | 1 | 4 | 14 | 18 | 0 | 3 | 0.0 | 1 | 2 | 4 | - |
| Nov 13 | Southwestern Christian College | W, 110-75 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 2 | 4 | - |
| Nov 17 | at Rhema College | W, 98-71 | 1 | 1 | 9 | 7 | 16 | 0 | 3 | 0.0 | 0 | 1 | 4 | - |
| Nov 20 | at Southwestern Christian College | W, 91-56 | 1 | 1 | 2 | 4 | 6 | 0 | 1 | 0.0 | 3 | 2 | 0 | - |
| Nov 24 | vs. Cisco College | L, 77-59 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Nov 25 | vs. San Jacinto College-North | L, 90-59 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 0.3 | 2 | 0 | 0 | - |
| Nov 28 | at Seminole State College | L, 108-79 | 1 | 1 | 6 | 4 | 10 | 0 | 0 | - | 1 | 1 | 0 | - |
| Nov 30 | Oklahoma Weslyan University | W, 93-60 | 1 | 1 | 4 | 1 | 5 | 1 | 1 | 1.0 | 1 | 1 | 0 | - |
| Dec 2 | Collin County Community College | L, 101-46 | 1 | 1 | 4 | 3 | 7 | 2 | 1 | 2.0 | 0 | 0 | 5 | 1 |
| Dec 8 | vs. Three Rivers Community College - MO | L, 98-86 | 1 | 13 | 1 | 0 | 1 | 1 | 3 | 0.3 | 2 | 1 | 5 | 0 |
| Dec 9 | at Crowder College | L, 86-64 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 2 | vs. Jacksonville College | L, 77-55 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 4 | - |
| Jan 8 | at Western Oklahoma State College | L, 85-77 | 1 | 1 | 2 | 4 | 6 | 0 | 2 | 0.0 | 1 | 1 | 5 | 1 |
| Jan 11 | Northeastern Oklahoma A&M College | L, 84-40 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Jan 18 | Murray State College | L, 77-67 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Jan 22 | at Northern Oklahoma College-Tonkawa | L, 89-81 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | Redlands Community College | L, 77-62 | 1 | 1 | 7 | 5 | 12 | 0 | 3 | 0.0 | 2 | 0 | 0 | - |
| Jan 29 | Connors State College | L, 99-87 | 1 | 1 | 2 | 3 | 5 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 1 | Seminole State College | L, 123-115 | 1 | 1 | 3 | 2 | 5 | 0 | 2 | 0.0 | 3 | 1 | 0 | - |
| Feb 8 | Western Oklahoma State College | W, 85-77 | 1 | 1 | 2 | 2 | 4 | 0 | 3 | 0.0 | 3 | 0 | 0 | - |
| Feb 12 | at Northeastern Oklahoma A&M College | L, 91-59 | 1 | 20 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Feb 19 | at Murray State College | W, 82-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Northern Oklahoma College-Tonkawa | L, 92-82 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | at Redlands Community College | W, 95-84 | - | 1 | 3 | 8 | 11 | 0 | 2 | 0.0 | 2 | 0 | 4 | - |
| Mar 1 | at Connors State College | L, 88-72 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Mar 5 | at Connors State College | L, 70-55 | - | 1 | 2 | 4 | 6 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 28 | 25 | 2.1 | 2.5-5.8 | 43.8 | 0.0-0.1 | 25.0 | 1.1-2.0 | 57.1 | 6.3 |
| Total | 28 | 25 | 2.1 | 2.5-5.8 | 43.8 | 0.0-0.1 | 25.0 | 1.1-2.0 | 57.1 | 6.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 28 | 25 | 59 | 71-162 | 43.8 | 1-4 | 25.0 | 32-56 | 57.1 | 175 |
| Total | 28 | 25 | 59 | 71-162 | 43.8 | 1-4 | 25.0 | 32-56 | 57.1 | 175 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 28 | 25 | 2.1 | 0.0-0.0 | 43.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 57.1 | 0.0 |
| Total | 28 | 25 | 2.1 | 0.0-0.0 | 43.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 57.1 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 28 | 25 | 2.1 | 2.3 | 3.1 | 5.5 | 2.2 | 0.2 | 0.3 | 1.3 | 0.2 | 1.0 | 0.5 |
| Total | 28 | 25 | 2.1 | 2.3 | 3.1 | 5.5 | 2.2 | 0.2 | 0.3 | 1.3 | 0.2 | 1.0 | 0.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 28 | 25 | 59 | 65 | 88 | 153 | 61 | 6 | 7 | 37 | 0.2 | 29 | 13 |
| Total | 28 | 25 | 59 | 65 | 88 | 153 | 61 | 6 | 7 | 37 | 0.2 | 29 | 13 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 28 | 25 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Total | 28 | 25 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 25 | 2.1 | 2.5-5.8 | 43.8 | 0.0-0.1 | 25.0 | 1.1-2.0 | 57.1 | 6.3 |
| Conference | 12 | 10 | 2.6 | 2.5-6.0 | 41.7 | 0.1-0.2 | 33.3 | 1.2-2.0 | 58.3 | 6.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 10 | 1.0 | 2.5-5.5 | 45.9 | 0.1-0.2 | 50.0 | 1.3-2.5 | 51.9 | 6.5 |
| Away | 11 | 9 | 2.7 | 3.4-7.2 | 46.8 | 0.0-0.2 | 0.0 | 1.4-1.8 | 75.0 | 8.1 | |
| Neutral | 6 | 6 | 3.1 | 1.0-3.7 | 27.3 | 0.0-0.0 | - | 0.5-1.5 | 33.3 | 2.5 | |
| Result | Wins | 7 | 6 | 1.0 | 3.4-6.1 | 55.8 | 0.0-0.0 | - | 2.6-3.4 | 75.0 | 9.4 |
| Losses | 21 | 19 | 2.5 | 2.2-5.7 | 39.5 | 0.0-0.2 | 25.0 | 0.7-1.5 | 43.8 | 5.2 | |
| Month | November | 11 | 11 | 1.0 | 2.6-5.9 | 44.6 | 0.0-0.0 | - | 1.6-2.7 | 60.0 | 6.9 |
| December | 3 | 3 | 5.1 | 1.7-6.7 | 25.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 3.3 | |
| January | 7 | 7 | 1.0 | 2.3-5.6 | 41.0 | 0.1-0.3 | 50.0 | 0.7-1.4 | 50.0 | 5.4 | |
| February | 5 | 3 | 4.8 | 2.2-5.0 | 44.0 | 0.0-0.2 | 0.0 | 1.4-2.2 | 63.6 | 5.8 | |
| March | 2 | 1 | 1.0 | 5.0-6.5 | 76.9 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 11.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 25 | 59 | 71-162 | 43.8 | 1-4 | 25.0 | 32-56 | 57.1 | 175 |
| Conference | 12 | 10 | 31 | 30-72 | 41.7 | 1-3 | 33.3 | 14-24 | 58.3 | 75 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 10 | 11 | 28-61 | 45.9 | 1-2 | 50.0 | 14-27 | 51.9 | 71 |
| Away | 11 | 9 | 30 | 37-79 | 46.8 | 0-2 | 0.0 | 15-20 | 75.0 | 89 | |
| Neutral | 6 | 6 | 18 | 6-22 | 27.3 | 0-0 | - | 3-9 | 33.3 | 15 | |
| Result | Wins | 7 | 6 | 7 | 24-43 | 55.8 | 0-0 | - | 18-24 | 75.0 | 66 |
| Losses | 21 | 19 | 52 | 47-119 | 39.5 | 1-4 | 25.0 | 14-32 | 43.8 | 109 | |
| Month | November | 11 | 11 | 11 | 29-65 | 44.6 | 0-0 | - | 18-30 | 60.0 | 76 |
| December | 3 | 3 | 15 | 5-20 | 25.0 | 0-1 | 0.0 | 0-1 | 0.0 | 10 | |
| January | 7 | 7 | 7 | 16-39 | 41.0 | 1-2 | 50.0 | 5-10 | 50.0 | 38 | |
| February | 5 | 3 | 24 | 11-25 | 44.0 | 0-1 | 0.0 | 7-11 | 63.6 | 29 | |
| March | 2 | 1 | 2 | 10-13 | 76.9 | 0-0 | - | 2-4 | 50.0 | 22 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 25 | 2.1 | 0.0-0.0 | 43.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 57.1 | 0.0 |
| Conference | 12 | 10 | 2.6 | 0.0-0.0 | 41.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 58.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 10 | 1.0 | 0.0-0.0 | 45.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 51.9 | 0.0 |
| Away | 11 | 9 | 2.7 | 0.0-0.0 | 46.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 6 | 6 | 3.1 | 0.0-0.0 | 27.3 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| Result | Wins | 7 | 6 | 1.0 | 0.0-0.0 | 55.8 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 21 | 19 | 2.5 | 0.0-0.0 | 39.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 43.8 | 0.0 | |
| Month | November | 11 | 11 | 1.0 | 0.0-0.0 | 44.6 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 |
| December | 3 | 3 | 5.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 41.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 5 | 3 | 4.8 | 0.0-0.0 | 44.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 63.6 | 0.0 | |
| March | 2 | 1 | 1.0 | 0.0-0.0 | 76.9 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 25 | 2.1 | 2.3 | 3.1 | 5.5 | 2.2 | 0.2 | 0.3 | 1.3 | 0.2 | 1.0 | 0.5 |
| Conference | 12 | 10 | 2.6 | 2.3 | 3.6 | 5.8 | 1.8 | 0.3 | 0.1 | 1.1 | 0.1 | 1.1 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 1.0 | 2.5 | 3.8 | 6.3 | 2.1 | 0.3 | 0.4 | 1.4 | 0.3 | 1.1 | 0.5 |
| Away | 11 | 9 | 2.7 | 2.9 | 3.6 | 6.5 | 1.9 | 0.2 | 0.0 | 1.1 | 0.0 | 0.9 | 0.5 | |
| Neutral | 6 | 6 | 3.1 | 1.0 | 1.0 | 2.0 | 2.8 | 0.2 | 0.5 | 1.7 | 0.3 | 1.2 | 0.2 | |
| Result | Wins | 7 | 6 | 1.0 | 3.4 | 5.4 | 8.9 | 2.3 | - | 0.1 | 2.1 | 0.1 | 1.6 | 1.1 |
| Losses | 21 | 19 | 2.5 | 2.0 | 2.4 | 4.3 | 2.1 | 0.3 | 0.3 | 1.0 | 0.3 | 0.9 | 0.2 | |
| Month | November | 11 | 11 | 1.0 | 2.9 | 3.5 | 6.5 | 2.3 | 0.2 | 0.3 | 1.7 | 0.2 | 1.3 | 0.8 |
| December | 3 | 3 | 5.1 | 2.7 | 1.3 | 4.0 | 3.3 | 0.3 | 1.0 | 1.3 | 0.8 | 1.0 | 0.3 | |
| January | 7 | 7 | 1.0 | 1.9 | 3.4 | 5.3 | 2.7 | 0.4 | 0.1 | 0.7 | 0.2 | 0.6 | 0.1 | |
| February | 5 | 3 | 4.8 | 1.6 | 3.2 | 4.8 | 1.4 | - | 0.0 | 1.6 | 0.0 | 1.6 | 0.4 | |
| March | 2 | 1 | 1.0 | 2.0 | 2.5 | 4.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 25 | 59 | 65 | 88 | 153 | 61 | 6 | 7 | 37 | 0.2 | 29 | 13 |
| Conference | 12 | 10 | 31 | 27 | 43 | 70 | 22 | 3 | 1 | 13 | 0.1 | 13 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 11 | 27 | 42 | 69 | 23 | 3 | 4 | 15 | 0.3 | 12 | 6 |
| Away | 11 | 9 | 30 | 32 | 40 | 72 | 21 | 2 | 0 | 12 | 0.0 | 10 | 6 | |
| Neutral | 6 | 6 | 18 | 6 | 6 | 12 | 17 | 1 | 3 | 10 | 0.3 | 7 | 1 | |
| Result | Wins | 7 | 6 | 7 | 24 | 38 | 62 | 16 | - | 1 | 15 | 0.1 | 11 | 8 |
| Losses | 21 | 19 | 52 | 41 | 50 | 91 | 45 | 6 | 6 | 22 | 0.3 | 18 | 5 | |
| Month | November | 11 | 11 | 11 | 32 | 39 | 71 | 25 | 2 | 3 | 19 | 0.2 | 14 | 9 |
| December | 3 | 3 | 15 | 8 | 4 | 12 | 10 | 1 | 3 | 4 | 0.8 | 3 | 1 | |
| January | 7 | 7 | 7 | 13 | 24 | 37 | 19 | 3 | 1 | 5 | 0.2 | 4 | 1 | |
| February | 5 | 3 | 24 | 8 | 16 | 24 | 7 | - | 0 | 8 | 0.0 | 8 | 2 | |
| March | 2 | 1 | 2 | 4 | 5 | 9 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 25 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 12 | 10 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 11 | 9 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 6 | 6 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 7 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Losses | 21 | 19 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 11 | 11 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| December | 3 | 3 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 7 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 5 | 3 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| March | 2 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |


