#15 McKayla Minor (F) - Eastern Oklahoma State College

gp
30
pts/g
7.8
fg %
41.8
3pt %
100.0
ft %
64.1
reb/g
7.6
a/g
0.7
Player Stats
  Overall Conf
Games 30 16
Games started 27 15
Minutes 54 16
Minutes per game 1.8 1.0
FG 84-201 40-104
FG Pct 41.8 38.5
3PT 1-1 1-1
3PT Pct 100.0 100.0
FT 66-103 37-51
FT Pct 64.1 72.5
Off rebounds 89 49
Def rebounds 138 70
Total rebounds 227 119
Rebounds per game 7.6 7.4
Personal fouls 40 21
Disqualifications - -
Assists 20 12
Turnovers 45 29
Assist to turnover ratio 0.4 0.4
Steals 38 18
Blocks 22 8
Points 235 118
Points per game 7.8 7.4
Points per 40 min 174.1 295.0
Recent Results
Date Opponent/Event Result
Feb 19 Murray State College L, 91-58
Feb 23 at Northeastern Oklahoma AM College L, 72-40
Feb 26 Western Oklahoma State College L, 73-62
Mar 2 at Northern Oklahoma College-Tonkawa W, 87-80
Mar 5 at Seminole State College L, 73-64
Mar 11 vs. Murray State College L, 72-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # Coffeyville Jamboree   - - - - - - - - -
Oct 11 # Southwest Showcase   - - - - - - - - -
Oct 15 # WBU Jamboree   - - - - - - - - -
Oct 31 vs. Crowder College L, 68-60 - 1 1-4 25.0 0-0 - 3-6 50.0 5
Nov 1 at North Arkansas College L, 91-72 1 1 1-4 25.0 0-0 - 0-1 0.0 2
Nov 3 at University of Arkansas Cossatot W, 102-68 1 25 6-10 60.0 0-0 - 2-3 66.7 14
Nov 11 Neosho County Community College W, 83-65 1 1 4-6 66.7 0-0 - 1-4 25.0 9
Nov 15 Friends University JV W, 73-60 1 1 1-3 33.3 0-0 - 2-2 100.0 4
Nov 19 at Arlington Baptist JV W, 86-67 1 1 3-8 37.5 0-0 - 0-0 - 6
Nov 25 Grayson College L, 92-68 - 1 1-2 50.0 0-0 - 0-4 0.0 2
Dec 3 at Labette Community College W, 69-63 1 1 5-12 41.7 0-0 - 1-3 33.3 11
Dec 5 National Park College L, 68-66 1 1 1-4 25.0 0-0 - 0-0 - 2
Dec 6 Howard College L, 93-85 1 1 8-17 47.1 0-0 - 0-1 0.0 16
Dec 8 at Southwestern Christian College L, 86-78 1 1 1-3 33.3 0-0 - 5-6 83.3 7
Dec 12 at Dallas College Mountain View W, 74-66 1 1 6-13 46.2 0-0 - 5-8 62.5 17
Jan 2 at National Park College L, 100-78 1 1 2-3 66.7 0-0 - 5-6 83.3 9
Jan 5 Northern Oklahoma College-Enid W, 63-55 1 1 1-5 20.0 0-0 - 2-3 66.7 4
Jan 8 at Redlands Community College L, 69-47 1 1 0-5 0.0 0-0 - 0-0 - 0
Jan 12 Connors State College L, 85-82 1 1 4-9 44.4 0-0 - 2-4 50.0 10
Jan 19 at Murray State College L, 73-61 1 1 3-11 27.3 0-0 - 4-4 100.0 10
Jan 22 Northeastern Oklahoma AM College L, 84-65 1 1 3-7 42.9 1-1 100.0 7-7 100.0 14
Feb 2 Seminole State College L, 80-64 1 1 6-8 75.0 0-0 - 2-3 66.7 14
Feb 5 at Northern Oklahoma College-Enid L, 77-61 1 1 0-2 0.0 0-0 - 0-0 - 0
Feb 7 Northern Oklahoma College-Tonkawa W, 70-67 - 1 4-8 50.0 0-0 - 0-1 0.0 8
Feb 9 Redlands Community College L, 78-59 1 1 2-4 50.0 0-0 - 1-2 50.0 5
Feb 12 at Connors State College L, 80-68 1 1 1-5 20.0 0-0 - 4-4 100.0 6
Feb 14 at Western Oklahoma State College L, 69-66 1 1 2-4 50.0 0-0 - 0-2 0.0 4
Feb 19 Murray State College L, 91-58 1 1 7-14 50.0 0-0 - 4-6 66.7 18
Feb 23 at Northeastern Oklahoma AM College L, 72-40 1 1 0-5 0.0 0-0 - 0-1 0.0 0
Feb 26 Western Oklahoma State College L, 73-62 1 1 2-8 25.0 0-0 - 4-6 66.7 8
Mar 2 at Northern Oklahoma College-Tonkawa W, 87-80 1 1 2-4 50.0 0-0 - 4-4 100.0 8
Mar 5 at Seminole State College L, 73-64 1 1 3-5 60.0 0-0 - 3-4 75.0 9
Mar 11 vs. Murray State College L, 72-59 1 1 4-8 50.0 0-0 - 5-8 62.5 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # Coffeyville Jamboree   - - - - - - - - - - - -
Oct 11 # Southwest Showcase   - - - - - - - - - - - -
Oct 15 # WBU Jamboree   - - - - - - - - - - - -
Oct 31 vs. Crowder College L, 68-60 - 1 2 6 8 0 0 - 1 0 1 -
Nov 1 at North Arkansas College L, 91-72 1 1 4 6 10 0 0 - 2 0 4 -
Nov 3 at University of Arkansas Cossatot W, 102-68 1 25 3 4 7 0 0 - 3 6 1 -
Nov 11 Neosho County Community College W, 83-65 1 1 3 4 7 2 0 - 0 1 0 -
Nov 15 Friends University JV W, 73-60 1 1 1 3 4 0 0 - 2 0 4 -
Nov 19 at Arlington Baptist JV W, 86-67 1 1 2 2 4 2 1 2.0 3 0 1 -
Nov 25 Grayson College L, 92-68 - 1 1 3 4 0 0 - 0 0 1 -
Dec 3 at Labette Community College W, 69-63 1 1 1 1 2 0 3 0.0 2 0 1 -
Dec 5 National Park College L, 68-66 1 1 2 3 5 0 0 - 0 0 0 -
Dec 6 Howard College L, 93-85 1 1 7 9 16 1 0 - 1 2 0 -
Dec 8 at Southwestern Christian College L, 86-78 1 1 4 8 12 0 2 0.0 0 3 1 -
Dec 12 at Dallas College Mountain View W, 74-66 1 1 6 9 15 1 3 0.3 4 1 0 -
Jan 2 at National Park College L, 100-78 1 1 3 7 10 0 3 0.0 1 1 4 -
Jan 5 Northern Oklahoma College-Enid W, 63-55 1 1 2 5 7 1 3 0.3 1 1 1 -
Jan 8 at Redlands Community College L, 69-47 1 1 4 4 8 1 3 0.3 1 0 0 -
Jan 12 Connors State College L, 85-82 1 1 6 6 12 2 4 0.5 1 1 0 -
Jan 19 at Murray State College L, 73-61 1 1 4 2 6 1 2 0.5 2 1 1 -
Jan 22 Northeastern Oklahoma AM College L, 84-65 1 1 2 2 4 0 0 - 1 0 0 -
Feb 2 Seminole State College L, 80-64 1 1 5 2 7 0 2 0.0 2 0 1 -
Feb 5 at Northern Oklahoma College-Enid L, 77-61 1 1 0 3 3 0 2 0.0 0 1 2 -
Feb 7 Northern Oklahoma College-Tonkawa W, 70-67 - 1 2 3 5 1 2 0.5 1 0 0 -
Feb 9 Redlands Community College L, 78-59 1 1 2 4 6 2 3 0.7 0 1 3 -
Feb 12 at Connors State College L, 80-68 1 1 4 4 8 1 1 1.0 0 0 0 -
Feb 14 at Western Oklahoma State College L, 69-66 1 1 5 7 12 1 1 1.0 2 1 2 -
Feb 19 Murray State College L, 91-58 1 1 2 4 6 0 0 - 2 0 1 -
Feb 23 at Northeastern Oklahoma AM College L, 72-40 1 1 4 8 12 0 2 0.0 0 0 2 -
Feb 26 Western Oklahoma State College L, 73-62 1 1 5 5 10 1 0 - 1 1 3 -
Mar 2 at Northern Oklahoma College-Tonkawa W, 87-80 1 1 1 6 7 0 1 0.0 3 0 3 -
Mar 5 at Seminole State College L, 73-64 1 1 1 5 6 1 3 0.3 1 1 2 -
Mar 11 vs. Murray State College L, 72-59 1 1 1 3 4 2 4 0.5 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 30 27 1.8 2.8-6.7 41.8 0.0-0.0 100.0 2.2-3.4 64.1 7.8
Total 30 27 1.8 2.8-6.7 41.8 0.0-0.0 100.0 2.2-3.4 64.1 7.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 27 54 84-201 41.8 1-1 100.0 66-103 64.1 235
Total 30 27 54 84-201 41.8 1-1 100.0 66-103 64.1 235
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 30 27 1.8 62.2-148.9 41.8 0.7-0.7 100.0 48.9-76.3 64.1 174.1
Total 30 27 1.8 62.2-148.9 41.8 0.7-0.7 100.0 48.9-76.3 64.1 174.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 30 27 1.8 3.0 4.6 7.6 1.3 - 0.7 1.5 0.4 1.3 0.7
Total 30 27 1.8 3.0 4.6 7.6 1.3 - 0.7 1.5 0.4 1.3 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 30 27 54 89 138 227 40 - 20 45 0.4 38 22
Total 30 27 54 89 138 227 40 - 20 45 0.4 38 22
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 30 27 1.8 65.9 102.2 168.1 29.6 0.0 14.8 33.3 0.4 28.1 16.3
Total 30 27 1.8 65.9 102.2 168.1 29.6 0.0 14.8 33.3 0.4 28.1 16.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 27 1.8 2.8-6.7 41.8 0.0-0.0 100.0 2.2-3.4 64.1 7.8
Conference 16 15 1.0 2.5-6.5 38.5 0.1-0.1 100.0 2.3-3.2 72.5 7.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 1.0 3.4-7.3 46.3 0.1-0.1 100.0 1.9-3.3 58.1 8.8
Away 15 15 2.6 2.3-6.3 37.2 0.0-0.0 - 2.2-3.1 71.7 6.9
Neutral 2 1 1.0 2.5-6.0 41.7 0.0-0.0 - 4.0-7.0 57.1 9.0
-
Wins 9 8 3.7 3.6-7.7 46.4 0.0-0.0 - 1.9-3.1 60.7 9.0
Losses 21 19 1.0 2.5-6.3 39.4 0.0-0.0 100.0 2.3-3.6 65.3 7.3
-
October 1 - 1.0 1.0-4.0 25.0 0.0-0.0 - 3.0-6.0 50.0 5.0
November 6 5 5.0 2.7-5.5 48.5 0.0-0.0 - 0.8-2.3 35.7 6.2
December 5 5 1.0 4.2-9.8 42.9 0.0-0.0 - 2.2-3.6 61.1 10.6
January 6 6 1.0 2.2-6.7 32.5 0.2-0.2 100.0 3.3-4.0 83.3 7.8
February 9 8 1.0 2.7-6.4 41.4 0.0-0.0 - 1.7-2.8 60.0 7.0
March 3 3 1.0 3.0-5.7 52.9 0.0-0.0 - 4.0-5.3 75.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 27 54 84-201 41.8 1-1 100.0 66-103 64.1 235
Conference 16 15 16 40-104 38.5 1-1 100.0 37-51 72.5 118
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 11 13 44-95 46.3 1-1 100.0 25-43 58.1 114
Away 15 15 39 35-94 37.2 0-0 - 33-46 71.7 103
Neutral 2 1 2 5-12 41.7 0-0 - 8-14 57.1 18
-
Wins 9 8 33 32-69 46.4 0-0 - 17-28 60.7 81
Losses 21 19 21 52-132 39.4 1-1 100.0 49-75 65.3 154
-
October 1 - 1 1-4 25.0 0-0 - 3-6 50.0 5
November 6 5 30 16-33 48.5 0-0 - 5-14 35.7 37
December 5 5 5 21-49 42.9 0-0 - 11-18 61.1 53
January 6 6 6 13-40 32.5 1-1 100.0 20-24 83.3 47
February 9 8 9 24-58 41.4 0-0 - 15-25 60.0 63
March 3 3 3 9-17 52.9 0-0 - 12-16 75.0 30
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 27 1.8 62.2-148.9 41.8 0.7-0.7 100.0 48.9-76.3 64.1 174.1
Conference 16 15 1.0 100.0-260.0 38.5 2.5-2.5 100.0 92.5-127.5 72.5 295.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 1.0 135.4-292.3 46.3 3.1-3.1 100.0 76.9-132.3 58.1 350.8
Away 15 15 2.6 35.9-96.4 37.2 0.0-0.0 - 33.8-47.2 71.7 105.6
Neutral 2 1 1.0 100.0-240.0 41.7 0.0-0.0 - 160.0-280.0 57.1 360.0
-
Wins 9 8 3.7 38.8-83.6 46.4 0.0-0.0 - 20.6-33.9 60.7 98.2
Losses 21 19 1.0 99.0-251.4 39.4 1.9-1.9 100.0 93.3-142.9 65.3 293.3
-
October 1 - 1.0 40.0-160.0 25.0 0.0-0.0 - 120.0-240.0 50.0 200.0
November 6 5 5.0 21.3-44.0 48.5 0.0-0.0 - 6.7-18.7 35.7 49.3
December 5 5 1.0 168.0-392.0 42.9 0.0-0.0 - 88.0-144.0 61.1 424.0
January 6 6 1.0 86.7-266.7 32.5 6.7-6.7 100.0 133.3-160.0 83.3 313.3
February 9 8 1.0 106.7-257.8 41.4 0.0-0.0 - 66.7-111.1 60.0 280.0
March 3 3 1.0 120.0-226.7 52.9 0.0-0.0 - 160.0-213.3 75.0 400.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 27 1.8 3.0 4.6 7.6 1.3 - 0.7 1.5 0.4 1.3 0.7
Conference 16 15 1.0 3.1 4.4 7.4 1.3 - 0.8 1.8 0.4 1.1 0.5
Exhibition - - - - - - - - - - - - -
-
Home 13 11 1.0 3.1 4.1 7.2 1.1 - 0.8 1.1 0.7 0.9 0.5
Away 15 15 2.6 3.1 5.1 8.1 1.6 - 0.5 1.8 0.3 1.6 1.0
Neutral 2 1 1.0 1.5 4.5 6.0 1.0 - 1.0 2.0 0.5 1.0 0.0
-
Wins 9 8 3.7 2.3 4.1 6.4 1.2 - 0.8 1.4 0.5 2.1 1.0
Losses 21 19 1.0 3.2 4.8 8.0 1.4 - 0.6 1.5 0.4 0.9 0.6
-
October 1 - 1.0 2.0 6.0 8.0 1.0 - 0.0 0.0 - 1.0 0.0
November 6 5 5.0 2.3 3.7 6.0 1.8 - 0.7 0.2 4.0 1.7 1.2
December 5 5 1.0 4.0 6.0 10.0 0.4 - 0.4 1.6 0.3 1.4 1.2
January 6 6 1.0 3.5 4.3 7.8 1.0 - 0.8 2.5 0.3 1.2 0.7
February 9 8 1.0 3.2 4.4 7.7 1.6 - 0.7 1.4 0.5 0.9 0.4
March 3 3 1.0 1.0 4.7 5.7 2.0 - 1.0 2.7 0.4 1.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 27 54 89 138 227 40 - 20 45 0.4 38 22
Conference 16 15 16 49 70 119 21 - 12 29 0.4 18 8
Exhibition - - - - - - - - - - - - -
-
Home 13 11 13 40 53 93 14 - 10 14 0.7 12 7
Away 15 15 39 46 76 122 24 - 8 27 0.3 24 15
Neutral 2 1 2 3 9 12 2 - 2 4 0.5 2 0
-
Wins 9 8 33 21 37 58 11 - 7 13 0.5 19 9
Losses 21 19 21 68 101 169 29 - 13 32 0.4 19 13
-
October 1 - 1 2 6 8 1 - 0 0 - 1 0
November 6 5 30 14 22 36 11 - 4 1 4.0 10 7
December 5 5 5 20 30 50 2 - 2 8 0.3 7 6
January 6 6 6 21 26 47 6 - 5 15 0.3 7 4
February 9 8 9 29 40 69 14 - 6 13 0.5 8 4
March 3 3 3 3 14 17 6 - 3 8 0.4 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 27 1.8 65.9 102.2 168.1 29.6 0.0 14.8 33.3 0.4 28.1 16.3
Conference 16 15 1.0 122.5 175.0 297.5 52.5 0.0 30.0 72.5 0.4 45.0 20.0
Exhibition - - - - - - - - - - - - -
-
Home 13 11 1.0 123.1 163.1 286.2 43.1 0.0 30.8 43.1 0.7 36.9 21.5
Away 15 15 2.6 47.2 77.9 125.1 24.6 0.0 8.2 27.7 0.3 24.6 15.4
Neutral 2 1 1.0 60.0 180.0 240.0 40.0 0.0 40.0 80.0 0.5 40.0 0.0
-
Wins 9 8 3.7 25.5 44.8 70.3 13.3 0.0 8.5 15.8 0.5 23.0 10.9
Losses 21 19 1.0 129.5 192.4 321.9 55.2 0.0 24.8 61.0 0.4 36.2 24.8
-
October 1 - 1.0 80.0 240.0 320.0 40.0 0.0 0.0 0.0 - 40.0 0.0
November 6 5 5.0 18.7 29.3 48.0 14.7 0.0 5.3 1.3 4.0 13.3 9.3
December 5 5 1.0 160.0 240.0 400.0 16.0 0.0 16.0 64.0 0.3 56.0 48.0
January 6 6 1.0 140.0 173.3 313.3 40.0 0.0 33.3 100.0 0.3 46.7 26.7
February 9 8 1.0 128.9 177.8 306.7 62.2 0.0 26.7 57.8 0.5 35.6 17.8
March 3 3 1.0 40.0 186.7 226.7 80.0 0.0 40.0 106.7 0.4 66.7 13.3