#0 Cali Sanchez (GK) - Eastern Oklahoma State College
gp
17
gs
17
min
1577:00
ga
25
gaa
1.43
sv
54
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 17 | 13 | ||
| Games started | 17 | 13 | ||
| Minutes | 1577:00 | 1189:00 | ||
| Goals against | 25 | 21 | ||
| Goals-against average | 1.43 | 1.59 | ||
| Saves | 54 | 44 | ||
| Save pct | .684 | .677 | ||
| Wins | 8 | 7 | ||
| Losses | 8 | 6 | ||
| Ties | 1 | 0 | ||
| Shutouts | 6/0 | 5/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Rogers State University | - | - | - | - | - | - | - | |
| Aug 19 # | at Johnson County Community College | - | - | - | - | - | - | - | |
| Aug 22 | at Northern Oklahoma College-Tonkawa | L, 3-2 | L | 1 | 109:00 | 3 | 2.48 | 7 | .700 |
| Aug 24 | Hill College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Aug 26 | at Rich Mountain | W, 4-2 | W | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 2 | at Seminole State College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 5 | at Rose State College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 9 | vs. National Park College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 12 | at Northeastern Oklahoma A&M College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 14 | Murray State College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 16 | Redlands Community College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 17 | Neosho County Community College | W, 5-1 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 23 | Northern Oklahoma College-Tonkawa | L, 4-2 | L | 1 | 90:00 | 4 | 4.00 | 3 | .429 |
| Sep 26 | Rich Mountain | W, 5-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 3 | Seminole State College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Oct 7 | Rose State College | L, 5-1 | L | 1 | 90:00 | 5 | 5.00 | 4 | .444 |
| Oct 10 | National Park College | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 17 | at Redlands Community College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 19 | Northeastern Oklahoma A&M College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 21 | vs. Louisiana State University-Eunice | L, 1-0 | L | 1 | 98:00 | 0 | 0.00 | 0 | - |
| Oct 24 # | at Murray State College | - | - | - | - | - | - | - | |
| Oct 28 | vs. Rich Mountain | T, 2-2 | T< | 1 | 110:00 | 2 | 1.64 | 0 | .000 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 92:46 | 1.47 | 1.43 | 3.18 | .684 |
| Conference | 13 | 13 | 91:28 | 1.62 | 1.59 | 3.38 | .677 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 9 | 9 | 90:00 | 1.56 | 1.56 | 3.33 | .682 |
| Away | 5 | 5 | 93:48 | 1.80 | 1.73 | 4.60 | .719 |
| Neutral | 3 | 3 | 99:20 | .67 | 0.60 | .33 | .333 |
| - | |||||||
| Wins | 8 | 8 | 90:00 | .38 | 0.38 | 2.38 | .864 |
| Losses | 8 | 8 | 93:22 | 2.50 | 2.41 | 4.38 | .636 |
| - | |||||||
| August | 3 | 3 | 96:20 | 2.33 | 2.18 | 6.00 | .720 |
| September | 8 | 8 | 90:00 | 1.13 | 1.13 | 3.38 | .750 |
| October | 6 | 6 | 94:40 | 1.50 | 1.43 | 1.50 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 1577:00 | 25 | 1.43 | 54 | .684 | 0 | 0 | 0 | 0/0 |
| Conference | 13 | 13 | 1189:00 | 21 | 1.59 | 44 | .677 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 9 | 9 | 810:00 | 14 | 1.56 | 30 | .682 | 0 | 0 | 0 | 0/0 |
| Away | 5 | 5 | 469:00 | 9 | 1.73 | 23 | .719 | 0 | 0 | 0 | 0/0 |
| Neutral | 3 | 3 | 298:00 | 2 | 0.60 | 1 | .333 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 8 | 8 | 720:00 | 3 | 0.38 | 19 | .864 | 0 | 0 | 0 | 0/0 |
| Losses | 8 | 8 | 747:00 | 20 | 2.41 | 35 | .636 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 3 | 289:00 | 7 | 2.18 | 18 | .720 | 0 | 0 | 0 | 0/0 |
| September | 8 | 8 | 720:00 | 9 | 1.13 | 27 | .750 | 0 | 0 | 0 | 0/0 |
| October | 6 | 6 | 568:00 | 9 | 1.43 | 9 | .500 | 0 | 0 | 0 | 0/0 |


