#21 Danielle James (M) - Eastern Oklahoma State College
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Points | 0 | 0 | ||
| Shots | - | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | at Connors State College | W, 4-1 |
| Oct 11 | Murray State College | W, 2-1 |
| Oct 15 | at Redlands Community College | W, 2-0 |
| Oct 18 | Seminole State College | L, 3-0 |
| Oct 26 | vs. Northern Oklahoma College-Enid | W, 1-0 |
| Oct 27 | vs. Murray State College | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Mid-America Christian University | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Louisiana State University - Shreveport | - | - | - | - | - | - | - | - | |
| Aug 27 | at Northeastern Oklahoma A&M College | W, 7-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Northern Oklahoma College-Enid | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Rich Mountain | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Rose State College | L, 5-2 | - | - | - | - | - | - | - | - |
| Sep 10 | Connors State College | W, 8-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Murray State College | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Redlands Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Seminole State College | L, 9-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Northeastern Oklahoma A&M College | W, 5-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Northern Oklahoma College-Enid | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Rich Mountain | W, 4-2 | - | - | - | - | - | - | - | - |
| Oct 6 | Rose State College | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Connors State College | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Murray State College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Redlands Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Seminole State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Northern Oklahoma College-Enid | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Murray State College | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||


