February 12, 2018 Eastern Oklahoma State College at Central Baptist College

(0-0)
15
(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Eastern Oklahoma State College | 0 | 3 | 1 | 11 | 0 | 15 | 7 | 0 |
| Central Baptist College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Eastern Oklahoma State College
Central Baptist College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reed Webb cf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Davin Gummere lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Philip Scott 2b | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ryan Kouba ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Anthony Martinez 3b | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Chance Parker rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Muncy 1b | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| David Vilches c | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kolby Reck dh | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mike Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Lindley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kam Whitmore | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Noe Alaniz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haven Hunter | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reed Shepherd | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Goodwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Davis | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lanson Simmons | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Robby Broseus | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 21 | 15 | 7 | 10 | 9 | 0 | 0 |
Batting
2B:
Reed Webb (2)
, Philip Scott
, Anthony Martinez
RBI:
Reed Webb (2)
, Philip Scott
, Ryan Kouba (2)
, Kolby Reck
, Kam Whitmore (2)
, Lanson Simmons
, Robby Broseus
Baserunning
SB:
Philip Scott
, Ryan Kouba
, Anthony Martinez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Anderson (W, 1-1) | 4.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Tyler Lindley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 1 | 3 | 0 |
Pitching
Batters faced:
Mike Anderson (15)
, Tyler Lindley (3)
HBP:
Mike Anderson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Eastern |
| Attendance: | 0 |
| Weather: | |


