March 3, 2018 Rose State College at Eastern Oklahoma State College

(0-0)
3

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rose State College | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 3 |
| Eastern Oklahoma State College | 0 | 1 | 6 | 0 | 0 | 0 | X | 7 | 7 | 1 |
Box Score
Rose State College
Eastern Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dru Barrier cf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jabes Turner 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Leo Gallegos 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Blake Tubbs 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kostner Ingraham rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Weeks dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mack Thompson ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dalton Wilcox lf | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Bobby Covalt c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Myles Khan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Schuman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 10 | 3 | 1 | 8 | 0 |
Batting
2B:
Leo Gallegos
, Dalton Wilcox
RBI:
Leo Gallegos
, Blake Tubbs
, Dalton Wilcox
Sac:
Blake Tubbs
Fielding
E:
Jabes Turner (2)
, Mack Thompson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reed Webb cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Davin Gummere lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Philip Scott 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Kouba dh | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Anthony Martinez 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chance Parker rf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Kolby Reck ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Vilches c | 2 | 1 | 1 | 3 | 1 | 1 | 0 |
| Chance Long 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Womack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haven Hunter | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 7 | 7 | 4 | 4 | 3 | 0 |
Batting
HR:
Chance Parker
, David Vilches
RBI:
Chance Parker
, David Vilches (3)
Baserunning
SB:
Reed Webb
Fielding
E:
Reed Webb
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Myles Khan (L, 1-1) | 4.0 | 7 | 7 | 4 | 3 | 2 | 2 |
| Bryson Schuman | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 8 | 7 | 4 | 4 | 3 | 2 |
Pitching
Batters faced:
Myles Khan (24)
, Bryson Schuman (8)
HBP:
Myles Khan (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Womack (W, 6-0) | 6.0 | 9 | 3 | 3 | 1 | 7 | 0 |
| Jake Patterson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 3 | 3 | 1 | 8 | 0 |
Pitching
Batters faced:
Jacob Womack (29)
, Jake Patterson (3)
HBP:
Jacob Womack
Other Information
| Location: | Eastern |
| Attendance: | 0 |
| Weather: | |


