May 12, 2018 Eastern Oklahoma State College at Connors State College

(0-0)
26

(49-9)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Oklahoma State College | 4 | 4 | 2 | 1 | 8 | 1 | 6 | 26 | 29 | 1 |
| Connors State College | 0 | 3 | 2 | 2 | 0 | 2 | 4 | 13 | 13 | 3 |
Box Score
Eastern Oklahoma State College
Connors State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Davin Gummere lf | 6 | 3 | 4 | 1 | 1 | 1 | 0 |
| Anthony Martinez ss | 7 | 4 | 3 | 2 | 0 | 0 | 0 |
| Philip Scott 2b | 5 | 3 | 4 | 3 | 1 | 0 | 0 |
| David Vilches 3b | 5 | 2 | 2 | 3 | 1 | 1 | 0 |
| Cody Muncy dh | 6 | 4 | 5 | 6 | 0 | 1 | 0 |
| Ryan Kouba 1b | 6 | 3 | 3 | 1 | 0 | 2 | 0 |
| Cade Tucker c | 5 | 2 | 3 | 2 | 1 | 2 | 0 |
| Chance Parker cf | 6 | 4 | 4 | 3 | 0 | 0 | 0 |
| Chris Herb rf | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Brady Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Highfill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Long | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
| Totals | 51 | 27 | 29 | 25 | 5 | 9 | 0 |
Batting
2B:
Davin Gummere
, Philip Scott (2)
3B:
Anthony Martinez
HR:
David Vilches
, Cody Muncy (2)
, Cade Tucker
, Chance Parker (2)
, Chance Long
RBI:
Davin Gummere
, Anthony Martinez (2)
, Philip Scott (3)
, David Vilches (3)
, Cody Muncy (6)
, Ryan Kouba
, Cade Tucker (2)
, Chance Parker (3)
, Chance Long (4)
Fielding
E:
Anthony Martinez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Johnson 2b | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jake Womack dh | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Luis Pelayo lf | 4 | 2 | 1 | 3 | 1 | 0 | 0 |
| Tony Hrynkiw c | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Colton Burgess 1b | 3 | 3 | 3 | 5 | 1 | 0 | 0 |
| Jake Northern 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Braden Callico rf | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| George Bell cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Darian Luper ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brandon Goldston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isander Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Traylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Case | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnaikel Acosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Liddell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 13 | 13 | 13 | 6 | 0 | 0 |
Batting
2B:
Braden Callico
HR:
Luis Pelayo
, Colton Burgess (2)
, Braden Callico
RBI:
Carson Johnson
, Luis Pelayo (3)
, Tony Hrynkiw
, Colton Burgess (5)
, Braden Callico (2)
, George Bell
Sac Fly:
Carson Johnson
, Braden Callico
Fielding
E:
Carson Johnson
, Jake Northern
, George Bell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Smith | 2.2 | 3 | 5 | 5 | 2 | 0 | 0 |
| Cameron Highfill (W, 6-2) | 4.1 | 8 | 8 | 6 | 1 | 0 | 3 |
| Totals | 7.0 | 11 | 13 | 11 | 3 | 0 | 3 |
Pitching
Batters faced:
Brady Smith (13)
, Cameron Highfill (23)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Goldston (L, 7-1) | 1.2 | 8 | 8 | 7 | 0 | 4 | 2 |
| Brian Martinez | 2.0 | 5 | 3 | 1 | 1 | 4 | 1 |
| Jack Liddell | 0.1 | 4 | 4 | 4 | 0 | 0 | 2 |
| Keith Traylor | 0.0 | 3 | 4 | 4 | 2 | 0 | 1 |
| Isander Perez | 2.0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Johnaikel Acosta | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 |
| Charlie Case | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Totals | 7.0 | 26 | 26 | 23 | 5 | 10 | 8 |
Pitching
Batters faced:
Brandon Goldston (14)
, Brian Martinez (14)
, Jack Liddell (5)
, Keith Traylor (7)
, Isander Perez (7)
, Johnaikel Acosta (7)
, Charlie Case (3)
Other Information
| Location: | Woodward, OK |
| Stadium: | Fuller Ballpark |
| Attendance: | 250 |
| Weather: | |


