March 23, 2019 Eastern Oklahoma State College at Rose State College

(0-0)
8

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Oklahoma State College | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 8 | 10 | 2 |
| Rose State College | 3 | 0 | 1 | 5 | 0 | 1 | X | 10 | 11 | 2 |
Box Score
Eastern Oklahoma State College
Rose State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Butler cf | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Tyler Johnson lf | 5 | 2 | 2 | 3 | 0 | 2 | 2 |
| Cody Muncy dh | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
| Jarrett Gable 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Chris Herb rf | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| Kyle Simms 1b | 4 | 0 | 2 | 3 | 0 | 0 | 2 |
| Reed Shepherd 2b | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ridge Stephens c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Dorr ss | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Koty Frank p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Reece | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrison Ryberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robby Broseus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lumpkin | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 32 | 8 | 10 | 7 | 2 | 6 | 15 |
Batting
2B:
Bailey Dorr
HR:
Tyler Johnson (2)
, Cody Muncy
RBI:
Tyler Johnson (3)
, Cody Muncy
, Kyle Simms (3)
Baserunning
SB:
Kyle Simms
Fielding
E:
Jarrett Gable
, Garrison Ryberg
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kandon Bennett 2b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Landon Decker cf | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Jabes Turner rf | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Blake Tubbs 1b | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Joe Balak dh | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Bobby Covalt c | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Treyce Tolbert lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Courteney Curry 3b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Mack Thompson ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| WIll Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Souza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 11 | 10 | 6 | 5 | 0 |
Batting
2B:
Blake Tubbs
, Bobby Covalt
3B:
Landon Decker (2)
RBI:
Landon Decker (3)
, Jabes Turner
, Blake Tubbs
, Joe Balak (2)
, Bobby Covalt (2)
, Treyce Tolbert
Sac:
Bobby Covalt
, Courteney Curry
Fielding
E:
Landon Decker
, Mack Thompson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Koty Frank (L, 0-0) | 3.2 | 8 | 9 | 4 | 3 | 3 | 0 |
| Garrison Ryberg | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Eric Reece | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 6.0 | 10 | 10 | 5 | 6 | 5 | 0 |
Pitching
Batters faced:
Koty Frank (23)
, Garrison Ryberg (7)
, Eric Reece (6)
HBP:
Eric Reece
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WIll Allen (W, 2-0) | 5.1 | 8 | 7 | 7 | 2 | 2 | 3 |
| Frank Souza (Sv, 2) | 1.2 | 2 | 1 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 10 | 8 | 7 | 2 | 6 | 3 |
Pitching
Batters faced:
WIll Allen (29)
, Frank Souza (9)
HBP:
WIll Allen (3)
, Frank Souza
Other Information
| Location: | Midwest City, OK |
| Attendance: | 0 |
| Weather: | |


