February 22, 2024 Butler Community College - KS at Eastern Oklahoma State College

(6-3)
20

(3-14)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler Community College - KS | 1 | 3 | 3 | 1 | 0 | 2 | 2 | 0 | 8 | 20 | 14 | 4 |
| Eastern Oklahoma State College | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 2 | 13 | 16 | 2 |
Box Score
Butler Community College - KS
Eastern Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garrett Fager rf | 4 | 3 | 2 | 7 | 2 | 1 | 0 |
| CJ Reid lf | 4 | 0 | 2 | 2 | 2 | 2 | 0 |
| Anibal Rivera ss | 3 | 3 | 2 | 1 | 2 | 0 | 0 |
| Justin Hudson 1b | 5 | 3 | 3 | 4 | 0 | 2 | 0 |
| Taber Stokes 3b | 6 | 2 | 1 | 2 | 0 | 0 | 0 |
| Brock Toothaker 2b | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| Cooper Rasmussen dh | 3 | 4 | 1 | 1 | 2 | 0 | 0 |
| Charlie Marcantel c | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Breon Horne cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Austin Bagnall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Hinther | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kage Ralstin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Katen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradyn McClure | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Kobuszewski | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 37 | 20 | 14 | 20 | 11 | 7 | 0 |
Batting
2B:
CJ Reid
, Anibal Rivera
, Justin Hudson (2)
, Taber Stokes
HR:
Garrett Fager
, Justin Hudson
RBI:
Garrett Fager (7)
, CJ Reid (2)
, Anibal Rivera
, Justin Hudson (4)
, Taber Stokes (2)
, Brock Toothaker
, Cooper Rasmussen
, Charlie Marcantel (2)
Sac:
Brock Toothaker
, Charlie Marcantel
Baserunning
SB:
Garrett Fager
, CJ Reid
, Anibal Rivera
CS:
CJ Reid (2)
Fielding
E:
Anibal Rivera
, Breon Horne
, Austin Bagnall
, Bradyn McClure
DP:
Anibal Rivera
, Justin Hudson
, Brock Toothaker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zeb Henry ss | 4 | 2 | 0 | 0 | 2 | 1 | 0 |
| Klete Finley cf/p | 4 | 2 | 2 | 1 | 2 | 0 | 0 |
| John Sekich c | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
| Wes Bird lf | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ruben Venter 1b | 5 | 2 | 4 | 5 | 0 | 0 | 0 |
| Dawson Price dh | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Logan Smith 2b | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Jaxon Gregory rf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jackson Archambeau 3b | 4 | 0 | 1 | 2 | 1 | 1 | 0 |
| Carson Sherrill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Trotter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Chalfant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cyrus Kornegay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Keim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Henrich | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 43 | 13 | 16 | 12 | 6 | 5 | 0 |
Batting
2B:
Klete Finley
, Wes Bird
, Ruben Venter (2)
3B:
Wes Bird
, Jackson Archambeau
RBI:
Klete Finley
, Ruben Venter (5)
, Dawson Price
, Logan Smith (2)
, Jaxon Gregory
, Jackson Archambeau (2)
Baserunning
SB:
Jaxon Gregory
Fielding
E:
Logan Smith
, Cyrus Kornegay
DP:
John Sekich
, Jackson Archambeau
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Bagnall | 3.1 | 6 | 4 | 4 | 1 | 0 | 0 |
| Blake Katen | 0.1 | 4 | 4 | 3 | 1 | 0 | 0 |
| Caden Hinther | 1.0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Bradyn McClure (W, 1-0) | 2.2 | 2 | 1 | 1 | 0 | 3 | 0 |
| Kage Ralstin | 1.0 | 1 | 2 | 2 | 2 | 2 | 0 |
| Totals | 8.1 | 15 | 13 | 11 | 6 | 5 | 0 |
Pitching
Batters faced:
Austin Bagnall (17)
, Blake Katen (7)
, Caden Hinther (7)
, Bradyn McClure (11)
, Kage Ralstin (6)
HBP:
Austin Bagnall
, Bradyn McClure
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Sherrill | 2.0 | 2 | 5 | 5 | 3 | 1 | 1 |
| Cyrus Kornegay | 4.0 | 5 | 5 | 5 | 3 | 2 | 1 |
| Grayson Connell (L, 0-1) | 2.0 | 3 | 2 | 2 | 1 | 3 | 0 |
| Drake Chalfant | 0.0 | 2 | 4 | 2 | 1 | 0 | 0 |
| Mason Trotter | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Keim | 0.2 | 1 | 3 | 1 | 3 | 0 | 0 |
| Klete Finley | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 14 | 20 | 15 | 11 | 7 | 2 |
Pitching
Batters faced:
Carson Sherrill (12)
, Cyrus Kornegay (19)
, Grayson Connell (10)
, Drake Chalfant (4)
, Mason Trotter (2)
, John Keim (7)
, Klete Finley
WP:
John Keim
HBP:
Mason Trotter
Other Information
| Location: | Wilburton, OK |
| Attendance: | 0 |


