March 29, 2025 Eastern Oklahoma State College at Connors State College

(18-17, 6-6)
6

(27-10, 7-5)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Oklahoma State College | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 6 | 13 | 3 |
| Connors State College | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | X | 10 | 15 | 0 |
Box Score
Eastern Oklahoma State College
Connors State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Archambeau 2b | 5 | 2 | 3 | 0 | 0 | 2 | 0 |
| Jack Runsick ss | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Luke Graham lf | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jaxon Hyde-Herrera 3b | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Jaxon Gregory 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wes Bird rf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Thijs Helms dh/p | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Braden Sprague c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kade Matthews-Boudreaux cf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Carson Sherrill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Trotter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Briggs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruben Venter | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brody Dobecka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Spencer | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dawson Smith | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 6 | 13 | 4 | 5 | 10 | 0 |
Batting
2B:
Jackson Archambeau
, Jack Runsick
, Wes Bird
3B:
Jack Runsick
RBI:
Jack Runsick (2)
, Jaxon Hyde-Herrera (2)
Sac:
Jack Runsick
, Braden Sprague (2)
Baserunning
SB:
Luke Graham
, Kade Matthews-Boudreaux
, Brody Dobecka
Fielding
E:
Jaxon Hyde-Herrera (2)
, Wes Bird
DP:
Jackson Archambeau
, Jack Runsick (2)
, Ruben Venter (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daury Manzanillo cf | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Maddox Edwards 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Wally Diaz 1b | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Trevor Rowe dh | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| David Stanley rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Joseph Gutierrez ss | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Logan Hedrick lf | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Solomon Harwood c | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Cale Clay 3b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Kason Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Brownfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Medina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 15 | 9 | 5 | 1 | 0 |
Batting
2B:
Maddox Edwards
, Cale Clay
RBI:
Daury Manzanillo (2)
, Wally Diaz (2)
, Trevor Rowe
, David Stanley
, Joseph Gutierrez
, Cale Clay (2)
Sac:
Maddox Edwards
Sac Fly:
Joseph Gutierrez
Fielding
DP:
Maddox Edwards
, Wally Diaz
, Joseph Gutierrez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Sherrill (L, 1-2) | 1.0 | 4 | 4 | 3 | 1 | 0 | 0 |
| Diego Rodriguez | 2.0 | 4 | 4 | 4 | 2 | 0 | 0 |
| Mason Trotter | 2.1 | 4 | 1 | 0 | 1 | 1 | 0 |
| Dakota Briggs | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Thijs Helms | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 10 | 7 | 5 | 1 | 0 |
Pitching
Batters faced:
Carson Sherrill (9)
, Diego Rodriguez (10)
, Mason Trotter (12)
, Dakota Briggs (5)
, Thijs Helms (7)
WP:
Carson Sherrill (2)
HBP:
Thijs Helms
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kason Johnson (W, 4-0) | 6.0 | 6 | 4 | 2 | 3 | 6 | 0 |
| Thomas Brownfield | 1.2 | 4 | 2 | 1 | 1 | 2 | 0 |
| Robert Medina (Sv, 5) | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 11 | 6 | 3 | 5 | 10 | 0 |
Pitching
Batters faced:
Kason Johnson (27)
, Thomas Brownfield (11)
, Robert Medina (6)
Other Information
| Location: | Biff Thompson Field |
| Stadium: | Perry Keith Park |
| Attendance: | 225 |


