March 29, 2025 Eastern Oklahoma State College at Connors State College

(18-16, 6-5)
1

(26-10, 6-5)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Oklahoma State College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 |
| Connors State College | 1 | 0 | 1 | 2 | 0 | 3 | X | 7 | 7 | 0 |
Box Score
Eastern Oklahoma State College
Connors State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Archambeau 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Runsick ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Luke Graham cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jaxon Hyde-Herrera 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyler Spencer dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Bird rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ruben Venter 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Sprague c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Victery lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Camden White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamden Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Briggs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Edmondson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 4 | 0 | 2 | 3 | 0 |
Batting
GIDP:
Cole Edmondson
Baserunning
SB:
Luke Graham (2)
Fielding
E:
Jackson Archambeau
, Jaxon Hyde-Herrera (2)
, Joe Victery
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daury Manzanillo cf | 1 | 3 | 0 | 0 | 3 | 1 | 0 |
| Maddox Edwards 2b | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
| Wally Diaz 1b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Trevor Rowe c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| David Stanley rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Gutierrez ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marc Nellis dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Logan Hedrick lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cale Clay 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Diego Ramos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Medina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 7 | 6 | 5 | 4 | 0 |
Batting
2B:
Wally Diaz
, Logan Hedrick
3B:
Cale Clay
RBI:
Maddox Edwards
, Wally Diaz (2)
, Trevor Rowe
, Joseph Gutierrez
, Cale Clay
Baserunning
SB:
Maddox Edwards
Fielding
DP:
Wally Diaz (2)
, Joseph Gutierrez (2)
, Cale Clay
, Robert Medina
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Camden White (L, 6-2) | 4.0 | 3 | 4 | 3 | 4 | 4 | 0 |
| Kamden Thompson | 1.2 | 2 | 3 | 0 | 1 | 0 | 0 |
| Dakota Briggs | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 5 | 7 | 3 | 5 | 4 | 0 |
Pitching
Batters faced:
Camden White (22)
, Kamden Thompson (10)
, Dakota Briggs
HBP:
Camden White (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Diego Ramos (W, 4-1) | 5.0 | 3 | 1 | 1 | 2 | 3 | 0 |
| Robert Medina (Sv, 4) | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 2 | 3 | 0 |
Pitching
Batters faced:
Diego Ramos (21)
, Robert Medina (6)
HBP:
Diego Ramos
, Robert Medina
Other Information
| Location: | Biff Thompson Field |
| Stadium: | Perry Keith Park |
| Attendance: | 225 |


