May 3, 2025 Connors State College at Eastern Oklahoma State College

(37-18)
3
(25-22, 13-10)
6
Line Score
Final 1 2 3 4 5 6 7 R H E
Connors State College 0 0 1 1 0 0 1 3 4 0
Eastern Oklahoma State College 1 3 2 0 0 0 X 6 10 1

Box Score

Connors State College
Eastern Oklahoma State College

Connors State College Batters

Hitters AB R H RBI BB SO LOB
Marc Nellis lf 4 0 1 1 0 1 0
Maddox Edwards 2b 3 1 1 1 1 1 0
Wally Diaz 1b 3 1 1 1 1 2 0
Brooks Hasenclever dh 3 0 0 0 1 2 0
David Stanley rf 2 0 0 0 2 0 0
Trevor Rowe c 3 0 0 0 1 1 0
Logan Hedrick cf 2 1 1 0 1 1 0
Christian Suarez 3b 3 0 0 0 0 2 0
Joseph Guttierrez ss 3 0 0 0 0 0 0
Diego Ramos p 0 0 0 0 0 0 0
Brannon Westmoreland p 0 0 0 0 0 0 0
Cade Cometti p 0 0 0 0 0 0 0
Totals 26 3 4 3 7 10 0
Batting
HR: Maddox Edwards , Wally Diaz
RBI: Marc Nellis , Maddox Edwards , Wally Diaz
Baserunning
SB: Logan Hedrick

Eastern Oklahoma State College Batters

Hitters AB R H RBI BB SO LOB
Jackson Archambeau 2b 3 1 1 0 0 0 0
Jack Runsick ss 4 0 2 1 0 0 0
Luke Graham rf 4 0 1 0 0 1 0
Jaxon Hyde-Herrera 3b 4 0 1 1 0 1 0
Kahne Nolen c 3 1 0 0 1 2 0
Joe Victery lf 3 1 1 0 0 1 0
Ruben Venter 1b 1 1 1 0 1 0 0
Kyler Spencer dh 3 1 2 3 0 1 0
Kade Matthews-Boudreaux cf 2 1 1 1 1 0 0
Grayson Smith p 0 0 0 0 0 0 0
Thijs Helms p 0 0 0 0 0 0 0
Grayson Connell p 0 0 0 0 0 0 0
Totals 27 6 10 6 3 6 0
Batting
2B: Jack Runsick (2) , Joe Victery
HR: Kyler Spencer
RBI: Jack Runsick , Jaxon Hyde-Herrera , Kyler Spencer (3) , Kade Matthews-Boudreaux
Baserunning
SB: Luke Graham , Kade Matthews-Boudreaux
Fielding
E: Kahne Nolen

Connors State College Pitchers

Pitchers IP H R ER BB SO HR
Diego Ramos (L, 6-3) 2.0 4 4 4 1 1 1
Brannon Westmoreland 3.0 5 2 2 2 3 0
Cade Cometti 1.0 1 0 0 0 2 0
Totals 6.0 10 6 6 3 6 1
Pitching
Batters faced: Diego Ramos (12) , Brannon Westmoreland (15) , Cade Cometti (5)
HBP: Diego Ramos , Cade Cometti

Eastern Oklahoma State College Pitchers

Pitchers IP H R ER BB SO HR
Grayson Smith 3.2 2 2 1 6 7 1
Thijs Helms (W, 1-1) 2.1 1 0 0 1 2 0
Grayson Connell 1.0 1 1 1 0 1 1
Totals 7.0 4 3 2 7 10 2
Pitching
Batters faced: Grayson Smith (20) , Thijs Helms (9) , Grayson Connell (4)
WP: Thijs Helms

Other Information