May 15, 2025 Mineral Area College at Eastern Oklahoma State College

(0-0)
6

(30-25)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mineral Area College | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 6 | 11 | 2 |
| Eastern Oklahoma State College | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | X | 8 | 11 | 3 |
Box Score
Mineral Area College
Eastern Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aiden Dodson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor McCaleb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Murray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Polson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cullen Riel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Lee cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brad Chaisson 2b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kelly Robertson Jr lf | 4 | 1 | 3 | 1 | 1 | 1 | 0 |
| Noah Cassie rf | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Angelo Franco 3b | 3 | 1 | 1 | 3 | 1 | 2 | 0 |
| Carson McCaleb c | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Mathew Marsh dh | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Caden Merrill 1b | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tucker Thompson ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 37 | 6 | 11 | 6 | 6 | 7 | 0 |
Batting
2B:
Kelly Robertson Jr
HR:
Noah Cassie
, Angelo Franco
RBI:
Kelly Robertson Jr
, Noah Cassie
, Angelo Franco (3)
, Carson McCaleb
Sac Fly:
Angelo Franco
Baserunning
SB:
Tucker Thompson
Fielding
E:
Brad Chaisson
, Tucker Thompson
DP:
Tucker Thompson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Archambeau 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jack Runsick ss | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jaxon Gregory rf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaxon Hyde-Herrera 3b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kahne Nolen c | 3 | 1 | 1 | 2 | 1 | 2 | 0 |
| Luke Graham lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ruben Venter 1b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Joe Victery dh | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Kade Matthews-Boudreaux cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grayson Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Trotter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thijs Helms p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Connell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Sprague | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Cole Edmondson | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 35 | 8 | 11 | 8 | 5 | 9 | 0 |
Batting
HR:
Joe Victery
RBI:
Jack Runsick
, Kahne Nolen (2)
, Ruben Venter (2)
, Joe Victery
, Braden Sprague (2)
Fielding
E:
Jaxon Hyde-Herrera (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aiden Dodson | 5.0 | 3 | 1 | 1 | 1 | 6 | 1 |
| Connor McCaleb (L, 1-1) | 0.1 | 4 | 5 | 1 | 0 | 1 | 0 |
| Cole Murray | 0.2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Cullen Riel | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Garrett Polson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 10 | 8 | 2 | 5 | 9 | 1 |
Pitching
Batters faced:
Aiden Dodson (18)
, Connor McCaleb (6)
, Cole Murray (6)
, Cullen Riel (6)
, Garrett Polson (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grayson Smith | 4.0 | 2 | 1 | 1 | 4 | 4 | 1 |
| Thijs Helms | 0.1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mason Trotter | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Grayson Connell (W, 6-3) | 3.2 | 3 | 2 | 2 | 2 | 2 | 1 |
| Totals | 9.0 | 8 | 6 | 3 | 6 | 7 | 2 |
Pitching
Batters faced:
Grayson Smith (18)
, Thijs Helms (5)
, Mason Trotter (4)
, Grayson Connell (17)
Other Information
| Location: | Mineral Area |
| Attendance: | 0 |


