February 13, 2026 Eastern Oklahoma State College at Howard College

7
4
Line Score
Final 1 2 3 4 5 6 7 R H E
Eastern Oklahoma State College 2 0 2 0 1 2 0 7 8 3
Howard College 2 0 0 2 0 0 0 4 5 2

Box Score

Eastern Oklahoma State College
Howard College

Eastern Oklahoma State College Batters

Hitters AB R H RBI BB SO LOB
Kade Matthews-Boudreaux cf 5 1 1 0 0 1 0
JM Long 2b 4 1 0 0 1 1 1
Caleb Rey 3b 3 4 3 2 1 0 0
Kooper Johnson 1b 2 1 1 0 2 1 0
Zack Brame dh 4 0 1 2 0 1 3
Cole Edmondson lf 3 0 2 3 0 0 1
Braden Sprague c 4 0 0 0 0 0 2
Bryson Carey rf 2 0 0 0 0 1 0
Gamble Bye ss 4 0 0 0 0 2 3
Jackson Green p 0 0 0 0 0 0 0
Nate Harkins p 0 0 0 0 0 0 0
Declan Murphy p 0 0 0 0 0 0 0
Cole Girard p 0 0 0 0 0 0 0
Totals 31 7 8 7 4 7 10
Batting
2B: Caleb Rey , Zack Brame
3B: Cole Edmondson
HR: Caleb Rey
RBI: Caleb Rey (2) , Zack Brame (2) , Cole Edmondson (3)
Baserunning
SB: Bryson Carey
CS: Bryson Carey
Fielding
E: Caleb Rey , Kooper Johnson , Cole Edmondson
DP: JM Long , Caleb Rey

Howard College Batters

Hitters AB R H RBI BB SO LOB
Ian Reid p 0 0 0 0 0 0 0
Reid Brezina p 0 0 0 0 0 0 0
Ryder Melsa p 0 0 0 0 0 0 0
Sam Distel lf 3 1 2 0 1 0 0
David Hernandez ss 2 1 0 0 1 1 0
David Ruesca dh 3 0 0 0 0 3 0
Austin Frye rf 3 0 1 1 0 1 0
Isaiah Shivers cf 3 0 0 0 0 0 0
Andrew Lind 3b 3 1 1 0 0 0 0
Ethan Guzman c 3 1 1 2 0 0 0
Colton Klapprodt 1b 3 0 0 0 0 2 0
Cash Bolgiano 2b 2 0 0 0 0 1 0
Lincoln Schroeder 1 0 0 0 0 1 0
Totals 26 4 5 3 2 9 0
Batting
2B: Sam Distel
HR: Ethan Guzman
RBI: Austin Frye , Ethan Guzman (2)
GIDP: David Hernandez
Fielding
E: Ian Reid , Colton Klapprodt

Eastern Oklahoma State College Pitchers

Pitchers IP H R ER BB SO HR
Jackson Green 4.0 4 4 3 1 6 1
Declan Murphy (W, 1-0) 1.0 0 0 0 1 1 0
Nate Harkins 1.0 0 0 0 0 1 0
Cole Girard (Sv, 1) 1.0 0 0 0 0 1 0
Totals 7.0 4 4 3 2 9 1
Pitching
Batters faced: Jackson Green (19) , Declan Murphy (3) , Nate Harkins (3) , Cole Girard (4)
WP: Jackson Green

Howard College Pitchers

Pitchers IP H R ER BB SO HR
Ryder Melsa 4.0 6 4 4 2 4 0
Ian Reid (L, 0-1) 1.1 3 3 2 2 2 1
Reid Brezina 1.2 1 0 0 0 1 0
Totals 7.0 10 7 6 4 7 1
Pitching
Batters faced: Ryder Melsa (20) , Ian Reid (11) , Reid Brezina (7)
HBP: Ian Reid , Reid Brezina (2)

Other Information