11 Tyreke Johnson
-
- Height:
- 6'1"
-
- Weight:
- 170
-
- Hometown:
- Atoka, OK
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Atoka High School
-
- Major:
- General Studies
-
- gp
- 21
-
- pts/g
- 3.0
-
- fg %
- 46.8
-
- 3pt %
- 30.0
-
- ft %
- 80.0
-
- reb/g
- 0.9
-
- a/g
- 2.1
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 14 | at Northern Oklahoma College-Tonkawa | L, 80-76 |
| Feb 18 | Seminole State College | W, 78-67 |
| Feb 21 | at Redlands Community College | L, 124-114 |
| Feb 25 | Northern Oklahoma College-Enid | W, 79-71 |
| Mar 2 | On Point Hoops Academy | |
| Mar 6 | vs. Seminole State College | L, 81-76 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 11 | ||
| Games started | 3 | 2 | ||
| Minutes | 21 | 11 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 22-47 | 3-14 | ||
| FG Pct | 46.8 | 21.4 | ||
| 3PT | 6-20 | 1-7 | ||
| 3PT Pct | 30.0 | 14.3 | ||
| FT | 12-15 | 0-0 | ||
| FT Pct | 80.0 | - | ||
| Off rebounds | 6 | 2 | ||
| Def rebounds | 13 | 3 | ||
| Total rebounds | 19 | 5 | ||
| Rebounds per game | 0.9 | 0.5 | ||
| Personal fouls | 15 | 6 | ||
| Disqualifications | - | - | ||
| Assists | 45 | 3 | ||
| Turnovers | 9 | 9 | ||
| Assist to turnover ratio | 5.0 | 0.3 | ||
| Steals | 17 | 1 | ||
| Blocks | 2 | 0 | ||
| Points | 62 | 7 | ||
| Points per game | 3.0 | 0.6 | ||
| Points per 40 min | 118.1 | 25.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Mountain View College | W, 58-51 | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Western Texas College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Central Baptist College | W, 129-69 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Rhema Bible College | W, 120-90 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Lang Prep | W, 114-110 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | Central Baptist College | W, 115-81 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 13 | Rhema Bible College | W, 122-88 | - | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 3-3 | 100.0 | 5 |
| Nov 15 | On Point Hoops Academy | W, 138-70 | - | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 17 | Nation Wide Academy | W, 126-99 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | vs. Faith Prep Academy | W, 135-94 | - | 1 | 2-2 | 100.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 24 | OKC Storm Academy | W, 105-85 | - | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 27 | Northeastern Oklahoma A&M College | W, 106-97 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Murray State College | L, 78-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at On Point Hoops Academy | W, 101-84 | - | 1 | 4-6 | 66.7 | 2-2 | 100.0 | 0-0 | - | 10 |
| Dec 7 | at Lang Prep Academy | W, 137-110 | - | 1 | 5-7 | 71.4 | 2-2 | 100.0 | 5-6 | 83.3 | 17 |
| Jan 5 | OKC Storm Academy | W, 123-104 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 7 | Connors State College | W, 93-91 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Western Oklahoma State College | W, 96-91 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | Northern Oklahoma College-Tonkawa | W, 91-88 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Seminole State College | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Redlands Community College | W, 114-88 | 1 | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 24 | at Northern Oklahoma College-Enid | L, 97-96 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Northeastern Oklahoma A&M College | L, 94-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Murray State College | W, 99-87 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Connors State College | L, 92-77 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Western Oklahoma State College | L, 115-100 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Northern Oklahoma College-Tonkawa | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Seminole State College | W, 78-67 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | at Redlands Community College | L, 124-114 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Northern Oklahoma College-Enid | W, 79-71 | 1 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Mar 2 | On Point Hoops Academy | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Seminole State College | L, 81-76 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Mountain View College | W, 58-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Central Baptist College | W, 129-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Rhema Bible College | W, 120-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Lang Prep | W, 114-110 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | Central Baptist College | W, 115-81 | - | 1 | 0 | 1 | 1 | 2 | 0 | - | 2 | 0 | 0 | - |
| Nov 13 | Rhema Bible College | W, 122-88 | - | 1 | 0 | 1 | 1 | 7 | 0 | - | 6 | 0 | 2 | - |
| Nov 15 | On Point Hoops Academy | W, 138-70 | - | 1 | 0 | 2 | 2 | 5 | 0 | - | 0 | 0 | 1 | - |
| Nov 17 | Nation Wide Academy | W, 126-99 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | vs. Faith Prep Academy | W, 135-94 | - | 1 | 0 | 1 | 1 | 5 | 0 | - | 1 | 0 | 0 | - |
| Nov 24 | OKC Storm Academy | W, 105-85 | - | 1 | 1 | 5 | 6 | 5 | 0 | - | 3 | 0 | 2 | - |
| Nov 27 | Northeastern Oklahoma A&M College | W, 106-97 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 29 | at Murray State College | L, 78-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | at On Point Hoops Academy | W, 101-84 | - | 1 | 0 | 0 | 0 | 6 | 0 | - | 1 | 0 | 1 | - |
| Dec 7 | at Lang Prep Academy | W, 137-110 | - | 1 | 1 | 0 | 1 | 4 | 0 | - | 2 | 0 | 2 | - |
| Jan 5 | OKC Storm Academy | W, 123-104 | 1 | 1 | 2 | 0 | 2 | 8 | 0 | - | 1 | 2 | 1 | - |
| Jan 7 | Connors State College | W, 93-91 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | Western Oklahoma State College | W, 96-91 | - | 1 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 14 | Northern Oklahoma College-Tonkawa | W, 91-88 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Jan 17 | at Seminole State College | L, 88-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Redlands Community College | W, 114-88 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | - | 0 | 0 | 3 | - |
| Jan 24 | at Northern Oklahoma College-Enid | L, 97-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Northeastern Oklahoma A&M College | L, 94-81 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | Murray State College | W, 99-87 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | at Connors State College | L, 92-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Western Oklahoma State College | L, 115-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Northern Oklahoma College-Tonkawa | L, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Seminole State College | W, 78-67 | - | 1 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Feb 21 | at Redlands Community College | L, 124-114 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | Northern Oklahoma College-Enid | W, 79-71 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Mar 2 | On Point Hoops Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Seminole State College | L, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 3 | 1.0 | 1.0-2.2 | 46.8 | 0.3-1.0 | 30.0 | 0.6-0.7 | 80.0 | 3.0 |
| Conference | 11 | 2 | 1.0 | 0.3-1.3 | 21.4 | 0.1-0.6 | 14.3 | 0.0-0.0 | - | 0.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 3 | 1.0 | 0.7-2.1 | 34.4 | 0.1-0.9 | 14.3 | 0.5-0.6 | 77.8 | 2.1 |
| Away | 5 | - | 1.0 | 1.8-2.6 | 69.2 | 0.8-0.8 | 100.0 | 1.0-1.2 | 83.3 | 5.4 | |
| Neutral | 1 | - | 1.0 | 2.0-2.0 | 100.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 4.0 | |
| Result | Wins | 18 | 3 | 1.0 | 1.2-2.6 | 46.8 | 0.3-1.1 | 30.0 | 0.7-0.8 | 80.0 | 3.4 |
| Losses | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 9 | - | 1.0 | 1.0-1.8 | 56.3 | 0.1-0.9 | 12.5 | 0.4-0.6 | 80.0 | 2.6 |
| December | 2 | - | 1.0 | 4.5-6.5 | 69.2 | 2.0-2.0 | 100.0 | 2.5-3.0 | 83.3 | 13.5 | |
| January | 6 | 2 | 1.0 | 0.3-2.3 | 14.3 | 0.0-0.8 | 0.0 | 0.5-0.7 | 75.0 | 1.2 | |
| February | 4 | 1 | 1.0 | 0.5-1.0 | 50.0 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 3 | 21 | 22-47 | 46.8 | 6-20 | 30.0 | 12-15 | 80.0 | 62 |
| Conference | 11 | 2 | 11 | 3-14 | 21.4 | 1-7 | 14.3 | 0-0 | - | 7 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 3 | 15 | 11-32 | 34.4 | 2-14 | 14.3 | 7-9 | 77.8 | 31 |
| Away | 5 | - | 5 | 9-13 | 69.2 | 4-4 | 100.0 | 5-6 | 83.3 | 27 | |
| Neutral | 1 | - | 1 | 2-2 | 100.0 | 0-2 | 0.0 | 0-0 | - | 4 | |
| Result | Wins | 18 | 3 | 18 | 22-47 | 46.8 | 6-20 | 30.0 | 12-15 | 80.0 | 62 |
| Losses | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 9 | - | 9 | 9-16 | 56.3 | 1-8 | 12.5 | 4-5 | 80.0 | 23 |
| December | 2 | - | 2 | 9-13 | 69.2 | 4-4 | 100.0 | 5-6 | 83.3 | 27 | |
| January | 6 | 2 | 6 | 2-14 | 14.3 | 0-5 | 0.0 | 3-4 | 75.0 | 7 | |
| February | 4 | 1 | 4 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 3 | 1.0 | 0.0-0.0 | 46.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | 80.0 | 0.0 |
| Conference | 11 | 2 | 1.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 3 | 1.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 14.3 | 0.0-0.0 | 77.8 | 0.0 |
| Away | 5 | - | 1.0 | 0.0-0.0 | 69.2 | 0.0-0.0 | 100.0 | 0.0-0.0 | 83.3 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 18 | 3 | 1.0 | 0.0-0.0 | 46.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | 80.0 | 0.0 |
| Losses | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 9 | - | 1.0 | 0.0-0.0 | 56.3 | 0.0-0.0 | 12.5 | 0.0-0.0 | 80.0 | 0.0 |
| December | 2 | - | 1.0 | 0.0-0.0 | 69.2 | 0.0-0.0 | 100.0 | 0.0-0.0 | 83.3 | 0.0 | |
| January | 6 | 2 | 1.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 4 | 1 | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 3 | 1.0 | 0.3 | 0.6 | 0.9 | 0.7 | - | 2.1 | 0.4 | 5.0 | 0.8 | 0.1 |
| Conference | 11 | 2 | 1.0 | 0.2 | 0.3 | 0.5 | 0.5 | - | 0.3 | 0.8 | 0.3 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 3 | 1.0 | 0.3 | 0.7 | 1.1 | 0.8 | - | 1.9 | 0.6 | 3.2 | 0.9 | 0.1 |
| Away | 5 | - | 1.0 | 0.2 | 0.2 | 0.4 | 0.6 | - | 2.2 | 0.0 | - | 0.6 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 5.0 | 0.0 | - | 1.0 | 0.0 | |
| Result | Wins | 18 | 3 | 1.0 | 0.3 | 0.7 | 1.0 | 0.8 | - | 2.4 | 0.5 | 4.9 | 0.9 | 0.1 |
| Losses | 3 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 9 | - | 1.0 | 0.1 | 1.1 | 1.2 | 0.6 | - | 2.7 | 0.0 | - | 1.3 | 0.0 |
| December | 2 | - | 1.0 | 0.5 | 0.0 | 0.5 | 1.5 | - | 5.0 | 0.0 | - | 1.5 | 0.0 | |
| January | 6 | 2 | 1.0 | 0.7 | 0.0 | 0.7 | 0.8 | - | 1.7 | 0.7 | 2.5 | 0.3 | 0.3 | |
| February | 4 | 1 | 1.0 | 0.0 | 0.8 | 0.8 | 0.5 | - | 0.3 | 1.3 | 0.2 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 3 | 21 | 6 | 13 | 19 | 15 | - | 45 | 9 | 5.0 | 17 | 2 |
| Conference | 11 | 2 | 11 | 2 | 3 | 5 | 6 | - | 3 | 9 | 0.3 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 3 | 15 | 5 | 11 | 16 | 12 | - | 29 | 9 | 3.2 | 13 | 2 |
| Away | 5 | - | 5 | 1 | 1 | 2 | 3 | - | 11 | 0 | - | 3 | 0 | |
| Neutral | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 5 | 0 | - | 1 | 0 | |
| Result | Wins | 18 | 3 | 18 | 6 | 12 | 18 | 15 | - | 44 | 9 | 4.9 | 17 | 2 |
| Losses | 3 | - | 3 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 0 | 0 | |
| Month | November | 9 | - | 9 | 1 | 10 | 11 | 5 | - | 24 | 0 | - | 12 | 0 |
| December | 2 | - | 2 | 1 | 0 | 1 | 3 | - | 10 | 0 | - | 3 | 0 | |
| January | 6 | 2 | 6 | 4 | 0 | 4 | 5 | - | 10 | 4 | 2.5 | 2 | 2 | |
| February | 4 | 1 | 4 | 0 | 3 | 3 | 2 | - | 1 | 5 | 0.2 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| Conference | 11 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 |
| Away | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 18 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 | 0.0 | 0.0 |
| Losses | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 9 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 6 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| February | 4 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
News Mentions
Eastern pushes to 7-0
Scott Edgar knew what was in store for his team on Saturday night.
November 17, 2018


