4 Bradley McKnight
-
- Height:
- 6'1"
-
- Weight:
- 180
-
- Hometown:
- Calera, OK
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Calera High School
-
- Previous College:
- Murray State College
-
- Major:
- Business
-
- gp
- 11
-
- pts/g
- 3.8
-
- fg %
- 43.3
-
- 3pt %
- 36.0
-
- ft %
- 70.0
-
- reb/g
- 0.0
-
- a/g
- 0.5
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 14 | at Northern Oklahoma College-Tonkawa | L, 80-76 |
| Feb 18 | Seminole State College | W, 78-67 |
| Feb 21 | at Redlands Community College | L, 124-114 |
| Feb 25 | Northern Oklahoma College-Enid | W, 79-71 |
| Mar 2 | On Point Hoops Academy | |
| Mar 6 | vs. Seminole State College | L, 81-76 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 2 | ||
| Games started | - | - | ||
| Minutes | 11 | 2 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 13-30 | 0-0 | ||
| FG Pct | 43.3 | - | ||
| 3PT | 9-25 | 0-0 | ||
| 3PT Pct | 36.0 | - | ||
| FT | 7-10 | 0-0 | ||
| FT Pct | 70.0 | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 6 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 5 | 0 | ||
| Turnovers | 5 | 0 | ||
| Assist to turnover ratio | 1.0 | - | ||
| Steals | 4 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 42 | 0 | ||
| Points per game | 3.8 | 0.0 | ||
| Points per 40 min | 152.7 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Mountain View College | W, 58-51 | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Western Texas College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Central Baptist College | W, 129-69 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Rhema Bible College | W, 120-90 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Lang Prep | W, 114-110 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | Central Baptist College | W, 115-81 | - | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 13 | Rhema Bible College | W, 122-88 | - | 1 | 4-9 | 44.4 | 3-8 | 37.5 | 0-0 | - | 11 |
| Nov 15 | On Point Hoops Academy | W, 138-70 | - | 1 | 4-7 | 57.1 | 2-5 | 40.0 | 0-0 | - | 10 |
| Nov 17 | Nation Wide Academy | W, 126-99 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 20 | vs. Faith Prep Academy | W, 135-94 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 24 | OKC Storm Academy | W, 105-85 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | Northeastern Oklahoma A&M College | W, 106-97 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Murray State College | L, 78-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at On Point Hoops Academy | W, 101-84 | - | 1 | 3-8 | 37.5 | 2-6 | 33.3 | 1-2 | 50.0 | 9 |
| Dec 7 | at Lang Prep Academy | W, 137-110 | - | 1 | 0-0 | - | 0-0 | - | 6-8 | 75.0 | 6 |
| Jan 5 | OKC Storm Academy | W, 123-104 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Connors State College | W, 93-91 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Western Oklahoma State College | W, 96-91 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Northern Oklahoma College-Tonkawa | W, 91-88 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Seminole State College | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Redlands Community College | W, 114-88 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Northern Oklahoma College-Enid | L, 97-96 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Northeastern Oklahoma A&M College | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Murray State College | W, 99-87 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Connors State College | L, 92-77 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Western Oklahoma State College | L, 115-100 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Northern Oklahoma College-Tonkawa | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Seminole State College | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Redlands Community College | L, 124-114 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Northern Oklahoma College-Enid | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Mar 2 | On Point Hoops Academy | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Seminole State College | L, 81-76 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Mountain View College | W, 58-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Central Baptist College | W, 129-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Rhema Bible College | W, 120-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Lang Prep | W, 114-110 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | Central Baptist College | W, 115-81 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 13 | Rhema Bible College | W, 122-88 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 15 | On Point Hoops Academy | W, 138-70 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Nov 17 | Nation Wide Academy | W, 126-99 | - | 1 | 0 | 0 | 0 | 3 | 0 | - | 0 | 0 | 3 | - |
| Nov 20 | vs. Faith Prep Academy | W, 135-94 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 24 | OKC Storm Academy | W, 105-85 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 27 | Northeastern Oklahoma A&M College | W, 106-97 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 29 | at Murray State College | L, 78-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | at On Point Hoops Academy | W, 101-84 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 7 | at Lang Prep Academy | W, 137-110 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 5 | OKC Storm Academy | W, 123-104 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Connors State College | W, 93-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Western Oklahoma State College | W, 96-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Northern Oklahoma College-Tonkawa | W, 91-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Seminole State College | L, 88-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Redlands Community College | W, 114-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Northern Oklahoma College-Enid | L, 97-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Northeastern Oklahoma A&M College | L, 94-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Murray State College | W, 99-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Connors State College | L, 92-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Western Oklahoma State College | L, 115-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Northern Oklahoma College-Tonkawa | L, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Seminole State College | W, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Redlands Community College | L, 124-114 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Northern Oklahoma College-Enid | W, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | On Point Hoops Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Seminole State College | L, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 11 | - | 1.0 | 1.2-2.7 | 43.3 | 0.8-2.3 | 36.0 | 0.6-0.9 | 70.0 | 3.8 |
| Total | 11 | - | 1.0 | 1.2-2.7 | 43.3 | 0.8-2.3 | 36.0 | 0.6-0.9 | 70.0 | 3.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 11 | - | 11 | 13-30 | 43.3 | 9-25 | 36.0 | 7-10 | 70.0 | 42 |
| Total | 11 | - | 11 | 13-30 | 43.3 | 9-25 | 36.0 | 7-10 | 70.0 | 42 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 11 | - | 1.0 | 0.0-0.0 | 43.3 | 0.0-0.0 | 36.0 | 0.0-0.0 | 70.0 | 0.0 |
| Total | 11 | - | 1.0 | 0.0-0.0 | 43.3 | 0.0-0.0 | 36.0 | 0.0-0.0 | 70.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 11 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.4 | 0.0 |
| Total | 11 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.4 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 11 | - | 11 | 0 | 0 | 0 | 6 | - | 5 | 5 | 1.0 | 4 | 0 |
| Total | 11 | - | 11 | 0 | 0 | 0 | 6 | - | 5 | 5 | 1.0 | 4 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 11 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 11 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 1.0 | 1.2-2.7 | 43.3 | 0.8-2.3 | 36.0 | 0.6-0.9 | 70.0 | 3.8 |
| Conference | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 1.0 | 1.4-3.0 | 47.6 | 1.0-2.6 | 38.9 | 0.0-0.0 | - | 3.9 |
| Away | 3 | - | 1.0 | 1.0-2.7 | 37.5 | 0.7-2.0 | 33.3 | 2.3-3.3 | 70.0 | 5.0 | |
| Neutral | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 10 | - | 1.0 | 1.3-3.0 | 43.3 | 0.9-2.5 | 36.0 | 0.7-1.0 | 70.0 | 4.2 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 9 | - | 1.0 | 1.1-2.4 | 45.5 | 0.8-2.1 | 36.8 | 0.0-0.0 | - | 3.0 |
| December | 2 | - | 1.0 | 1.5-4.0 | 37.5 | 1.0-3.0 | 33.3 | 3.5-5.0 | 70.0 | 7.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 11 | 13-30 | 43.3 | 9-25 | 36.0 | 7-10 | 70.0 | 42 |
| Conference | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | - | 7 | 10-21 | 47.6 | 7-18 | 38.9 | 0-0 | - | 27 |
| Away | 3 | - | 3 | 3-8 | 37.5 | 2-6 | 33.3 | 7-10 | 70.0 | 15 | |
| Neutral | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 10 | - | 10 | 13-30 | 43.3 | 9-25 | 36.0 | 7-10 | 70.0 | 42 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 9 | - | 9 | 10-22 | 45.5 | 7-19 | 36.8 | 0-0 | - | 27 |
| December | 2 | - | 2 | 3-8 | 37.5 | 2-6 | 33.3 | 7-10 | 70.0 | 15 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 1.0 | 0.0-0.0 | 43.3 | 0.0-0.0 | 36.0 | 0.0-0.0 | 70.0 | 0.0 |
| Conference | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 1.0 | 0.0-0.0 | 47.6 | 0.0-0.0 | 38.9 | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | 1.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 70.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 10 | - | 1.0 | 0.0-0.0 | 43.3 | 0.0-0.0 | 36.0 | 0.0-0.0 | 70.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 9 | - | 1.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 36.8 | 0.0-0.0 | - | 0.0 |
| December | 2 | - | 1.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 70.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.4 | 0.0 |
| Conference | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.7 | - | 0.7 | 0.4 | 1.7 | 0.4 | 0.0 |
| Away | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 10 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.6 | - | 0.5 | 0.5 | 1.0 | 0.4 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 9 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.6 | - | 0.6 | 0.3 | 1.7 | 0.3 | 0.0 |
| December | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 11 | 0 | 0 | 0 | 6 | - | 5 | 5 | 1.0 | 4 | 0 |
| Conference | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 7 | 0 | 0 | 0 | 5 | - | 5 | 3 | 1.7 | 3 | 0 |
| Away | 3 | - | 3 | 0 | 0 | 0 | 1 | - | 0 | 2 | 0.0 | 1 | 0 | |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 10 | - | 10 | 0 | 0 | 0 | 6 | - | 5 | 5 | 1.0 | 4 | 0 |
| Losses | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 9 | - | 9 | 0 | 0 | 0 | 5 | - | 5 | 3 | 1.7 | 3 | 0 |
| December | 2 | - | 2 | 0 | 0 | 0 | 1 | - | 0 | 2 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Away | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 10 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 9 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| December | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |


