20 Tevin Mosley
-
- Height:
- 6'6"
-
- Weight:
- 190
-
- Hometown:
- West Memphis, AR
-
- Position:
- F
-
- Year:
- So
-
- High School:
- West Memphis High School
-
- Major:
- Pre-Engineering
-
- gp
- 28
-
- pts/g
- 4.6
-
- fg %
- 49.0
-
- 3pt %
- 42.9
-
- ft %
- 59.5
-
- reb/g
- 3.1
-
- a/g
- 1.1
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 14 | at Northern Oklahoma College-Tonkawa | L, 80-76 |
| Feb 18 | Seminole State College | W, 78-67 |
| Feb 21 | at Redlands Community College | L, 124-114 |
| Feb 25 | Northern Oklahoma College-Enid | W, 79-71 |
| Mar 2 | On Point Hoops Academy | |
| Mar 6 | vs. Seminole State College | L, 81-76 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 16 | ||
| Games started | 7 | 5 | ||
| Minutes | 28 | 16 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 49-100 | 21-46 | ||
| FG Pct | 49.0 | 45.7 | ||
| 3PT | 6-14 | 4-9 | ||
| 3PT Pct | 42.9 | 44.4 | ||
| FT | 25-42 | 12-17 | ||
| FT Pct | 59.5 | 70.6 | ||
| Off rebounds | 36 | 15 | ||
| Def rebounds | 51 | 24 | ||
| Total rebounds | 87 | 39 | ||
| Rebounds per game | 3.1 | 2.4 | ||
| Personal fouls | 30 | 15 | ||
| Disqualifications | - | - | ||
| Assists | 32 | 11 | ||
| Turnovers | 21 | 8 | ||
| Assist to turnover ratio | 1.5 | 1.4 | ||
| Steals | 16 | 4 | ||
| Blocks | 12 | 7 | ||
| Points | 129 | 58 | ||
| Points per game | 4.6 | 3.6 | ||
| Points per 40 min | 184.3 | 145.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Mountain View College | W, 58-51 | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Western Texas College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Central Baptist College | W, 129-69 | - | 1 | 1-3 | 33.3 | 0-0 | - | 3-6 | 50.0 | 5 |
| Nov 3 | at Rhema Bible College | W, 120-90 | - | 1 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 8 | Lang Prep | W, 114-110 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 10 | Central Baptist College | W, 115-81 | 1 | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 13 | Rhema Bible College | W, 122-88 | - | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 1-3 | 33.3 | 7 |
| Nov 15 | On Point Hoops Academy | W, 138-70 | - | 1 | 4-6 | 66.7 | 0-0 | - | 3-4 | 75.0 | 11 |
| Nov 17 | Nation Wide Academy | W, 126-99 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 20 | vs. Faith Prep Academy | W, 135-94 | - | 1 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Nov 24 | OKC Storm Academy | W, 105-85 | - | 1 | 1-6 | 16.7 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 27 | Northeastern Oklahoma A&M College | W, 106-97 | - | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 29 | at Murray State College | L, 78-77 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 3 | at On Point Hoops Academy | W, 101-84 | - | 1 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 7 | at Lang Prep Academy | W, 137-110 | - | 1 | 3-6 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Jan 5 | OKC Storm Academy | W, 123-104 | - | 1 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Jan 7 | Connors State College | W, 93-91 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Western Oklahoma State College | W, 96-91 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 14 | Northern Oklahoma College-Tonkawa | W, 91-88 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 17 | at Seminole State College | L, 88-80 | 1 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 21 | Redlands Community College | W, 114-88 | - | 1 | 3-3 | 100.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 24 | at Northern Oklahoma College-Enid | L, 97-96 | - | 1 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 31 | at Northeastern Oklahoma A&M College | L, 94-81 | 1 | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Feb 4 | Murray State College | W, 99-87 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at Connors State College | L, 92-77 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | at Western Oklahoma State College | L, 115-100 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | at Northern Oklahoma College-Tonkawa | L, 80-76 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | Seminole State College | W, 78-67 | 1 | 1 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 21 | at Redlands Community College | L, 124-114 | 1 | 1 | 3-3 | 100.0 | 2-2 | 100.0 | 2-2 | 100.0 | 10 |
| Feb 25 | Northern Oklahoma College-Enid | W, 79-71 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Mar 2 | On Point Hoops Academy | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Seminole State College | L, 81-76 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Mountain View College | W, 58-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Central Baptist College | W, 129-69 | - | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 1 | 2 | - |
| Nov 3 | at Rhema Bible College | W, 120-90 | - | 1 | 0 | 2 | 2 | 2 | 2 | 1.0 | 2 | 1 | 0 | - |
| Nov 8 | Lang Prep | W, 114-110 | 1 | 1 | 2 | 3 | 5 | 0 | 2 | 0.0 | 1 | 1 | 1 | - |
| Nov 10 | Central Baptist College | W, 115-81 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 13 | Rhema Bible College | W, 122-88 | - | 1 | 2 | 1 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 15 | On Point Hoops Academy | W, 138-70 | - | 1 | 1 | 2 | 3 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Nov 17 | Nation Wide Academy | W, 126-99 | - | 1 | 2 | 5 | 7 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Nov 20 | vs. Faith Prep Academy | W, 135-94 | - | 1 | 3 | 4 | 7 | 3 | 2 | 1.5 | 0 | 2 | 2 | - |
| Nov 24 | OKC Storm Academy | W, 105-85 | - | 1 | 3 | 0 | 3 | 3 | 0 | - | 4 | 0 | 0 | - |
| Nov 27 | Northeastern Oklahoma A&M College | W, 106-97 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 2 | - |
| Nov 29 | at Murray State College | L, 78-77 | - | 1 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Dec 3 | at On Point Hoops Academy | W, 101-84 | - | 1 | 1 | 4 | 5 | 2 | 3 | 0.7 | 2 | 0 | 4 | - |
| Dec 7 | at Lang Prep Academy | W, 137-110 | - | 1 | 2 | 2 | 4 | 1 | 0 | - | 2 | 0 | 1 | - |
| Jan 5 | OKC Storm Academy | W, 123-104 | - | 1 | 4 | 3 | 7 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Jan 7 | Connors State College | W, 93-91 | - | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Jan 10 | Western Oklahoma State College | W, 96-91 | - | 1 | 1 | 5 | 6 | 0 | 1 | 0.0 | 0 | 2 | 0 | - |
| Jan 14 | Northern Oklahoma College-Tonkawa | W, 91-88 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 17 | at Seminole State College | L, 88-80 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Jan 21 | Redlands Community College | W, 114-88 | - | 1 | 3 | 5 | 8 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 24 | at Northern Oklahoma College-Enid | L, 97-96 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 31 | at Northeastern Oklahoma A&M College | L, 94-81 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 4 | Murray State College | W, 99-87 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | at Connors State College | L, 92-77 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 11 | at Western Oklahoma State College | L, 115-100 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 2 | 0 | - |
| Feb 14 | at Northern Oklahoma College-Tonkawa | L, 80-76 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | Seminole State College | W, 78-67 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 1 | 3 | - |
| Feb 21 | at Redlands Community College | L, 124-114 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | - | 0 | 0 | 2 | - |
| Feb 25 | Northern Oklahoma College-Enid | W, 79-71 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Mar 2 | On Point Hoops Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Seminole State College | L, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 7 | 1.0 | 1.8-3.6 | 49.0 | 0.2-0.5 | 42.9 | 0.9-1.5 | 59.5 | 4.6 |
| Conference | 16 | 5 | 1.0 | 1.3-2.9 | 45.7 | 0.2-0.6 | 44.4 | 0.8-1.1 | 70.6 | 3.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 4 | 1.0 | 1.6-3.6 | 43.1 | 0.2-0.5 | 37.5 | 0.7-1.5 | 45.8 | 4.0 |
| Away | 11 | 3 | 1.0 | 1.7-3.3 | 52.8 | 0.3-0.5 | 50.0 | 1.3-1.6 | 77.8 | 5.0 | |
| Neutral | 1 | - | 1.0 | 5.0-6.0 | 83.3 | 0.0-0.0 | - | 0.0-0.0 | - | 10.0 | |
| Result | Wins | 20 | 4 | 1.0 | 1.9-3.8 | 49.3 | 0.2-0.5 | 44.4 | 0.8-1.5 | 53.3 | 4.7 |
| Losses | 8 | 3 | 1.0 | 1.5-3.1 | 48.0 | 0.2-0.6 | 40.0 | 1.1-1.5 | 75.0 | 4.4 | |
| Month | November | 11 | 2 | 1.0 | 2.4-4.4 | 54.2 | 0.1-0.4 | 25.0 | 0.8-1.9 | 42.9 | 5.6 |
| December | 2 | - | 1.0 | 2.0-3.5 | 57.1 | 0.5-0.5 | 100.0 | 2.0-2.0 | 100.0 | 6.5 | |
| January | 8 | 2 | 1.0 | 1.4-3.5 | 39.3 | 0.1-0.5 | 25.0 | 1.1-1.6 | 69.2 | 4.0 | |
| February | 7 | 3 | 1.0 | 1.1-2.4 | 47.1 | 0.4-0.7 | 60.0 | 0.4-0.6 | 75.0 | 3.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 7 | 28 | 49-100 | 49.0 | 6-14 | 42.9 | 25-42 | 59.5 | 129 |
| Conference | 16 | 5 | 16 | 21-46 | 45.7 | 4-9 | 44.4 | 12-17 | 70.6 | 58 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 4 | 16 | 25-58 | 43.1 | 3-8 | 37.5 | 11-24 | 45.8 | 64 |
| Away | 11 | 3 | 11 | 19-36 | 52.8 | 3-6 | 50.0 | 14-18 | 77.8 | 55 | |
| Neutral | 1 | - | 1 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 | |
| Result | Wins | 20 | 4 | 20 | 37-75 | 49.3 | 4-9 | 44.4 | 16-30 | 53.3 | 94 |
| Losses | 8 | 3 | 8 | 12-25 | 48.0 | 2-5 | 40.0 | 9-12 | 75.0 | 35 | |
| Month | November | 11 | 2 | 11 | 26-48 | 54.2 | 1-4 | 25.0 | 9-21 | 42.9 | 62 |
| December | 2 | - | 2 | 4-7 | 57.1 | 1-1 | 100.0 | 4-4 | 100.0 | 13 | |
| January | 8 | 2 | 8 | 11-28 | 39.3 | 1-4 | 25.0 | 9-13 | 69.2 | 32 | |
| February | 7 | 3 | 7 | 8-17 | 47.1 | 3-5 | 60.0 | 3-4 | 75.0 | 22 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 7 | 1.0 | 0.0-0.0 | 49.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 59.5 | 0.0 |
| Conference | 16 | 5 | 1.0 | 0.0-0.0 | 45.7 | 0.0-0.0 | 44.4 | 0.0-0.0 | 70.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 4 | 1.0 | 0.0-0.0 | 43.1 | 0.0-0.0 | 37.5 | 0.0-0.0 | 45.8 | 0.0 |
| Away | 11 | 3 | 1.0 | 0.0-0.0 | 52.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 77.8 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | 83.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 20 | 4 | 1.0 | 0.0-0.0 | 49.3 | 0.0-0.0 | 44.4 | 0.0-0.0 | 53.3 | 0.0 |
| Losses | 8 | 3 | 1.0 | 0.0-0.0 | 48.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | November | 11 | 2 | 1.0 | 0.0-0.0 | 54.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 42.9 | 0.0 |
| December | 2 | - | 1.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 8 | 2 | 1.0 | 0.0-0.0 | 39.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 69.2 | 0.0 | |
| February | 7 | 3 | 1.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | 60.0 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 7 | 1.0 | 1.3 | 1.8 | 3.1 | 1.1 | - | 1.1 | 0.8 | 1.5 | 0.6 | 0.4 |
| Conference | 16 | 5 | 1.0 | 0.9 | 1.5 | 2.4 | 0.9 | - | 0.7 | 0.5 | 1.4 | 0.3 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 4 | 1.0 | 1.4 | 1.8 | 3.2 | 1.0 | - | 1.1 | 0.7 | 1.6 | 0.6 | 0.3 |
| Away | 11 | 3 | 1.0 | 1.0 | 1.6 | 2.6 | 1.1 | - | 1.0 | 0.7 | 1.4 | 0.6 | 0.5 | |
| Neutral | 1 | - | 1.0 | 3.0 | 4.0 | 7.0 | 2.0 | - | 3.0 | 2.0 | 1.5 | 0.0 | 2.0 | |
| Result | Wins | 20 | 4 | 1.0 | 1.4 | 2.0 | 3.5 | 1.1 | - | 1.3 | 0.9 | 1.4 | 0.8 | 0.4 |
| Losses | 8 | 3 | 1.0 | 1.0 | 1.3 | 2.3 | 0.9 | - | 0.8 | 0.4 | 2.0 | 0.1 | 0.5 | |
| Month | November | 11 | 2 | 1.0 | 1.5 | 2.1 | 3.6 | 1.2 | - | 1.5 | 0.9 | 1.6 | 0.8 | 0.5 |
| December | 2 | - | 1.0 | 1.5 | 3.0 | 4.5 | 2.5 | - | 1.5 | 1.5 | 1.0 | 2.0 | 0.0 | |
| January | 8 | 2 | 1.0 | 1.6 | 1.9 | 3.5 | 0.9 | - | 0.9 | 0.6 | 1.4 | 0.1 | 0.4 | |
| February | 7 | 3 | 1.0 | 0.4 | 1.0 | 1.4 | 0.7 | - | 0.9 | 0.4 | 2.0 | 0.3 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 7 | 28 | 36 | 51 | 87 | 30 | - | 32 | 21 | 1.5 | 16 | 12 |
| Conference | 16 | 5 | 16 | 15 | 24 | 39 | 15 | - | 11 | 8 | 1.4 | 4 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 4 | 16 | 22 | 29 | 51 | 16 | - | 18 | 11 | 1.6 | 9 | 5 |
| Away | 11 | 3 | 11 | 11 | 18 | 29 | 12 | - | 11 | 8 | 1.4 | 7 | 5 | |
| Neutral | 1 | - | 1 | 3 | 4 | 7 | 2 | - | 3 | 2 | 1.5 | 0 | 2 | |
| Result | Wins | 20 | 4 | 20 | 28 | 41 | 69 | 23 | - | 26 | 18 | 1.4 | 15 | 8 |
| Losses | 8 | 3 | 8 | 8 | 10 | 18 | 7 | - | 6 | 3 | 2.0 | 1 | 4 | |
| Month | November | 11 | 2 | 11 | 17 | 23 | 40 | 13 | - | 16 | 10 | 1.6 | 9 | 6 |
| December | 2 | - | 2 | 3 | 6 | 9 | 5 | - | 3 | 3 | 1.0 | 4 | 0 | |
| January | 8 | 2 | 8 | 13 | 15 | 28 | 7 | - | 7 | 5 | 1.4 | 1 | 3 | |
| February | 7 | 3 | 7 | 3 | 7 | 10 | 5 | - | 6 | 3 | 2.0 | 2 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Conference | 16 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Away | 11 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Result | Wins | 20 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 8 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Month | November | 11 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| December | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 8 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| February | 7 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
News Mentions
Eastern powers to 9-0
Eastern Oklahoma State College had little trouble staying undefeated on Saturday.
November 25, 2018


