22 Zavion Jackson
-
- Hometown:
- White Hall, AR
-
- Position:
- F
-
- Year:
- Fr
-
- gp
- 21
-
- pts/g
- 2.1
-
- fg %
- 46.2
-
- 3pt %
- 16.7
-
- ft %
- 57.1
-
- reb/g
- 2.4
-
- a/g
- 0.8
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 13 | at Western Oklahoma State College | L, 123-112 |
| Feb 20 | Seminole State College | W, 96-83 |
| Feb 24 | at Northern Oklahoma College-Tonkawa | L, 125-79 |
| Feb 27 | Northeastern Oklahoma A&M College | L, 88-85 |
| Mar 2 | Western Oklahoma State College | W, 109-105 |
| Mar 4 | vs. Northeastern Oklahoma A&M College | L, 99-68 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 11 | ||
| Games started | 3 | 2 | ||
| Minutes | 25 | 11 | ||
| Minutes per game | 1.2 | 1.0 | ||
| FG | 18-39 | 5-17 | ||
| FG Pct | 46.2 | 29.4 | ||
| 3PT | 1-6 | 0-2 | ||
| 3PT Pct | 16.7 | 0.0 | ||
| FT | 8-14 | 2-4 | ||
| FT Pct | 57.1 | 50.0 | ||
| Off rebounds | 17 | 5 | ||
| Def rebounds | 34 | 17 | ||
| Total rebounds | 51 | 22 | ||
| Rebounds per game | 2.4 | 2.0 | ||
| Personal fouls | 30 | 16 | ||
| Disqualifications | - | - | ||
| Assists | 16 | 7 | ||
| Turnovers | 7 | 5 | ||
| Assist to turnover ratio | 2.3 | 1.4 | ||
| Steals | 6 | 1 | ||
| Blocks | 5 | 1 | ||
| Points | 45 | 12 | ||
| Points per game | 2.1 | 1.1 | ||
| Points per 40 min | 73.2 | 43.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. Western Texas College | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Coffeyville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Arkansas Jamboree Hendrix College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Hutchinson Community College | L, 93-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | at Seward County Community College | L, 93-79 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Central Baptist College | L, 2-0 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 7 | at On Point Hoops | L, 2-0 | - | 1 | 6-7 | 85.7 | 0-0 | - | 3-4 | 75.0 | 15 |
| Nov 9 | OKC Storm | L, 2-0 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | at Coffeyville Community College | L, 93-59 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | Central Baptist College | L, 118-86 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 18 | North Arkansas College | W, 121-115 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Northern Oklahoma College-Enid | L, 73-71 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Connors State College | L, 122-114 | - | 1 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Dec 4 | Team Tyson | W, 136-82 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 3-4 | 75.0 | 6 |
| Dec 10 | University of Arkansas Cossatot | W, 106-85 | - | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| Jan 2 | OKC Storm | W, 134-81 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 4 | Faith Prep | W, 150-78 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Redlands Community College | W, 97-86 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Murray State College | L, 86-76 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Western Oklahoma State College | W, 118-88 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Seminole State College | L, 97-94 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Northern Oklahoma College-Tonkawa | L, 104-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Northeastern Oklahoma A&M College | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Northern Oklahoma College-Enid | W, 96-86 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Connors State College | L, 89-81 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Redlands Community College | W, 84-79 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Murray State College | L, 84-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at Western Oklahoma State College | L, 123-112 | 1 | 1 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 20 | Seminole State College | W, 96-83 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at Northern Oklahoma College-Tonkawa | L, 125-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | Northeastern Oklahoma A&M College | L, 88-85 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Western Oklahoma State College | W, 109-105 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | vs. Northeastern Oklahoma A&M College | L, 99-68 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Coffeyville Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Arkansas Jamboree Hendrix College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Hutchinson Community College | L, 93-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 2 | at Seward County Community College | L, 93-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Central Baptist College | L, 2-0 | - | 1 | 3 | 2 | 5 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 7 | at On Point Hoops | L, 2-0 | - | 1 | 3 | 3 | 6 | 1 | 0 | - | 1 | 2 | 4 | - |
| Nov 9 | OKC Storm | L, 2-0 | - | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 12 | at Coffeyville Community College | L, 93-59 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 15 | Central Baptist College | L, 118-86 | 1 | 1 | 4 | 3 | 7 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Nov 18 | North Arkansas College | W, 121-115 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 21 | at Northern Oklahoma College-Enid | L, 73-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 25 | at Connors State College | L, 122-114 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Dec 4 | Team Tyson | W, 136-82 | - | 1 | 0 | 5 | 5 | 3 | 0 | - | 1 | 0 | 2 | - |
| Dec 10 | University of Arkansas Cossatot | W, 106-85 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 2 | 1 | 2 | - |
| Jan 2 | OKC Storm | W, 134-81 | - | 1 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 0 | - |
| Jan 4 | Faith Prep | W, 150-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Redlands Community College | W, 97-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Murray State College | L, 86-76 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 13 | Western Oklahoma State College | W, 118-88 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | at Seminole State College | L, 97-94 | - | 1 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 23 | Northern Oklahoma College-Tonkawa | L, 104-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Northeastern Oklahoma A&M College | L, 83-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Northern Oklahoma College-Enid | W, 96-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Connors State College | L, 89-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Redlands Community College | W, 84-79 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 10 | Murray State College | L, 84-64 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 13 | at Western Oklahoma State College | L, 123-112 | 1 | 1 | 1 | 9 | 10 | 3 | 1 | 3.0 | 0 | 0 | 3 | - |
| Feb 20 | Seminole State College | W, 96-83 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 24 | at Northern Oklahoma College-Tonkawa | L, 125-79 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 27 | Northeastern Oklahoma A&M College | L, 88-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Western Oklahoma State College | W, 109-105 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Mar 4 | vs. Northeastern Oklahoma A&M College | L, 99-68 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 3 | 1.2 | 0.9-1.9 | 46.2 | 0.0-0.3 | 16.7 | 0.4-0.7 | 57.1 | 2.1 |
| Conference | 11 | 2 | 1.0 | 0.5-1.5 | 29.4 | 0.0-0.2 | 0.0 | 0.2-0.4 | 50.0 | 1.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 2 | 1.0 | 0.5-1.3 | 42.9 | 0.1-0.4 | 25.0 | 0.3-0.5 | 50.0 | 1.5 |
| Away | 9 | 1 | 1.4 | 1.3-2.8 | 48.0 | 0.0-0.2 | 0.0 | 0.6-0.9 | 62.5 | 3.2 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | 1 | 1.0 | 0.4-1.1 | 33.3 | 0.1-0.4 | 33.3 | 0.4-0.6 | 60.0 | 1.3 |
| Losses | 13 | 2 | 1.3 | 1.2-2.3 | 50.0 | 0.0-0.2 | 0.0 | 0.4-0.7 | 55.6 | 2.7 | |
| Month | November | 9 | 1 | 1.4 | 1.3-2.2 | 60.0 | 0.0-0.1 | 0.0 | 0.6-1.0 | 55.6 | 3.2 |
| December | 2 | - | 1.0 | 1.0-3.0 | 33.3 | 0.5-1.5 | 33.3 | 1.5-2.5 | 60.0 | 4.0 | |
| January | 4 | - | 1.0 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 | |
| February | 5 | 2 | 1.0 | 0.6-2.0 | 30.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 1.2 | |
| March | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 3 | 25 | 18-39 | 46.2 | 1-6 | 16.7 | 8-14 | 57.1 | 45 |
| Conference | 11 | 2 | 11 | 5-17 | 29.4 | 0-2 | 0.0 | 2-4 | 50.0 | 12 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 2 | 11 | 6-14 | 42.9 | 1-4 | 25.0 | 3-6 | 50.0 | 16 |
| Away | 9 | 1 | 13 | 12-25 | 48.0 | 0-2 | 0.0 | 5-8 | 62.5 | 29 | |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | 1 | 8 | 3-9 | 33.3 | 1-3 | 33.3 | 3-5 | 60.0 | 10 |
| Losses | 13 | 2 | 17 | 15-30 | 50.0 | 0-3 | 0.0 | 5-9 | 55.6 | 35 | |
| Month | November | 9 | 1 | 13 | 12-20 | 60.0 | 0-1 | 0.0 | 5-9 | 55.6 | 29 |
| December | 2 | - | 2 | 2-6 | 33.3 | 1-3 | 33.3 | 3-5 | 60.0 | 8 | |
| January | 4 | - | 4 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| February | 5 | 2 | 5 | 3-10 | 30.0 | 0-2 | 0.0 | 0-0 | - | 6 | |
| March | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 3 | 1.2 | 0.0-0.0 | 46.2 | 0.0-0.0 | 16.7 | 0.0-0.0 | 57.1 | 0.0 |
| Conference | 11 | 2 | 1.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 2 | 1.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 9 | 1 | 1.4 | 0.0-0.0 | 48.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.5 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | 1 | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 60.0 | 0.0 |
| Losses | 13 | 2 | 1.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.6 | 0.0 | |
| Month | November | 9 | 1 | 1.4 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.6 | 0.0 |
| December | 2 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 60.0 | 0.0 | |
| January | 4 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 5 | 2 | 1.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| March | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 3 | 1.2 | 0.8 | 1.6 | 2.4 | 1.4 | - | 0.8 | 0.3 | 2.3 | 0.3 | 0.2 |
| Conference | 11 | 2 | 1.0 | 0.5 | 1.5 | 2.0 | 1.5 | - | 0.6 | 0.5 | 1.4 | 0.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 2 | 1.0 | 0.9 | 1.5 | 2.4 | 1.1 | - | 0.9 | 0.3 | 3.3 | 0.4 | 0.2 |
| Away | 9 | 1 | 1.4 | 0.8 | 2.0 | 2.8 | 2.0 | - | 0.7 | 0.4 | 1.5 | 0.2 | 0.3 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 8 | 1 | 1.0 | 0.4 | 1.4 | 1.8 | 1.1 | - | 0.8 | 0.1 | 6.0 | 0.4 | 0.1 |
| Losses | 13 | 2 | 1.3 | 1.1 | 1.8 | 2.8 | 1.6 | - | 0.8 | 0.5 | 1.7 | 0.2 | 0.3 | |
| Month | November | 9 | 1 | 1.4 | 1.2 | 1.1 | 2.3 | 1.7 | - | 0.6 | 0.3 | 1.7 | 0.2 | 0.4 |
| December | 2 | - | 1.0 | 0.5 | 3.5 | 4.0 | 2.0 | - | 1.5 | 0.0 | - | 1.5 | 0.5 | |
| January | 4 | - | 1.0 | 0.8 | 1.5 | 2.3 | 0.3 | - | 0.8 | 0.0 | - | 0.0 | 0.0 | |
| February | 5 | 2 | 1.0 | 0.4 | 2.2 | 2.6 | 2.0 | - | 0.8 | 0.8 | 1.0 | 0.2 | 0.0 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 3 | 25 | 17 | 34 | 51 | 30 | - | 16 | 7 | 2.3 | 6 | 5 |
| Conference | 11 | 2 | 11 | 5 | 17 | 22 | 16 | - | 7 | 5 | 1.4 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 2 | 11 | 10 | 16 | 26 | 12 | - | 10 | 3 | 3.3 | 4 | 2 |
| Away | 9 | 1 | 13 | 7 | 18 | 25 | 18 | - | 6 | 4 | 1.5 | 2 | 3 | |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 8 | 1 | 8 | 3 | 11 | 14 | 9 | - | 6 | 1 | 6.0 | 3 | 1 |
| Losses | 13 | 2 | 17 | 14 | 23 | 37 | 21 | - | 10 | 6 | 1.7 | 3 | 4 | |
| Month | November | 9 | 1 | 13 | 11 | 10 | 21 | 15 | - | 5 | 3 | 1.7 | 2 | 4 |
| December | 2 | - | 2 | 1 | 7 | 8 | 4 | - | 3 | 0 | - | 3 | 1 | |
| January | 4 | - | 4 | 3 | 6 | 9 | 1 | - | 3 | 0 | - | 0 | 0 | |
| February | 5 | 2 | 5 | 2 | 11 | 13 | 10 | - | 4 | 4 | 1.0 | 1 | 0 | |
| March | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 3 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Conference | 11 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 |
| Away | 9 | 1 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 8 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 |
| Losses | 13 | 2 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Month | November | 9 | 1 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| December | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 5 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |


