13 G'Quavious Lennox
-
- Hometown:
- Hugo, OK
-
- Position:
- G
-
- Year:
- So
-
- gp
- 25
-
- pts/g
- 12.4
-
- fg %
- 46.1
-
- 3pt %
- 41.4
-
- ft %
- 95.5
-
- reb/g
- 3.8
-
- a/g
- 4.8
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 13 | at Western Oklahoma State College | L, 123-112 |
| Feb 20 | Seminole State College | W, 96-83 |
| Feb 24 | at Northern Oklahoma College-Tonkawa | L, 125-79 |
| Feb 27 | Northeastern Oklahoma A&M College | L, 88-85 |
| Mar 2 | Western Oklahoma State College | W, 109-105 |
| Mar 4 | vs. Northeastern Oklahoma A&M College | L, 99-68 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Games started | 13 | 9 | ||
| Minutes | 92 | 39 | ||
| Minutes per game | 3.7 | 2.8 | ||
| FG | 107-232 | 64-138 | ||
| FG Pct | 46.1 | 46.4 | ||
| 3PT | 75-181 | 45-107 | ||
| 3PT Pct | 41.4 | 42.1 | ||
| FT | 21-22 | 18-19 | ||
| FT Pct | 95.5 | 94.7 | ||
| Off rebounds | 26 | 12 | ||
| Def rebounds | 68 | 48 | ||
| Total rebounds | 94 | 60 | ||
| Rebounds per game | 3.8 | 4.3 | ||
| Personal fouls | 59 | 35 | ||
| Disqualifications | - | - | ||
| Assists | 121 | 70 | ||
| Turnovers | 22 | 9 | ||
| Assist to turnover ratio | 5.5 | 7.8 | ||
| Steals | 44 | 21 | ||
| Blocks | 7 | 6 | ||
| Points | 310 | 191 | ||
| Points per game | 12.4 | 13.6 | ||
| Points per 40 min | 134.2 | 195.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. Western Texas College | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Coffeyville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Arkansas Jamboree Hendrix College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Hutchinson Community College | L, 93-74 | - | 1 | 3-11 | 27.3 | 3-10 | 30.0 | 0-0 | - | 9 |
| Nov 2 | at Seward County Community College | L, 93-79 | 0 | 22 | 4-12 | 33.3 | 2-7 | 28.6 | 0-0 | - | 10 |
| Nov 5 | Central Baptist College | L, 2-0 | - | 1 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 7 | at On Point Hoops | L, 2-0 | - | 1 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 9 | OKC Storm | L, 2-0 | - | 1 | 4-7 | 57.1 | 3-6 | 50.0 | 0-0 | - | 11 |
| Nov 12 | at Coffeyville Community College | L, 93-59 | - | 22 | 5-11 | 45.5 | 5-11 | 45.5 | 1-1 | 100.0 | 16 |
| Nov 15 | Central Baptist College | L, 118-86 | - | - | - | - | - | - | - | - | - |
| Nov 18 | North Arkansas College | W, 121-115 | - | 1 | 7-11 | 63.6 | 4-8 | 50.0 | 2-2 | 100.0 | 20 |
| Nov 21 | at Northern Oklahoma College-Enid | L, 73-71 | - | 1 | 6-13 | 46.2 | 4-9 | 44.4 | 0-0 | - | 16 |
| Nov 25 | at Connors State College | L, 122-114 | 1 | 1 | 10-17 | 58.8 | 9-13 | 69.2 | 1-1 | 100.0 | 30 |
| Dec 4 | Team Tyson | W, 136-82 | 1 | 1 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Dec 10 | University of Arkansas Cossatot | W, 106-85 | 1 | 1 | 4-11 | 36.4 | 2-6 | 33.3 | 0-0 | - | 10 |
| Jan 2 | OKC Storm | W, 134-81 | 1 | 1 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | - | 10 |
| Jan 4 | Faith Prep | W, 150-78 | 1 | 1 | 5-8 | 62.5 | 4-7 | 57.1 | 0-0 | - | 14 |
| Jan 6 | Redlands Community College | W, 97-86 | 1 | 1 | 4-8 | 50.0 | 4-8 | 50.0 | 0-0 | - | 12 |
| Jan 9 | at Murray State College | L, 86-76 | 1 | 26 | 2-7 | 28.6 | 2-7 | 28.6 | 2-2 | 100.0 | 8 |
| Jan 13 | Western Oklahoma State College | W, 118-88 | - | 1 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 20 | at Seminole State College | L, 97-94 | - | 1 | 5-14 | 35.7 | 3-12 | 25.0 | 4-4 | 100.0 | 17 |
| Jan 23 | Northern Oklahoma College-Tonkawa | L, 104-59 | - | 1 | 5-10 | 50.0 | 3-7 | 42.9 | 0-0 | - | 13 |
| Jan 27 | at Northeastern Oklahoma A&M College | L, 83-81 | 1 | 1 | 8-14 | 57.1 | 6-10 | 60.0 | 0-0 | - | 22 |
| Jan 30 | Northern Oklahoma College-Enid | W, 96-86 | 1 | 1 | 5-8 | 62.5 | 4-7 | 57.1 | 6-6 | 100.0 | 20 |
| Feb 3 | Connors State College | L, 89-81 | 1 | 1 | 3-14 | 21.4 | 3-12 | 25.0 | 0-0 | - | 9 |
| Feb 7 | at Redlands Community College | W, 84-79 | 1 | 1 | 7-13 | 53.8 | 3-7 | 42.9 | 2-2 | 100.0 | 19 |
| Feb 10 | Murray State College | L, 84-64 | 1 | 1 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Feb 13 | at Western Oklahoma State College | L, 123-112 | 1 | 1 | 4-6 | 66.7 | 2-6 | 33.3 | 0-0 | - | 10 |
| Feb 20 | Seminole State College | W, 96-83 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Northern Oklahoma College-Tonkawa | L, 125-79 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Northeastern Oklahoma A&M College | L, 88-85 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Western Oklahoma State College | W, 109-105 | - | 1 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Mar 4 | vs. Northeastern Oklahoma A&M College | L, 99-68 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Coffeyville Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Arkansas Jamboree Hendrix College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Hutchinson Community College | L, 93-74 | - | 1 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 1 | - |
| Nov 2 | at Seward County Community College | L, 93-79 | 0 | 22 | 0 | 1 | 1 | 0 | 1 | 0.0 | 2 | 0 | 4 | - |
| Nov 5 | Central Baptist College | L, 2-0 | - | 1 | 1 | 2 | 3 | 5 | 0 | - | 2 | 0 | 1 | - |
| Nov 7 | at On Point Hoops | L, 2-0 | - | 1 | 1 | 1 | 2 | 4 | 2 | 2.0 | 1 | 0 | 2 | - |
| Nov 9 | OKC Storm | L, 2-0 | - | 1 | 1 | 3 | 4 | 3 | 0 | - | 1 | 0 | 4 | - |
| Nov 12 | at Coffeyville Community College | L, 93-59 | - | 22 | 0 | 3 | 3 | 3 | 6 | 0.5 | 1 | 0 | 2 | - |
| Nov 15 | Central Baptist College | L, 118-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | North Arkansas College | W, 121-115 | - | 1 | 3 | 0 | 3 | 3 | 1 | 3.0 | 4 | 0 | 4 | - |
| Nov 21 | at Northern Oklahoma College-Enid | L, 73-71 | - | 1 | 3 | 7 | 10 | 3 | 0 | - | 1 | 1 | 3 | - |
| Nov 25 | at Connors State College | L, 122-114 | 1 | 1 | 0 | 2 | 2 | 5 | 3 | 1.7 | 2 | 0 | 3 | - |
| Dec 4 | Team Tyson | W, 136-82 | 1 | 1 | 0 | 1 | 1 | 5 | 2 | 2.5 | 2 | 0 | 1 | - |
| Dec 10 | University of Arkansas Cossatot | W, 106-85 | 1 | 1 | 5 | 3 | 8 | 7 | 0 | - | 2 | 1 | 2 | - |
| Jan 2 | OKC Storm | W, 134-81 | 1 | 1 | 1 | 4 | 5 | 12 | 1 | 12.0 | 5 | 0 | 1 | - |
| Jan 4 | Faith Prep | W, 150-78 | 1 | 1 | 1 | 2 | 3 | 8 | 0 | - | 2 | 0 | 2 | - |
| Jan 6 | Redlands Community College | W, 97-86 | 1 | 1 | 0 | 4 | 4 | 9 | 1 | 9.0 | 1 | 1 | 1 | - |
| Jan 9 | at Murray State College | L, 86-76 | 1 | 26 | 0 | 5 | 5 | 5 | 1 | 5.0 | 2 | 0 | 3 | - |
| Jan 13 | Western Oklahoma State College | W, 118-88 | - | 1 | 1 | 1 | 2 | 2 | 0 | - | 1 | 1 | 3 | - |
| Jan 20 | at Seminole State College | L, 97-94 | - | 1 | 1 | 1 | 2 | 3 | 1 | 3.0 | 3 | 0 | 2 | - |
| Jan 23 | Northern Oklahoma College-Tonkawa | L, 104-59 | - | 1 | 1 | 3 | 4 | 2 | 0 | - | 1 | 0 | 1 | - |
| Jan 27 | at Northeastern Oklahoma A&M College | L, 83-81 | 1 | 1 | 1 | 7 | 8 | 3 | 1 | 3.0 | 2 | 1 | 4 | - |
| Jan 30 | Northern Oklahoma College-Enid | W, 96-86 | 1 | 1 | 1 | 2 | 3 | 6 | 0 | - | 1 | 0 | 4 | - |
| Feb 3 | Connors State College | L, 89-81 | 1 | 1 | 1 | 4 | 5 | 8 | 2 | 4.0 | 0 | 0 | 2 | - |
| Feb 7 | at Redlands Community College | W, 84-79 | 1 | 1 | 1 | 5 | 6 | 8 | 0 | - | 4 | 0 | 1 | - |
| Feb 10 | Murray State College | L, 84-64 | 1 | 1 | 1 | 1 | 2 | 6 | 0 | - | 2 | 0 | 2 | - |
| Feb 13 | at Western Oklahoma State College | L, 123-112 | 1 | 1 | 1 | 1 | 2 | 7 | 0 | - | 0 | 0 | 2 | - |
| Feb 20 | Seminole State College | W, 96-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Northern Oklahoma College-Tonkawa | L, 125-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Northeastern Oklahoma A&M College | L, 88-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Western Oklahoma State College | W, 109-105 | - | 1 | 0 | 5 | 5 | 3 | 0 | - | 1 | 2 | 4 | - |
| Mar 4 | vs. Northeastern Oklahoma A&M College | L, 99-68 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 13 | 3.7 | 4.3-9.3 | 46.1 | 3.0-7.2 | 41.4 | 0.8-0.9 | 95.5 | 12.4 |
| Conference | 14 | 9 | 2.8 | 4.6-9.9 | 46.4 | 3.2-7.6 | 42.1 | 1.3-1.4 | 94.7 | 13.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 8 | 1.0 | 3.6-7.8 | 45.9 | 2.4-6.1 | 40.0 | 0.8-0.9 | 91.7 | 10.4 |
| Away | 10 | 5 | 7.7 | 5.4-11.2 | 48.2 | 3.8-8.6 | 44.2 | 1.0-1.0 | 100.0 | 15.6 | |
| Neutral | 1 | - | 1.0 | 3.0-11.0 | 27.3 | 3.0-10.0 | 30.0 | 0.0-0.0 | - | 9.0 | |
| Result | Wins | 10 | 7 | 1.0 | 4.1-7.8 | 52.6 | 2.6-5.7 | 45.6 | 1.3-1.4 | 92.9 | 12.1 |
| Losses | 15 | 6 | 5.5 | 4.4-10.3 | 42.9 | 3.3-8.3 | 39.5 | 0.5-0.5 | 100.0 | 12.6 | |
| Month | November | 9 | 1 | 5.7 | 4.9-10.3 | 47.3 | 3.7-8.1 | 45.2 | 0.4-0.4 | 100.0 | 13.9 |
| December | 2 | 2 | 1.0 | 3.0-8.5 | 35.3 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 8.0 | |
| January | 9 | 6 | 3.8 | 4.4-8.9 | 50.0 | 3.2-7.3 | 43.9 | 1.3-1.3 | 100.0 | 13.4 | |
| February | 4 | 4 | 1.0 | 4.0-10.0 | 40.0 | 2.2-7.5 | 30.0 | 0.5-0.5 | 100.0 | 10.8 | |
| March | 1 | - | 1.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 5.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 13 | 92 | 107-232 | 46.1 | 75-181 | 41.4 | 21-22 | 95.5 | 310 |
| Conference | 14 | 9 | 39 | 64-138 | 46.4 | 45-107 | 42.1 | 18-19 | 94.7 | 191 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 8 | 14 | 50-109 | 45.9 | 34-85 | 40.0 | 11-12 | 91.7 | 145 |
| Away | 10 | 5 | 77 | 54-112 | 48.2 | 38-86 | 44.2 | 10-10 | 100.0 | 156 | |
| Neutral | 1 | - | 1 | 3-11 | 27.3 | 3-10 | 30.0 | 0-0 | - | 9 | |
| Result | Wins | 10 | 7 | 10 | 41-78 | 52.6 | 26-57 | 45.6 | 13-14 | 92.9 | 121 |
| Losses | 15 | 6 | 82 | 66-154 | 42.9 | 49-124 | 39.5 | 8-8 | 100.0 | 189 | |
| Month | November | 9 | 1 | 51 | 44-93 | 47.3 | 33-73 | 45.2 | 4-4 | 100.0 | 125 |
| December | 2 | 2 | 2 | 6-17 | 35.3 | 4-12 | 33.3 | 0-0 | - | 16 | |
| January | 9 | 6 | 34 | 40-80 | 50.0 | 29-66 | 43.9 | 12-12 | 100.0 | 121 | |
| February | 4 | 4 | 4 | 16-40 | 40.0 | 9-30 | 30.0 | 2-2 | 100.0 | 43 | |
| March | 1 | - | 1 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 13 | 3.7 | 0.0-0.0 | 46.1 | 0.0-0.0 | 41.4 | 0.0-0.0 | 95.5 | 0.0 |
| Conference | 14 | 9 | 2.8 | 0.0-0.0 | 46.4 | 0.0-0.0 | 42.1 | 0.0-0.0 | 94.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 8 | 1.0 | 0.0-0.0 | 45.9 | 0.0-0.0 | 40.0 | 0.0-0.0 | 91.7 | 0.0 |
| Away | 10 | 5 | 7.7 | 0.0-0.0 | 48.2 | 0.0-0.0 | 44.2 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 30.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 10 | 7 | 1.0 | 0.0-0.0 | 52.6 | 0.0-0.0 | 45.6 | 0.0-0.0 | 92.9 | 0.0 |
| Losses | 15 | 6 | 5.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | 39.5 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 9 | 1 | 5.7 | 0.0-0.0 | 47.3 | 0.0-0.0 | 45.2 | 0.0-0.0 | 100.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| January | 9 | 6 | 3.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 43.9 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 4 | 4 | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 100.0 | 0.0 | |
| March | 1 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 13 | 3.7 | 1.0 | 2.7 | 3.8 | 2.4 | - | 4.8 | 0.9 | 5.5 | 1.8 | 0.3 |
| Conference | 14 | 9 | 2.8 | 0.9 | 3.4 | 4.3 | 2.5 | - | 5.0 | 0.6 | 7.8 | 1.5 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 8 | 1.0 | 1.2 | 2.5 | 3.7 | 2.3 | - | 5.6 | 0.5 | 11.3 | 1.8 | 0.4 |
| Away | 10 | 5 | 7.7 | 0.8 | 3.3 | 4.1 | 2.6 | - | 4.1 | 1.5 | 2.7 | 1.8 | 0.2 | |
| Neutral | 1 | - | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 | |
| Result | Wins | 10 | 7 | 1.0 | 1.3 | 2.7 | 4.0 | 2.3 | - | 6.3 | 0.5 | 12.6 | 2.3 | 0.5 |
| Losses | 15 | 6 | 5.5 | 0.9 | 2.7 | 3.6 | 2.4 | - | 3.9 | 1.1 | 3.4 | 1.4 | 0.1 | |
| Month | November | 9 | 1 | 5.7 | 1.1 | 2.1 | 3.2 | 2.7 | - | 3.0 | 1.4 | 2.1 | 1.7 | 0.1 |
| December | 2 | 2 | 1.0 | 2.5 | 2.0 | 4.5 | 1.5 | - | 6.0 | 1.0 | 6.0 | 2.0 | 0.5 | |
| January | 9 | 6 | 3.8 | 0.8 | 3.2 | 4.0 | 2.3 | - | 5.6 | 0.6 | 10.0 | 2.0 | 0.3 | |
| February | 4 | 4 | 1.0 | 1.0 | 2.8 | 3.8 | 1.8 | - | 7.3 | 0.5 | 14.5 | 1.5 | 0.0 | |
| March | 1 | - | 1.0 | 0.0 | 5.0 | 5.0 | 4.0 | - | 3.0 | 0.0 | - | 1.0 | 2.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 13 | 92 | 26 | 68 | 94 | 59 | - | 121 | 22 | 5.5 | 44 | 7 |
| Conference | 14 | 9 | 39 | 12 | 48 | 60 | 35 | - | 70 | 9 | 7.8 | 21 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 8 | 14 | 17 | 35 | 52 | 32 | - | 79 | 7 | 11.3 | 25 | 5 |
| Away | 10 | 5 | 77 | 8 | 33 | 41 | 26 | - | 41 | 15 | 2.7 | 18 | 2 | |
| Neutral | 1 | - | 1 | 1 | 0 | 1 | 1 | - | 1 | 0 | - | 1 | 0 | |
| Result | Wins | 10 | 7 | 10 | 13 | 27 | 40 | 23 | - | 63 | 5 | 12.6 | 23 | 5 |
| Losses | 15 | 6 | 82 | 13 | 41 | 54 | 36 | - | 58 | 17 | 3.4 | 21 | 2 | |
| Month | November | 9 | 1 | 51 | 10 | 19 | 29 | 24 | - | 27 | 13 | 2.1 | 15 | 1 |
| December | 2 | 2 | 2 | 5 | 4 | 9 | 3 | - | 12 | 2 | 6.0 | 4 | 1 | |
| January | 9 | 6 | 34 | 7 | 29 | 36 | 21 | - | 50 | 5 | 10.0 | 18 | 3 | |
| February | 4 | 4 | 4 | 4 | 11 | 15 | 7 | - | 29 | 2 | 14.5 | 6 | 0 | |
| March | 1 | - | 1 | 0 | 5 | 5 | 4 | - | 3 | 0 | - | 1 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 13 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 | 0.0 | 0.0 |
| Conference | 14 | 9 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.3 | 0.0 | 0.0 |
| Away | 10 | 5 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 10 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.6 | 0.0 | 0.0 |
| Losses | 15 | 6 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | |
| Month | November | 9 | 1 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | |
| January | 9 | 6 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | |
| February | 4 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.5 | 0.0 | 0.0 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |


