20 Grayson Nix
-
- Hometown:
- Red Oak, OK
-
- Position:
- G
-
- Year:
- Fr
-
- gp
- 22
-
- pts/g
- 6.5
-
- fg %
- 60.7
-
- 3pt %
- 42.9
-
- ft %
- 65.6
-
- reb/g
- 3.1
-
- a/g
- 1.1
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 13 | at Western Oklahoma State College | L, 123-112 |
| Feb 20 | Seminole State College | W, 96-83 |
| Feb 24 | at Northern Oklahoma College-Tonkawa | L, 125-79 |
| Feb 27 | Northeastern Oklahoma A&M College | L, 88-85 |
| Mar 2 | Western Oklahoma State College | W, 109-105 |
| Mar 4 | vs. Northeastern Oklahoma A&M College | L, 99-68 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 11 | ||
| Games started | 2 | 1 | ||
| Minutes | 30 | 14 | ||
| Minutes per game | 1.4 | 1.3 | ||
| FG | 54-89 | 18-33 | ||
| FG Pct | 60.7 | 54.5 | ||
| 3PT | 15-35 | 9-17 | ||
| 3PT Pct | 42.9 | 52.9 | ||
| FT | 21-32 | 9-15 | ||
| FT Pct | 65.6 | 60.0 | ||
| Off rebounds | 24 | 8 | ||
| Def rebounds | 45 | 21 | ||
| Total rebounds | 69 | 29 | ||
| Rebounds per game | 3.1 | 2.6 | ||
| Personal fouls | 37 | 16 | ||
| Disqualifications | - | - | ||
| Assists | 24 | 9 | ||
| Turnovers | 19 | 8 | ||
| Assist to turnover ratio | 1.3 | 1.1 | ||
| Steals | 16 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 144 | 54 | ||
| Points per game | 6.5 | 4.9 | ||
| Points per 40 min | 192.2 | 154.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. Western Texas College | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Coffeyville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Arkansas Jamboree Hendrix College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Hutchinson Community College | L, 93-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | at Seward County Community College | L, 93-79 | 0 | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 5 | Central Baptist College | L, 2-0 | - | 1 | 7-9 | 77.8 | 1-2 | 50.0 | 0-0 | - | 15 |
| Nov 7 | at On Point Hoops | L, 2-0 | - | 1 | 4-6 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Nov 9 | OKC Storm | L, 2-0 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 12 | at Coffeyville Community College | L, 93-59 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Central Baptist College | L, 118-86 | 1 | 1 | 4-11 | 36.4 | 0-6 | 0.0 | 5-7 | 71.4 | 13 |
| Nov 18 | North Arkansas College | W, 121-115 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Northern Oklahoma College-Enid | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Connors State College | L, 122-114 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Team Tyson | W, 136-82 | - | 1 | 8-9 | 88.9 | 2-3 | 66.7 | 1-1 | 100.0 | 19 |
| Dec 10 | University of Arkansas Cossatot | W, 106-85 | - | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 2 | OKC Storm | W, 134-81 | - | 1 | 4-6 | 66.7 | 0-1 | 0.0 | 3-3 | 100.0 | 11 |
| Jan 4 | Faith Prep | W, 150-78 | - | 1 | 6-8 | 75.0 | 2-2 | 100.0 | 1-2 | 50.0 | 15 |
| Jan 6 | Redlands Community College | W, 97-86 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 9 | at Murray State College | L, 86-76 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Western Oklahoma State College | W, 118-88 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 20 | at Seminole State College | L, 97-94 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 23 | Northern Oklahoma College-Tonkawa | L, 104-59 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 27 | at Northeastern Oklahoma A&M College | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Northern Oklahoma College-Enid | W, 96-86 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 3 | Connors State College | L, 89-81 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Redlands Community College | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Murray State College | L, 84-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at Western Oklahoma State College | L, 123-112 | - | 1 | 4-5 | 80.0 | 2-2 | 100.0 | 1-4 | 25.0 | 11 |
| Feb 20 | Seminole State College | W, 96-83 | - | 1 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | - | 11 |
| Feb 24 | at Northern Oklahoma College-Tonkawa | L, 125-79 | - | 1 | 6-9 | 66.7 | 3-4 | 75.0 | 0-0 | - | 15 |
| Feb 27 | Northeastern Oklahoma A&M College | L, 88-85 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Western Oklahoma State College | W, 109-105 | 1 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 5-6 | 83.3 | 7 |
| Mar 4 | vs. Northeastern Oklahoma A&M College | L, 99-68 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Coffeyville Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Arkansas Jamboree Hendrix College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Hutchinson Community College | L, 93-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 2 | at Seward County Community College | L, 93-79 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 5 | Central Baptist College | L, 2-0 | - | 1 | 2 | 1 | 3 | 2 | 1 | 2.0 | 3 | 0 | 3 | - |
| Nov 7 | at On Point Hoops | L, 2-0 | - | 1 | 0 | 4 | 4 | 2 | 1 | 2.0 | 1 | 0 | 4 | - |
| Nov 9 | OKC Storm | L, 2-0 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 12 | at Coffeyville Community College | L, 93-59 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 15 | Central Baptist College | L, 118-86 | 1 | 1 | 3 | 2 | 5 | 3 | 3 | 1.0 | 2 | 0 | 1 | - |
| Nov 18 | North Arkansas College | W, 121-115 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Northern Oklahoma College-Enid | L, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Connors State College | L, 122-114 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Team Tyson | W, 136-82 | - | 1 | 0 | 2 | 2 | 3 | 2 | 1.5 | 2 | 0 | 3 | - |
| Dec 10 | University of Arkansas Cossatot | W, 106-85 | - | 1 | 3 | 3 | 6 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Jan 2 | OKC Storm | W, 134-81 | - | 1 | 4 | 5 | 9 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Jan 4 | Faith Prep | W, 150-78 | - | 1 | 2 | 5 | 7 | 1 | 0 | - | 2 | 0 | 3 | - |
| Jan 6 | Redlands Community College | W, 97-86 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 9 | at Murray State College | L, 86-76 | - | 4 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 13 | Western Oklahoma State College | W, 118-88 | - | 1 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Jan 20 | at Seminole State College | L, 97-94 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 23 | Northern Oklahoma College-Tonkawa | L, 104-59 | - | 1 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 27 | at Northeastern Oklahoma A&M College | L, 83-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Northern Oklahoma College-Enid | W, 96-86 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 3 | Connors State College | L, 89-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Redlands Community College | W, 84-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Murray State College | L, 84-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 13 | at Western Oklahoma State College | L, 123-112 | - | 1 | 4 | 2 | 6 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Feb 20 | Seminole State College | W, 96-83 | - | 1 | 0 | 6 | 6 | 3 | 0 | - | 0 | 0 | 2 | - |
| Feb 24 | at Northern Oklahoma College-Tonkawa | L, 125-79 | - | 1 | 0 | 2 | 2 | 2 | 3 | 0.7 | 1 | 0 | 1 | - |
| Feb 27 | Northeastern Oklahoma A&M College | L, 88-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Western Oklahoma State College | W, 109-105 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Mar 4 | vs. Northeastern Oklahoma A&M College | L, 99-68 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | 2 | 1.4 | 2.5-4.0 | 60.7 | 0.7-1.6 | 42.9 | 1.0-1.5 | 65.6 | 6.5 |
| Total | 22 | 2 | 1.4 | 2.5-4.0 | 60.7 | 0.7-1.6 | 42.9 | 1.0-1.5 | 65.6 | 6.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | 2 | 30 | 54-89 | 60.7 | 15-35 | 42.9 | 21-32 | 65.6 | 144 |
| Total | 22 | 2 | 30 | 54-89 | 60.7 | 15-35 | 42.9 | 21-32 | 65.6 | 144 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | 2 | 1.4 | 0.0-0.0 | 60.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | 65.6 | 0.0 |
| Total | 22 | 2 | 1.4 | 0.0-0.0 | 60.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | 65.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | 2 | 1.4 | 1.1 | 2.0 | 3.1 | 1.7 | - | 1.1 | 0.9 | 1.3 | 0.7 | 0.0 |
| Total | 22 | 2 | 1.4 | 1.1 | 2.0 | 3.1 | 1.7 | - | 1.1 | 0.9 | 1.3 | 0.7 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | 2 | 30 | 24 | 45 | 69 | 37 | - | 24 | 19 | 1.3 | 16 | 0 |
| Total | 22 | 2 | 30 | 24 | 45 | 69 | 37 | - | 24 | 19 | 1.3 | 16 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | 2 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Total | 22 | 2 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 2 | 1.4 | 2.5-4.0 | 60.7 | 0.7-1.6 | 42.9 | 1.0-1.5 | 65.6 | 6.5 |
| Conference | 11 | 1 | 1.3 | 1.6-3.0 | 54.5 | 0.8-1.5 | 52.9 | 0.8-1.4 | 60.0 | 4.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 2 | 1.0 | 2.8-4.7 | 59.1 | 0.6-1.8 | 32.0 | 1.3-1.7 | 75.0 | 7.4 |
| Away | 7 | 0 | 2.1 | 2.1-3.3 | 65.2 | 1.0-1.4 | 70.0 | 0.4-1.1 | 37.5 | 5.7 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 9 | 1 | 1.0 | 3.0-4.8 | 62.8 | 0.8-1.8 | 43.8 | 1.3-1.8 | 75.0 | 8.1 |
| Losses | 13 | 1 | 1.6 | 2.1-3.5 | 58.7 | 0.6-1.5 | 42.1 | 0.7-1.2 | 56.3 | 5.5 | |
| Month | November | 7 | 1 | 1.7 | 2.1-3.9 | 55.6 | 0.3-1.6 | 18.2 | 1.0-1.6 | 63.6 | 5.6 |
| December | 2 | - | 1.0 | 5.5-7.5 | 73.3 | 1.0-2.0 | 50.0 | 0.5-0.5 | 100.0 | 12.5 | |
| January | 8 | - | 1.4 | 1.6-2.8 | 59.1 | 0.4-0.9 | 42.9 | 0.9-1.2 | 70.0 | 4.5 | |
| February | 4 | - | 1.0 | 3.5-5.0 | 70.0 | 2.0-2.8 | 72.7 | 0.2-1.0 | 25.0 | 9.3 | |
| March | 1 | 1 | 1.0 | 1.0-5.0 | 20.0 | 0.0-2.0 | 0.0 | 5.0-6.0 | 83.3 | 7.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 2 | 30 | 54-89 | 60.7 | 15-35 | 42.9 | 21-32 | 65.6 | 144 |
| Conference | 11 | 1 | 14 | 18-33 | 54.5 | 9-17 | 52.9 | 9-15 | 60.0 | 54 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 2 | 14 | 39-66 | 59.1 | 8-25 | 32.0 | 18-24 | 75.0 | 104 |
| Away | 7 | 0 | 15 | 15-23 | 65.2 | 7-10 | 70.0 | 3-8 | 37.5 | 40 | |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | 1 | 9 | 27-43 | 62.8 | 7-16 | 43.8 | 12-16 | 75.0 | 73 |
| Losses | 13 | 1 | 21 | 27-46 | 58.7 | 8-19 | 42.1 | 9-16 | 56.3 | 71 | |
| Month | November | 7 | 1 | 12 | 15-27 | 55.6 | 2-11 | 18.2 | 7-11 | 63.6 | 39 |
| December | 2 | - | 2 | 11-15 | 73.3 | 2-4 | 50.0 | 1-1 | 100.0 | 25 | |
| January | 8 | - | 11 | 13-22 | 59.1 | 3-7 | 42.9 | 7-10 | 70.0 | 36 | |
| February | 4 | - | 4 | 14-20 | 70.0 | 8-11 | 72.7 | 1-4 | 25.0 | 37 | |
| March | 1 | 1 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 5-6 | 83.3 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 2 | 1.4 | 0.0-0.0 | 60.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | 65.6 | 0.0 |
| Conference | 11 | 1 | 1.3 | 0.0-0.0 | 54.5 | 0.0-0.0 | 52.9 | 0.0-0.0 | 60.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 2 | 1.0 | 0.0-0.0 | 59.1 | 0.0-0.0 | 32.0 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 7 | 0 | 2.1 | 0.0-0.0 | 65.2 | 0.0-0.0 | 70.0 | 0.0-0.0 | 37.5 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 9 | 1 | 1.0 | 0.0-0.0 | 62.8 | 0.0-0.0 | 43.8 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 13 | 1 | 1.6 | 0.0-0.0 | 58.7 | 0.0-0.0 | 42.1 | 0.0-0.0 | 56.3 | 0.0 | |
| Month | November | 7 | 1 | 1.7 | 0.0-0.0 | 55.6 | 0.0-0.0 | 18.2 | 0.0-0.0 | 63.6 | 0.0 |
| December | 2 | - | 1.0 | 0.0-0.0 | 73.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 8 | - | 1.4 | 0.0-0.0 | 59.1 | 0.0-0.0 | 42.9 | 0.0-0.0 | 70.0 | 0.0 | |
| February | 4 | - | 1.0 | 0.0-0.0 | 70.0 | 0.0-0.0 | 72.7 | 0.0-0.0 | 25.0 | 0.0 | |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 2 | 1.4 | 1.1 | 2.0 | 3.1 | 1.7 | - | 1.1 | 0.9 | 1.3 | 0.7 | 0.0 |
| Conference | 11 | 1 | 1.3 | 0.7 | 1.9 | 2.6 | 1.5 | - | 0.8 | 0.7 | 1.1 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 2 | 1.0 | 1.3 | 2.5 | 3.8 | 1.7 | - | 1.3 | 0.9 | 1.4 | 1.0 | 0.0 |
| Away | 7 | 0 | 2.1 | 0.9 | 1.4 | 2.3 | 1.9 | - | 0.9 | 0.9 | 1.0 | 0.3 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 9 | 1 | 1.0 | 1.4 | 3.0 | 4.4 | 2.0 | - | 1.3 | 0.9 | 1.5 | 0.9 | 0.0 |
| Losses | 13 | 1 | 1.6 | 0.8 | 1.4 | 2.2 | 1.5 | - | 0.9 | 0.8 | 1.1 | 0.6 | 0.0 | |
| Month | November | 7 | 1 | 1.7 | 1.0 | 1.3 | 2.3 | 1.7 | - | 1.1 | 0.9 | 1.3 | 0.9 | 0.0 |
| December | 2 | - | 1.0 | 1.5 | 2.5 | 4.0 | 2.0 | - | 2.5 | 1.5 | 1.7 | 2.0 | 0.0 | |
| January | 8 | - | 1.4 | 1.0 | 2.4 | 3.4 | 1.5 | - | 0.6 | 0.5 | 1.3 | 0.5 | 0.0 | |
| February | 4 | - | 1.0 | 1.0 | 2.5 | 3.5 | 1.5 | - | 1.5 | 1.0 | 1.5 | 0.3 | 0.0 | |
| March | 1 | 1 | 1.0 | 2.0 | 2.0 | 4.0 | 3.0 | - | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 2 | 30 | 24 | 45 | 69 | 37 | - | 24 | 19 | 1.3 | 16 | 0 |
| Conference | 11 | 1 | 14 | 8 | 21 | 29 | 16 | - | 9 | 8 | 1.1 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 2 | 14 | 18 | 35 | 53 | 24 | - | 18 | 13 | 1.4 | 14 | 0 |
| Away | 7 | 0 | 15 | 6 | 10 | 16 | 13 | - | 6 | 6 | 1.0 | 2 | 0 | |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 9 | 1 | 9 | 13 | 27 | 40 | 18 | - | 12 | 8 | 1.5 | 8 | 0 |
| Losses | 13 | 1 | 21 | 11 | 18 | 29 | 19 | - | 12 | 11 | 1.1 | 8 | 0 | |
| Month | November | 7 | 1 | 12 | 7 | 9 | 16 | 12 | - | 8 | 6 | 1.3 | 6 | 0 |
| December | 2 | - | 2 | 3 | 5 | 8 | 4 | - | 5 | 3 | 1.7 | 4 | 0 | |
| January | 8 | - | 11 | 8 | 19 | 27 | 12 | - | 5 | 4 | 1.3 | 4 | 0 | |
| February | 4 | - | 4 | 4 | 10 | 14 | 6 | - | 6 | 4 | 1.5 | 1 | 0 | |
| March | 1 | 1 | 1 | 2 | 2 | 4 | 3 | - | 0 | 2 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 2 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 11 | 1 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 7 | 0 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 9 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 13 | 1 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Month | November | 7 | 1 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| December | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| January | 8 | - | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| March | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |


