2 Kavion McClain
-
- Position:
- G
-
- Year:
- Fr
-
- gp
- 21
-
- pts/g
- 14.7
-
- fg %
- 41.9
-
- 3pt %
- 34.2
-
- ft %
- 82.9
-
- reb/g
- 2.0
-
- a/g
- 4.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 16 | ||
| Games started | 12 | 7 | ||
| Minutes | 21 | 16 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 111-265 | 68-197 | ||
| FG Pct | 41.9 | 34.5 | ||
| 3PT | 52-152 | 29-114 | ||
| 3PT Pct | 34.2 | 25.4 | ||
| FT | 34-41 | 30-37 | ||
| FT Pct | 82.9 | 81.1 | ||
| Off rebounds | 12 | 11 | ||
| Def rebounds | 31 | 21 | ||
| Total rebounds | 43 | 32 | ||
| Rebounds per game | 2.0 | 2.0 | ||
| Personal fouls | 32 | 24 | ||
| Disqualifications | - | - | ||
| Assists | 89 | 59 | ||
| Turnovers | 36 | 29 | ||
| Assist to turnover ratio | 2.5 | 2.0 | ||
| Steals | 32 | 18 | ||
| Blocks | 2 | 2 | ||
| Points | 308 | 195 | ||
| Points per game | 14.7 | 12.2 | ||
| Points per 40 min | 586.7 | 487.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | University of Arkansas Cossatot | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Central Baptist College | W, 109-62 | 1 | 1 | 8-13 | 61.5 | 4-7 | 57.1 | 0-0 | - | 20 |
| Jan 23 | OnPoint Academy | W, 106-45 | 1 | 1 | 7-9 | 77.8 | 3-4 | 75.0 | 2-2 | 100.0 | 19 |
| Jan 25 | at OnPoint Academy | W, 99-66 | 1 | 1 | 10-13 | 76.9 | 6-7 | 85.7 | 2-2 | 100.0 | 28 |
| Jan 29 | Oklahoma Wesleyan University | W, 123-66 | 1 | 1 | 12-17 | 70.6 | 4-7 | 57.1 | 0-0 | - | 28 |
| Feb 1 | Northern Oklahoma College-Enid | L, 87-67 | 1 | 1 | 3-16 | 18.8 | 0-10 | 0.0 | 4-4 | 100.0 | 10 |
| Feb 4 | Connors State College | L, 94-77 | 1 | 1 | 4-10 | 40.0 | 0-5 | 0.0 | 0-0 | - | 8 |
| Feb 8 | at Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Seminole State College | L, 103-79 | - | 1 | 2-4 | 50.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 25 | at Northern Oklahoma College-Tonkawa | L, 96-74 | 1 | 1 | 5-11 | 45.5 | 2-4 | 50.0 | 0-0 | - | 12 |
| Mar 1 | Northeastern Oklahoma A&M College | L, 86-74 | - | 1 | 3-12 | 25.0 | 0-6 | 0.0 | 0-0 | - | 6 |
| Mar 4 | at Northern Oklahoma College-Enid | L, 81-65 | - | 1 | 5-15 | 33.3 | 3-7 | 42.9 | 1-2 | 50.0 | 14 |
| Mar 6 | Murray State College | W, 97-88 | 1 | 1 | 2-8 | 25.0 | 2-6 | 33.3 | 8-8 | 100.0 | 14 |
| Mar 8 | at Connors State College | L, 88-62 | 1 | 1 | 5-15 | 33.3 | 3-9 | 33.3 | 3-4 | 75.0 | 16 |
| Mar 11 | Redlands Community College | W, 98-84 | - | 1 | 3-12 | 25.0 | 0-5 | 0.0 | 0-0 | - | 6 |
| Mar 13 | at Western Oklahoma State College | W, 87-86 | - | 1 | 5-14 | 35.7 | 3-12 | 25.0 | 0-0 | - | 13 |
| Mar 15 | at Murray State College | L, 92-73 | - | 1 | 3-11 | 27.3 | 2-9 | 22.2 | 2-2 | 100.0 | 10 |
| Mar 18 | Western Oklahoma State College | W, 71-60 | - | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Mar 25 | Seminole State College | W, 88-83 | - | 1 | 5-16 | 31.3 | 4-13 | 30.8 | 4-6 | 66.7 | 18 |
| Mar 27 | at Redlands Community College | L, 100-94 | - | 1 | 9-12 | 75.0 | 4-7 | 57.1 | 3-6 | 50.0 | 25 |
| Mar 29 | Northern Oklahoma College-Tonkawa | L, 67-56 | 1 | 1 | 6-15 | 40.0 | 2-8 | 25.0 | 1-1 | 100.0 | 15 |
| Apr 1 | at Northeastern Oklahoma A&M College | L, 79-73 | 1 | 1 | 6-16 | 37.5 | 6-13 | 46.2 | 0-0 | - | 18 |
| Apr 5 | Western Oklahoma State College | W, 98-92 | 1 | 1 | 6-20 | 30.0 | 4-9 | 44.4 | 2-2 | 100.0 | 18 |
| Apr 7 | Northern Oklahoma College-Enid | L, 83-74 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | University of Arkansas Cossatot | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Central Baptist College | W, 109-62 | 1 | 1 | 1 | 1 | 2 | 10 | 1 | 10.0 | 5 | 0 | 1 | - |
| Jan 23 | OnPoint Academy | W, 106-45 | 1 | 1 | 0 | 2 | 2 | 4 | 3 | 1.3 | 4 | 0 | 3 | - |
| Jan 25 | at OnPoint Academy | W, 99-66 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 2.5 | 1 | 0 | 2 | - |
| Jan 29 | Oklahoma Wesleyan University | W, 123-66 | 1 | 1 | 0 | 2 | 2 | 5 | 0 | - | 3 | 0 | 1 | - |
| Feb 1 | Northern Oklahoma College-Enid | L, 87-67 | 1 | 1 | 1 | 4 | 5 | 2 | 2 | 1.0 | 2 | 1 | 2 | - |
| Feb 4 | Connors State College | L, 94-77 | 1 | 1 | 0 | 0 | 0 | 6 | 5 | 1.2 | 1 | 0 | 1 | - |
| Feb 8 | at Redlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Seminole State College | L, 103-79 | - | 1 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Feb 25 | at Northern Oklahoma College-Tonkawa | L, 96-74 | 1 | 1 | 0 | 1 | 1 | 6 | 3 | 2.0 | 0 | 0 | 1 | - |
| Mar 1 | Northeastern Oklahoma A&M College | L, 86-74 | - | 1 | 2 | 2 | 4 | 3 | 0 | - | 2 | 0 | 3 | - |
| Mar 4 | at Northern Oklahoma College-Enid | L, 81-65 | - | 1 | 0 | 0 | 0 | 4 | 0 | - | 3 | 0 | 1 | - |
| Mar 6 | Murray State College | W, 97-88 | 1 | 1 | 1 | 3 | 4 | 8 | 1 | 8.0 | 1 | 0 | 2 | - |
| Mar 8 | at Connors State College | L, 88-62 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Mar 11 | Redlands Community College | W, 98-84 | - | 1 | 1 | 1 | 2 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Mar 13 | at Western Oklahoma State College | W, 87-86 | - | 1 | 1 | 1 | 2 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Mar 15 | at Murray State College | L, 92-73 | - | 1 | 1 | 0 | 1 | 7 | 1 | 7.0 | 2 | 1 | 1 | - |
| Mar 18 | Western Oklahoma State College | W, 71-60 | - | 1 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Mar 25 | Seminole State College | W, 88-83 | - | 1 | 1 | 1 | 2 | 5 | 0 | - | 1 | 0 | 2 | - |
| Mar 27 | at Redlands Community College | L, 100-94 | - | 1 | 1 | 1 | 2 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Mar 29 | Northern Oklahoma College-Tonkawa | L, 67-56 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 3.0 | 2 | 0 | 3 | - |
| Apr 1 | at Northeastern Oklahoma A&M College | L, 79-73 | 1 | 1 | 0 | 5 | 5 | 6 | 1 | 6.0 | 1 | 0 | 1 | - |
| Apr 5 | Western Oklahoma State College | W, 98-92 | 1 | 1 | 2 | 4 | 6 | 9 | 4 | 2.3 | 0 | 0 | 1 | - |
| Apr 7 | Northern Oklahoma College-Enid | L, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 12 | 1.0 | 5.3-12.6 | 41.9 | 2.5-7.2 | 34.2 | 1.6-2.0 | 82.9 | 14.7 |
| Conference | 16 | 7 | 1.0 | 4.2-12.3 | 34.5 | 1.8-7.1 | 25.4 | 1.9-2.3 | 81.1 | 12.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 8 | 1.0 | 5.1-12.8 | 39.6 | 1.9-6.8 | 28.4 | 1.9-2.1 | 92.0 | 14.0 |
| Away | 9 | 4 | 1.0 | 5.6-12.3 | 45.0 | 3.2-7.9 | 40.8 | 1.2-1.8 | 68.8 | 15.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 6 | 1.0 | 6.0-12.8 | 46.9 | 3.0-7.1 | 42.3 | 2.0-2.2 | 90.9 | 17.0 |
| Losses | 11 | 6 | 1.0 | 4.6-12.5 | 37.2 | 2.0-7.4 | 27.2 | 1.3-1.7 | 73.7 | 12.5 | |
| Month | January | 4 | 4 | 1.0 | 9.2-13.0 | 71.2 | 4.2-6.2 | 68.0 | 1.0-1.0 | 100.0 | 23.8 |
| February | 4 | 3 | 1.0 | 3.5-10.2 | 34.1 | 0.5-5.5 | 9.1 | 1.0-1.0 | 100.0 | 8.5 | |
| March | 11 | 3 | 1.0 | 4.4-12.4 | 35.3 | 2.1-7.5 | 27.7 | 2.2-2.8 | 77.4 | 13.0 | |
| April | 2 | 2 | 1.0 | 6.0-18.0 | 33.3 | 5.0-11.0 | 45.5 | 1.0-1.0 | 100.0 | 18.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 12 | 21 | 111-265 | 41.9 | 52-152 | 34.2 | 34-41 | 82.9 | 308 |
| Conference | 16 | 7 | 16 | 68-197 | 34.5 | 29-114 | 25.4 | 30-37 | 81.1 | 195 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 8 | 12 | 61-154 | 39.6 | 23-81 | 28.4 | 23-25 | 92.0 | 168 |
| Away | 9 | 4 | 9 | 50-111 | 45.0 | 29-71 | 40.8 | 11-16 | 68.8 | 140 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | 6 | 10 | 60-128 | 46.9 | 30-71 | 42.3 | 20-22 | 90.9 | 170 |
| Losses | 11 | 6 | 11 | 51-137 | 37.2 | 22-81 | 27.2 | 14-19 | 73.7 | 138 | |
| Month | January | 4 | 4 | 4 | 37-52 | 71.2 | 17-25 | 68.0 | 4-4 | 100.0 | 95 |
| February | 4 | 3 | 4 | 14-41 | 34.1 | 2-22 | 9.1 | 4-4 | 100.0 | 34 | |
| March | 11 | 3 | 11 | 48-136 | 35.3 | 23-83 | 27.7 | 24-31 | 77.4 | 143 | |
| April | 2 | 2 | 2 | 12-36 | 33.3 | 10-22 | 45.5 | 2-2 | 100.0 | 36 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 12 | 1.0 | 0.0-0.0 | 41.9 | 0.0-0.0 | 34.2 | 0.0-0.0 | 82.9 | 0.0 |
| Conference | 16 | 7 | 1.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 25.4 | 0.0-0.0 | 81.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 8 | 1.0 | 0.0-0.0 | 39.6 | 0.0-0.0 | 28.4 | 0.0-0.0 | 92.0 | 0.0 |
| Away | 9 | 4 | 1.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | 40.8 | 0.0-0.0 | 68.8 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 6 | 1.0 | 0.0-0.0 | 46.9 | 0.0-0.0 | 42.3 | 0.0-0.0 | 90.9 | 0.0 |
| Losses | 11 | 6 | 1.0 | 0.0-0.0 | 37.2 | 0.0-0.0 | 27.2 | 0.0-0.0 | 73.7 | 0.0 | |
| Month | January | 4 | 4 | 1.0 | 0.0-0.0 | 71.2 | 0.0-0.0 | 68.0 | 0.0-0.0 | 100.0 | 0.0 |
| February | 4 | 3 | 1.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 9.1 | 0.0-0.0 | 100.0 | 0.0 | |
| March | 11 | 3 | 1.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 27.7 | 0.0-0.0 | 77.4 | 0.0 | |
| April | 2 | 2 | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 45.5 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 12 | 1.0 | 0.6 | 1.5 | 2.0 | 1.5 | - | 4.2 | 1.7 | 2.5 | 1.5 | 0.1 |
| Conference | 16 | 7 | 1.0 | 0.7 | 1.3 | 2.0 | 1.5 | - | 3.7 | 1.8 | 2.0 | 1.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 8 | 1.0 | 0.8 | 1.8 | 2.6 | 1.7 | - | 4.7 | 1.8 | 2.7 | 1.9 | 0.1 |
| Away | 9 | 4 | 1.0 | 0.3 | 1.0 | 1.3 | 1.3 | - | 3.7 | 1.7 | 2.2 | 1.0 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 6 | 1.0 | 0.7 | 1.5 | 2.2 | 1.3 | - | 5.0 | 1.6 | 3.1 | 1.7 | 0.0 |
| Losses | 11 | 6 | 1.0 | 0.5 | 1.5 | 1.9 | 1.7 | - | 3.5 | 1.8 | 1.9 | 1.4 | 0.2 | |
| Month | January | 4 | 4 | 1.0 | 0.3 | 1.3 | 1.5 | 1.8 | - | 6.0 | 1.5 | 4.0 | 3.3 | 0.0 |
| February | 4 | 3 | 1.0 | 0.3 | 1.3 | 1.5 | 1.5 | - | 3.8 | 3.0 | 1.3 | 0.8 | 0.3 | |
| March | 11 | 3 | 1.0 | 0.7 | 1.1 | 1.8 | 1.5 | - | 3.2 | 1.2 | 2.7 | 1.4 | 0.1 | |
| April | 2 | 2 | 1.0 | 1.0 | 4.5 | 5.5 | 1.0 | - | 7.5 | 2.5 | 3.0 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 12 | 21 | 12 | 31 | 43 | 32 | - | 89 | 36 | 2.5 | 32 | 2 |
| Conference | 16 | 7 | 16 | 11 | 21 | 32 | 24 | - | 59 | 29 | 2.0 | 18 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 8 | 12 | 9 | 22 | 31 | 20 | - | 56 | 21 | 2.7 | 23 | 1 |
| Away | 9 | 4 | 9 | 3 | 9 | 12 | 12 | - | 33 | 15 | 2.2 | 9 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 6 | 10 | 7 | 15 | 22 | 13 | - | 50 | 16 | 3.1 | 17 | 0 |
| Losses | 11 | 6 | 11 | 5 | 16 | 21 | 19 | - | 39 | 20 | 1.9 | 15 | 2 | |
| Month | January | 4 | 4 | 4 | 1 | 5 | 6 | 7 | - | 24 | 6 | 4.0 | 13 | 0 |
| February | 4 | 3 | 4 | 1 | 5 | 6 | 6 | - | 15 | 12 | 1.3 | 3 | 1 | |
| March | 11 | 3 | 11 | 8 | 12 | 20 | 17 | - | 35 | 13 | 2.7 | 15 | 1 | |
| April | 2 | 2 | 2 | 2 | 9 | 11 | 2 | - | 15 | 5 | 3.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 12 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| Conference | 16 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 |
| Away | 9 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 |
| Losses | 11 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| Month | January | 4 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| February | 4 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| March | 11 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | |
| April | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
News Mentions
Eastern holds off Western for conference win
March 19, 2021


