#4 Devin Brown (G) - Eastern Oklahoma State College

gp
31
pts/g
13.3
fg %
44.8
3pt %
26.3
ft %
56.5
reb/g
8.9
a/g
1.5
Player Stats
  Overall Conf
Games 31 16
Games started 30 15
Minutes 31 16
Minutes per game 1.0 1.0
FG 155-346 83-200
FG Pct 44.8 41.5
3PT 20-76 10-45
3PT Pct 26.3 22.2
FT 83-147 49-91
FT Pct 56.5 53.8
Off rebounds 77 35
Def rebounds 199 101
Total rebounds 276 136
Rebounds per game 8.9 8.5
Personal fouls 51 31
Disqualifications 2 2
Assists 45 13
Turnovers 82 44
Assist to turnover ratio 0.5 0.3
Steals 33 16
Blocks 20 8
Points 413 225
Points per game 13.3 14.1
Points per 40 min 532.9 562.5
Recent Results
Date Opponent/Event Result
Feb 17 Northeastern Oklahoma A&M College W, 65-61
Feb 24 at Western Oklahoma State College L, 68-53
Feb 27 Seminole State College W, 70-55
Mar 3 at Murray State College W, 64-56
Mar 6 Connors State College L, 87-77
Mar 12 vs. Northeastern Oklahoma A&M College L, 70-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 18 # Eastern Oklahoma State College   - - - - - - - - -
Oct 5 # Norman Jamboree   - - - - - - - - -
Oct 5 # South Arkansas Community College   - - - - - - - - -
Oct 12 # Mitchell/Mullens Jamboree   - - - - - - - - -
Oct 20 # GASO Jamboree   - - - - - - - - -
Nov 1 University of Arkansas Cossatot W, 99-65 1 1 7-12 58.3 1-3 33.3 2-3 66.7 17
Nov 9 Oklahoma Servants W, 103-49 1 1 7-10 70.0 1-1 100.0 0-0 - 15
Nov 11 at Collin County Community College L, 74-65 1 1 4-10 40.0 2-4 50.0 2-5 40.0 12
Nov 13 Dallas College Mountain View W, 86-77 1 1 5-10 50.0 0-1 0.0 5-11 45.5 15
Nov 15 Oklahoma Wesleyan JV W, 99-73 1 1 2-4 50.0 0-0 - 0-0 - 4
Nov 18 Grayson College L, 93-88 1 1 5-9 55.6 0-2 0.0 4-6 66.7 14
Nov 22 Loyalty College Prep W, 87-56 1 1 6-9 66.7 0-0 - 3-4 75.0 15
Nov 23 Collin County Community College W, 80-78 1 1 3-6 50.0 1-1 100.0 1-3 33.3 8
Nov 25 at Grayson College L, 82-74 1 1 1-7 14.3 0-2 0.0 3-4 75.0 5
Dec 2 at Dallas College Mountain View L, 91-90 1 1 11-16 68.8 1-2 50.0 7-11 63.6 30
Dec 4 at Fort Scott Community College W, 94-87 1 1 4-8 50.0 1-3 33.3 3-3 100.0 12
Dec 6 Strength 'N Motion W, 79-68 1 1 6-13 46.2 2-4 50.0 3-4 75.0 17
Dec 9 OnPoint Academy W, 98-77 1 1 8-12 66.7 1-3 33.3 0-0 - 17
Jan 2 OnPoint Academy W, 104-61 1 1 2-8 25.0 0-3 0.0 0-0 - 4
Jan 6 Northern Oklahoma College-Tonkawa W, 92-76 1 1 6-11 54.5 0-2 0.0 0-3 0.0 12
Jan 11 at Northern Oklahoma College-Enid L, 71-64 1 1 1-11 9.1 1-5 20.0 2-5 40.0 5
Jan 13 Redlands Community College L, 77-58 1 1 4-14 28.6 1-5 20.0 1-2 50.0 10
Jan 16 at Northeastern Oklahoma A&M College L, 105-59 1 1 4-14 28.6 0-4 0.0 7-9 77.8 15
Jan 23 Western Oklahoma State College L, 74-54 1 1 3-8 37.5 0-3 0.0 1-3 33.3 7
Jan 27 at Seminole State College L, 64-63 1 1 1-4 25.0 0-2 0.0 5-6 83.3 7
Jan 30 Murray State College L, 79-55 1 1 1-4 25.0 0-2 0.0 0-2 0.0 2
Feb 3 at Connors State College L, 78-42 1 1 2-8 25.0 0-1 0.0 3-5 60.0 7
Feb 6 at Northern Oklahoma College-Tonkawa W, 99-87 1 1 10-16 62.5 0-1 0.0 6-9 66.7 26
Feb 10 Northern Oklahoma College-Enid W, 76-54 1 1 9-14 64.3 1-2 50.0 8-13 61.5 27
Feb 13 at Redlands Community College L, 67-61 1 1 3-9 33.3 0-1 0.0 3-10 30.0 9
Feb 17 Northeastern Oklahoma A&M College W, 65-61 1 1 3-11 27.3 1-2 50.0 3-6 50.0 10
Feb 24 at Western Oklahoma State College L, 68-53 1 1 6-12 50.0 2-3 66.7 5-6 83.3 19
Feb 27 Seminole State College W, 70-55 1 1 15-22 68.2 2-4 50.0 0-2 0.0 32
Mar 3 at Murray State College W, 64-56 1 1 7-16 43.8 1-2 50.0 1-3 33.3 16
Mar 6 Connors State College L, 87-77 - 1 8-26 30.8 1-6 16.7 4-7 57.1 21
Mar 12 vs. Northeastern Oklahoma A&M College L, 70-55 1 1 1-12 8.3 0-2 0.0 1-2 50.0 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 18 # Eastern Oklahoma State College   - - - - - - - - - - - -
Oct 5 # Norman Jamboree   - - - - - - - - - - - -
Oct 5 # South Arkansas Community College   - - - - - - - - - - - -
Oct 12 # Mitchell/Mullens Jamboree   - - - - - - - - - - - -
Oct 20 # GASO Jamboree   - - - - - - - - - - - -
Nov 1 University of Arkansas Cossatot W, 99-65 1 1 4 2 6 1 1 1.0 1 0 2 -
Nov 9 Oklahoma Servants W, 103-49 1 1 4 5 9 2 2 1.0 4 2 1 -
Nov 11 at Collin County Community College L, 74-65 1 1 2 9 11 4 6 0.7 1 1 4 -
Nov 13 Dallas College Mountain View W, 86-77 1 1 4 7 11 3 5 0.6 1 2 1 -
Nov 15 Oklahoma Wesleyan JV W, 99-73 1 1 3 9 12 3 3 1.0 1 0 0 -
Nov 18 Grayson College L, 93-88 1 1 2 7 9 4 2 2.0 1 1 0 -
Nov 22 Loyalty College Prep W, 87-56 1 1 5 6 11 2 2 1.0 1 1 0 -
Nov 23 Collin County Community College W, 80-78 1 1 3 8 11 3 3 1.0 0 2 0 -
Nov 25 at Grayson College L, 82-74 1 1 3 4 7 1 3 0.3 0 0 2 -
Dec 2 at Dallas College Mountain View L, 91-90 1 1 5 13 18 1 7 0.1 2 0 3 -
Dec 4 at Fort Scott Community College W, 94-87 1 1 1 8 9 1 0 - 3 0 0 -
Dec 6 Strength 'N Motion W, 79-68 1 1 1 2 3 2 0 - 0 2 1 -
Dec 9 OnPoint Academy W, 98-77 1 1 3 8 11 2 3 0.7 0 1 2 -
Jan 2 OnPoint Academy W, 104-61 1 1 1 5 6 1 1 1.0 1 0 1 -
Jan 6 Northern Oklahoma College-Tonkawa W, 92-76 1 1 3 9 12 1 4 0.3 0 2 4 -
Jan 11 at Northern Oklahoma College-Enid L, 71-64 1 1 0 4 4 0 1 0.0 0 0 1 -
Jan 13 Redlands Community College L, 77-58 1 1 1 7 8 0 2 0.0 0 1 0 -
Jan 16 at Northeastern Oklahoma A&M College L, 105-59 1 1 3 7 10 0 2 0.0 0 0 1 -
Jan 23 Western Oklahoma State College L, 74-54 1 1 1 3 4 5 4 1.3 4 0 1 -
Jan 27 at Seminole State College L, 64-63 1 1 1 9 10 0 2 0.0 0 0 5 1
Jan 30 Murray State College L, 79-55 1 1 3 2 5 0 3 0.0 0 0 1 -
Feb 3 at Connors State College L, 78-42 1 1 0 6 6 0 1 0.0 0 1 2 -
Feb 6 at Northern Oklahoma College-Tonkawa W, 99-87 1 1 4 6 10 0 5 0.0 1 1 1 -
Feb 10 Northern Oklahoma College-Enid W, 76-54 1 1 3 6 9 2 3 0.7 3 0 0 -
Feb 13 at Redlands Community College L, 67-61 1 1 2 7 9 1 4 0.3 0 1 1 -
Feb 17 Northeastern Oklahoma A&M College W, 65-61 1 1 2 9 11 2 4 0.5 2 0 1 -
Feb 24 at Western Oklahoma State College L, 68-53 1 1 3 5 8 0 0 - 1 2 5 1
Feb 27 Seminole State College W, 70-55 1 1 2 7 9 1 2 0.5 0 0 2 -
Mar 3 at Murray State College W, 64-56 1 1 4 7 11 1 3 0.3 4 0 4 -
Mar 6 Connors State College L, 87-77 - 1 3 7 10 0 4 0.0 1 0 2 -
Mar 12 vs. Northeastern Oklahoma A&M College L, 70-55 1 1 1 5 6 2 0 - 1 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 30 1.0 5.0-11.2 44.8 0.6-2.5 26.3 2.7-4.7 56.5 13.3
2025-26 31 31 1.7 5.9-14.8 40.0 0.9-4.0 22.6 4.1-6.6 62.7 16.8
Total 62 61 1.3 5.5-13.0 42.0 0.8-3.2 24.0 3.4-5.7 60.1 15.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 30 31 155-346 44.8 20-76 26.3 83-147 56.5 413
2025-26 31 31 52 183-458 40.0 28-124 22.6 128-204 62.7 522
Total 62 61 83 338-804 42.0 48-200 24.0 211-351 60.1 935
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 30 1.0 0.0-0.0 44.8 0.0-0.0 26.3 0.0-0.0 56.5 0.0
2025-26 31 31 1.7 140.8-352.3 40.0 21.5-95.4 22.6 98.5-156.9 62.7 401.5
Total 62 61 1.3 0.0-0.0 42.0 0.0-0.0 24.0 0.0-0.0 60.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 30 1.0 2.5 6.4 8.9 1.6 0.1 1.5 2.6 0.5 1.1 0.6
2025-26 31 31 1.7 2.4 8.3 10.6 1.9 0.0 3.6 3.5 1.0 1.2 0.9
Total 62 61 1.3 2.4 7.3 9.8 1.8 0.0 2.5 3.0 0.8 1.1 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 30 31 77 199 276 51 2 45 82 0.5 33 20
2025-26 31 31 52 73 256 329 59 1 112 107 1.0 37 28
Total 62 61 83 150 455 605 110 3 157 189 0.8 70 48
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 30 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2025-26 31 31 1.7 56.2 196.9 253.1 45.4 0.8 86.2 82.3 1.0 28.5 21.5
Total 62 61 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 1.0 5.0-11.2 44.8 0.6-2.5 26.3 2.7-4.7 56.5 13.3
Conference 16 15 1.0 5.2-12.5 41.5 0.6-2.8 22.2 3.1-5.7 53.8 14.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 17 1.0 5.6-11.3 49.3 0.7-2.4 27.3 1.9-3.8 50.7 13.7
Away 12 12 1.0 4.5-10.9 41.2 0.7-2.5 26.7 3.9-6.3 61.8 13.6
Neutral 1 1 1.0 1.0-12.0 8.3 0.0-2.0 0.0 1.0-2.0 50.0 3.0
-
Wins 16 16 1.0 6.2-11.4 54.9 0.8-2.0 37.5 2.2-4.0 54.7 15.4
Losses 15 14 1.0 3.7-10.9 33.5 0.5-2.9 18.2 3.2-5.5 57.8 11.1
-
November 9 9 1.0 4.4-8.6 51.9 0.6-1.6 35.7 2.2-4.0 55.6 11.7
December 4 4 1.0 7.2-12.2 59.2 1.2-3.0 41.7 3.2-4.5 72.2 19.0
January 8 8 1.0 2.8-9.2 29.7 0.2-3.2 7.7 2.0-3.8 53.3 7.8
February 7 7 1.0 6.9-13.1 52.2 0.9-2.0 42.9 4.0-7.3 54.9 18.6
March 3 2 1.0 5.3-18.0 29.6 0.7-3.3 20.0 2.0-4.0 50.0 13.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 31 155-346 44.8 20-76 26.3 83-147 56.5 413
Conference 16 15 16 83-200 41.5 10-45 22.2 49-91 53.8 225
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 17 18 100-203 49.3 12-44 27.3 35-69 50.7 247
Away 12 12 12 54-131 41.2 8-30 26.7 47-76 61.8 163
Neutral 1 1 1 1-12 8.3 0-2 0.0 1-2 50.0 3
-
Wins 16 16 16 100-182 54.9 12-32 37.5 35-64 54.7 247
Losses 15 14 15 55-164 33.5 8-44 18.2 48-83 57.8 166
-
November 9 9 9 40-77 51.9 5-14 35.7 20-36 55.6 105
December 4 4 4 29-49 59.2 5-12 41.7 13-18 72.2 76
January 8 8 8 22-74 29.7 2-26 7.7 16-30 53.3 62
February 7 7 7 48-92 52.2 6-14 42.9 28-51 54.9 130
March 3 2 3 16-54 29.6 2-10 20.0 6-12 50.0 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 1.0 0.0-0.0 44.8 0.0-0.0 26.3 0.0-0.0 56.5 0.0
Conference 16 15 1.0 0.0-0.0 41.5 0.0-0.0 22.2 0.0-0.0 53.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 17 1.0 0.0-0.0 49.3 0.0-0.0 27.3 0.0-0.0 50.7 0.0
Away 12 12 1.0 0.0-0.0 41.2 0.0-0.0 26.7 0.0-0.0 61.8 0.0
Neutral 1 1 1.0 0.0-0.0 8.3 0.0-0.0 0.0 0.0-0.0 50.0 0.0
-
Wins 16 16 1.0 0.0-0.0 54.9 0.0-0.0 37.5 0.0-0.0 54.7 0.0
Losses 15 14 1.0 0.0-0.0 33.5 0.0-0.0 18.2 0.0-0.0 57.8 0.0
-
November 9 9 1.0 0.0-0.0 51.9 0.0-0.0 35.7 0.0-0.0 55.6 0.0
December 4 4 1.0 0.0-0.0 59.2 0.0-0.0 41.7 0.0-0.0 72.2 0.0
January 8 8 1.0 0.0-0.0 29.7 0.0-0.0 7.7 0.0-0.0 53.3 0.0
February 7 7 1.0 0.0-0.0 52.2 0.0-0.0 42.9 0.0-0.0 54.9 0.0
March 3 2 1.0 0.0-0.0 29.6 0.0-0.0 20.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 1.0 2.5 6.4 8.9 1.6 0.1 1.5 2.6 0.5 1.1 0.6
Conference 16 15 1.0 2.2 6.3 8.5 1.9 0.1 0.8 2.8 0.3 1.0 0.5
Exhibition - - - - - - - - - - - - -
-
Home 18 17 1.0 2.7 6.1 8.7 1.1 - 1.9 2.7 0.7 1.1 0.8
Away 12 12 1.0 2.3 7.1 9.4 2.4 0.2 0.8 2.8 0.3 1.0 0.5
Neutral 1 1 1.0 1.0 5.0 6.0 3.0 - 2.0 0.0 - 1.0 0.0
-
Wins 16 16 1.0 2.9 6.5 9.4 1.3 - 1.7 2.6 0.7 1.4 0.8
Losses 15 14 1.0 2.0 6.3 8.3 2.1 0.1 1.2 2.7 0.4 0.7 0.5
-
November 9 9 1.0 3.3 6.3 9.7 1.1 - 2.6 3.0 0.9 1.1 1.0
December 4 4 1.0 2.5 7.8 10.3 1.5 - 1.5 2.5 0.6 1.3 0.8
January 8 8 1.0 1.6 5.8 7.4 1.8 0.1 0.9 2.4 0.4 0.6 0.4
February 7 7 1.0 2.3 6.6 8.9 1.7 0.1 0.9 2.7 0.3 1.0 0.7
March 3 2 1.0 2.7 6.3 9.0 3.0 - 1.0 2.3 0.4 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 31 77 199 276 51 2 45 82 0.5 33 20
Conference 16 15 16 35 101 136 31 2 13 44 0.3 16 8
Exhibition - - - - - - - - - - - - -
-
Home 18 17 18 48 109 157 19 - 34 48 0.7 20 14
Away 12 12 12 28 85 113 29 2 9 34 0.3 12 6
Neutral 1 1 1 1 5 6 3 - 2 0 - 1 0
-
Wins 16 16 16 47 104 151 20 - 27 41 0.7 22 13
Losses 15 14 15 30 95 125 31 2 18 41 0.4 11 7
-
November 9 9 9 30 57 87 10 - 23 27 0.9 10 9
December 4 4 4 10 31 41 6 - 6 10 0.6 5 3
January 8 8 8 13 46 59 14 1 7 19 0.4 5 3
February 7 7 7 16 46 62 12 1 6 19 0.3 7 5
March 3 2 3 8 19 27 9 - 3 7 0.4 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 16 15 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 18 17 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 16 16 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 15 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
March 3 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0