#30 Taylan Booker-Brown (G) - Eastern Oklahoma State College

gp
30
pts/g
3.8
fg %
41.6
3pt %
32.7
ft %
68.4
reb/g
3.1
a/g
0.4
Player Stats
  Overall Conf
Games 30 15
Games started - -
Minutes 30 15
Minutes per game 1.0 1.0
FG 42-101 14-34
FG Pct 41.6 41.2
3PT 16-49 5-16
3PT Pct 32.7 31.3
FT 13-19 3-5
FT Pct 68.4 60.0
Off rebounds 30 9
Def rebounds 62 31
Total rebounds 92 40
Rebounds per game 3.1 2.7
Personal fouls 25 17
Disqualifications - -
Assists 11 5
Turnovers 13 4
Assist to turnover ratio 0.8 1.3
Steals 7 4
Blocks 10 5
Points 113 36
Points per game 3.8 2.4
Points per 40 min 150.7 96.0
Recent Results
Date Opponent/Event Result
Feb 17 Northeastern Oklahoma A&M College W, 65-61
Feb 24 at Western Oklahoma State College L, 68-53
Feb 27 Seminole State College W, 70-55
Mar 3 at Murray State College W, 64-56
Mar 6 Connors State College L, 87-77
Mar 12 vs. Northeastern Oklahoma A&M College L, 70-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 18 # Eastern Oklahoma State College   - - - - - - - - -
Oct 5 # Norman Jamboree   - - - - - - - - -
Oct 5 # South Arkansas Community College   - - - - - - - - -
Oct 12 # Mitchell/Mullens Jamboree   - - - - - - - - -
Oct 20 # GASO Jamboree   - - - - - - - - -
Nov 1 University of Arkansas Cossatot W, 99-65 - 1 1-8 12.5 1-4 25.0 4-4 100.0 7
Nov 9 Oklahoma Servants W, 103-49 - 1 3-8 37.5 2-2 100.0 0-0 - 8
Nov 11 at Collin County Community College L, 74-65 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Nov 13 Dallas College Mountain View W, 86-77 - 1 2-6 33.3 1-4 25.0 0-0 - 5
Nov 15 Oklahoma Wesleyan JV W, 99-73 - 1 5-9 55.6 1-4 25.0 0-0 - 11
Nov 18 Grayson College L, 93-88 - 1 4-7 57.1 2-4 50.0 0-0 - 10
Nov 22 Loyalty College Prep W, 87-56 - 1 3-7 42.9 1-5 20.0 0-0 - 7
Nov 23 Collin County Community College W, 80-78 - 1 1-2 50.0 1-2 50.0 0-0 - 3
Nov 25 at Grayson College L, 82-74 - 1 0-1 0.0 0-0 - 0-0 - 0
Dec 2 at Dallas College Mountain View L, 91-90 - 1 2-4 50.0 0-1 0.0 0-0 - 4
Dec 4 at Fort Scott Community College W, 94-87 - 1 1-2 50.0 0-0 - 0-0 - 2
Dec 6 Strength 'N Motion W, 79-68 - 1 1-1 100.0 0-0 - 0-0 - 2
Dec 9 OnPoint Academy W, 98-77 - 1 2-4 50.0 1-3 33.3 3-6 50.0 8
Jan 2 OnPoint Academy W, 104-61 - 1 3-6 50.0 1-2 50.0 3-4 75.0 10
Jan 6 Northern Oklahoma College-Tonkawa W, 92-76 - 1 3-6 50.0 1-4 25.0 0-0 - 7
Jan 11 at Northern Oklahoma College-Enid L, 71-64 - 1 2-4 50.0 2-3 66.7 0-0 - 6
Jan 13 Redlands Community College L, 77-58 - 1 0-2 0.0 0-0 - 0-0 - 0
Jan 16 at Northeastern Oklahoma A&M College L, 105-59 - 1 1-4 25.0 0-2 0.0 1-3 33.3 3
Jan 23 Western Oklahoma State College L, 74-54 - 1 2-4 50.0 1-3 33.3 0-0 - 5
Jan 27 at Seminole State College L, 64-63 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Jan 30 Murray State College L, 79-55 - 1 1-1 100.0 1-1 100.0 0-0 - 3
Feb 3 at Connors State College L, 78-42 - 1 1-2 50.0 0-1 0.0 0-0 - 2
Feb 6 at Northern Oklahoma College-Tonkawa W, 99-87 - - - - - - - - -
Feb 10 Northern Oklahoma College-Enid W, 76-54 - 1 2-4 50.0 0-0 - 0-0 - 4
Feb 13 at Redlands Community College L, 67-61 - 1 0-0 - 0-0 - 0-0 - 0
Feb 17 Northeastern Oklahoma A&M College W, 65-61 - 1 1-1 100.0 0-0 - 0-0 - 2
Feb 24 at Western Oklahoma State College L, 68-53 - 1 0-0 - 0-0 - 0-0 - 0
Feb 27 Seminole State College W, 70-55 - 1 1-2 50.0 0-0 - 2-2 100.0 4
Mar 3 at Murray State College W, 64-56 - 1 0-3 0.0 0-1 0.0 0-0 - 0
Mar 6 Connors State College L, 87-77 - 1 0-0 - 0-0 - 0-0 - 0
Mar 12 vs. Northeastern Oklahoma A&M College L, 70-55 - 1 0-1 0.0 0-1 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 18 # Eastern Oklahoma State College   - - - - - - - - - - - -
Oct 5 # Norman Jamboree   - - - - - - - - - - - -
Oct 5 # South Arkansas Community College   - - - - - - - - - - - -
Oct 12 # Mitchell/Mullens Jamboree   - - - - - - - - - - - -
Oct 20 # GASO Jamboree   - - - - - - - - - - - -
Nov 1 University of Arkansas Cossatot W, 99-65 - 1 1 1 2 0 0 - 0 1 2 -
Nov 9 Oklahoma Servants W, 103-49 - 1 3 5 8 2 0 - 0 0 1 -
Nov 11 at Collin County Community College L, 74-65 - 1 0 1 1 0 0 - 0 0 0 -
Nov 13 Dallas College Mountain View W, 86-77 - 1 1 2 3 1 0 - 0 3 3 -
Nov 15 Oklahoma Wesleyan JV W, 99-73 - 1 1 2 3 1 1 1.0 0 0 0 -
Nov 18 Grayson College L, 93-88 - 1 2 3 5 0 1 0.0 0 0 0 -
Nov 22 Loyalty College Prep W, 87-56 - 1 0 1 1 1 1 1.0 0 0 0 -
Nov 23 Collin County Community College W, 80-78 - 1 1 1 2 0 2 0.0 0 0 0 -
Nov 25 at Grayson College L, 82-74 - 1 1 2 3 0 0 - 0 0 1 -
Dec 2 at Dallas College Mountain View L, 91-90 - 1 3 1 4 0 1 0.0 2 1 1 -
Dec 4 at Fort Scott Community College W, 94-87 - 1 0 0 0 0 1 0.0 0 0 0 -
Dec 6 Strength 'N Motion W, 79-68 - 1 3 2 5 0 1 0.0 1 0 0 -
Dec 9 OnPoint Academy W, 98-77 - 1 3 3 6 0 0 - 0 0 0 -
Jan 2 OnPoint Academy W, 104-61 - 1 2 6 8 1 0 - 0 0 0 -
Jan 6 Northern Oklahoma College-Tonkawa W, 92-76 - 1 1 4 5 1 0 - 0 1 1 -
Jan 11 at Northern Oklahoma College-Enid L, 71-64 - 1 1 6 7 1 0 - 0 1 1 -
Jan 13 Redlands Community College L, 77-58 - 1 0 1 1 1 0 - 0 1 1 -
Jan 16 at Northeastern Oklahoma A&M College L, 105-59 - 1 4 2 6 1 0 - 1 1 2 -
Jan 23 Western Oklahoma State College L, 74-54 - 1 0 1 1 0 0 - 0 0 3 -
Jan 27 at Seminole State College L, 64-63 - 1 0 3 3 0 1 0.0 0 0 1 -
Jan 30 Murray State College L, 79-55 - 1 0 1 1 0 0 - 0 0 0 -
Feb 3 at Connors State College L, 78-42 - 1 1 3 4 0 0 - 1 0 1 -
Feb 6 at Northern Oklahoma College-Tonkawa W, 99-87 - - - - - - - - - - - -
Feb 10 Northern Oklahoma College-Enid W, 76-54 - 1 2 3 5 0 1 0.0 1 0 1 -
Feb 13 at Redlands Community College L, 67-61 - 1 0 0 0 0 1 0.0 0 0 2 -
Feb 17 Northeastern Oklahoma A&M College W, 65-61 - 1 0 0 0 0 0 - 1 0 0 -
Feb 24 at Western Oklahoma State College L, 68-53 - 1 0 2 2 0 0 - 0 0 0 -
Feb 27 Seminole State College W, 70-55 - 1 0 2 2 1 0 - 0 1 2 -
Mar 3 at Murray State College W, 64-56 - 1 0 3 3 0 1 0.0 0 0 2 -
Mar 6 Connors State College L, 87-77 - 1 0 0 0 0 0 - 0 0 0 -
Mar 12 vs. Northeastern Oklahoma A&M College L, 70-55 - 1 0 1 1 0 1 0.0 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 30 - 1.0 1.4-3.4 41.6 0.5-1.6 32.7 0.4-0.6 68.4 3.8
2025-26 31 2 1.6 4.3-8.5 49.8 1.0-3.2 31.6 1.0-1.8 56.4 10.5
Total 61 2 1.3 2.9-6.0 47.5 0.8-2.4 32.0 0.7-1.2 59.5 7.2
  gp gs min fg pct 3pt pct ft pct pts
2024-25 30 - 30 42-101 41.6 16-49 32.7 13-19 68.4 113
2025-26 31 2 51 132-265 49.8 31-98 31.6 31-55 56.4 326
Total 61 2 81 174-366 47.5 47-147 32.0 44-74 59.5 439
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 30 - 1.0 0.0-0.0 41.6 0.0-0.0 32.7 0.0-0.0 68.4 0.0
2025-26 31 2 1.6 103.5-207.8 49.8 24.3-76.9 31.6 24.3-43.1 56.4 255.7
Total 61 2 1.3 0.0-0.0 47.5 0.0-0.0 32.0 0.0-0.0 59.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 30 - 1.0 1.0 2.1 3.1 0.8 - 0.4 0.4 0.8 0.2 0.3
2025-26 31 2 1.6 2.0 3.4 5.4 2.1 0.0 1.0 1.0 1.0 0.9 0.5
Total 61 2 1.3 1.5 2.7 4.2 1.5 0.0 0.7 0.7 1.0 0.6 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 30 - 30 30 62 92 25 - 11 13 0.8 7 10
2025-26 31 2 51 63 104 167 65 1 31 31 1.0 29 14
Total 61 2 81 93 166 259 90 1 42 44 1.0 36 24
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 30 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 31 2 1.6 49.4 81.6 131.0 51.0 0.8 24.3 24.3 1.0 22.7 11.0
Total 61 2 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 - 1.0 1.4-3.4 41.6 0.5-1.6 32.7 0.4-0.6 68.4 3.8
Conference 15 - 1.0 0.9-2.3 41.2 0.3-1.1 31.3 0.2-0.3 60.0 2.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 - 1.0 1.9-4.3 44.9 0.8-2.1 36.8 0.7-0.9 75.0 5.3
Away 11 - 1.0 0.6-2.0 31.8 0.2-0.9 20.0 0.1-0.3 33.3 1.5
Neutral 1 - 1.0 0.0-1.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
-
Wins 15 - 1.0 1.9-4.6 42.0 0.7-2.1 32.3 0.8-1.1 75.0 5.3
Losses 15 - 1.0 0.9-2.1 40.6 0.4-1.2 33.3 0.1-0.2 33.3 2.2
-
November 9 - 1.0 2.1-5.4 38.8 1.0-2.9 34.6 0.4-0.4 100.0 5.7
December 4 - 1.0 1.5-2.8 54.5 0.2-1.0 25.0 0.8-1.5 50.0 4.0
January 8 - 1.0 1.5-3.5 42.9 0.8-2.0 37.5 0.5-0.9 57.1 4.3
February 6 - 1.0 0.8-1.5 55.6 0.0-0.2 0.0 0.3-0.3 100.0 2.0
March 3 - 1.0 0.0-1.3 0.0 0.0-0.7 0.0 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 - 30 42-101 41.6 16-49 32.7 13-19 68.4 113
Conference 15 - 15 14-34 41.2 5-16 31.3 3-5 60.0 36
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 - 18 35-78 44.9 14-38 36.8 12-16 75.0 96
Away 11 - 11 7-22 31.8 2-10 20.0 1-3 33.3 17
Neutral 1 - 1 0-1 0.0 0-1 0.0 0-0 - 0
-
Wins 15 - 15 29-69 42.0 10-31 32.3 12-16 75.0 80
Losses 15 - 15 13-32 40.6 6-18 33.3 1-3 33.3 33
-
November 9 - 9 19-49 38.8 9-26 34.6 4-4 100.0 51
December 4 - 4 6-11 54.5 1-4 25.0 3-6 50.0 16
January 8 - 8 12-28 42.9 6-16 37.5 4-7 57.1 34
February 6 - 6 5-9 55.6 0-1 0.0 2-2 100.0 12
March 3 - 3 0-4 0.0 0-2 0.0 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 - 1.0 0.0-0.0 41.6 0.0-0.0 32.7 0.0-0.0 68.4 0.0
Conference 15 - 1.0 0.0-0.0 41.2 0.0-0.0 31.3 0.0-0.0 60.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 - 1.0 0.0-0.0 44.9 0.0-0.0 36.8 0.0-0.0 75.0 0.0
Away 11 - 1.0 0.0-0.0 31.8 0.0-0.0 20.0 0.0-0.0 33.3 0.0
Neutral 1 - 1.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 15 - 1.0 0.0-0.0 42.0 0.0-0.0 32.3 0.0-0.0 75.0 0.0
Losses 15 - 1.0 0.0-0.0 40.6 0.0-0.0 33.3 0.0-0.0 33.3 0.0
-
November 9 - 1.0 0.0-0.0 38.8 0.0-0.0 34.6 0.0-0.0 100.0 0.0
December 4 - 1.0 0.0-0.0 54.5 0.0-0.0 25.0 0.0-0.0 50.0 0.0
January 8 - 1.0 0.0-0.0 42.9 0.0-0.0 37.5 0.0-0.0 57.1 0.0
February 6 - 1.0 0.0-0.0 55.6 0.0-0.0 0.0 0.0-0.0 100.0 0.0
March 3 - 1.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 - 1.0 1.0 2.1 3.1 0.8 - 0.4 0.4 0.8 0.2 0.3
Conference 15 - 1.0 0.6 2.1 2.7 1.1 - 0.3 0.3 1.3 0.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 18 - 1.0 1.1 2.1 3.2 0.8 - 0.5 0.4 1.3 0.2 0.4
Away 11 - 1.0 0.9 2.1 3.0 1.0 - 0.2 0.5 0.4 0.4 0.3
Neutral 1 - 1.0 0.0 1.0 1.0 0.0 - 0.0 1.0 0.0 0.0 0.0
-
Wins 15 - 1.0 1.2 2.3 3.5 0.8 - 0.5 0.5 1.0 0.2 0.4
Losses 15 - 1.0 0.8 1.8 2.6 0.9 - 0.2 0.3 0.6 0.3 0.3
-
November 9 - 1.0 1.1 2.0 3.1 0.8 - 0.6 0.6 1.0 0.0 0.4
December 4 - 1.0 2.3 1.5 3.8 0.3 - 0.0 0.8 0.0 0.8 0.3
January 8 - 1.0 1.0 3.0 4.0 1.1 - 0.6 0.1 5.0 0.1 0.5
February 6 - 1.0 0.5 1.7 2.2 1.0 - 0.2 0.3 0.5 0.5 0.2
March 3 - 1.0 0.0 1.3 1.3 0.7 - 0.0 0.7 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 - 30 30 62 92 25 - 11 13 0.8 7 10
Conference 15 - 15 9 31 40 17 - 5 4 1.3 4 5
Exhibition - - - - - - - - - - - - -
-
Home 18 - 18 20 38 58 14 - 9 7 1.3 3 7
Away 11 - 11 10 23 33 11 - 2 5 0.4 4 3
Neutral 1 - 1 0 1 1 0 - 0 1 0.0 0 0
-
Wins 15 - 15 18 35 53 12 - 8 8 1.0 3 6
Losses 15 - 15 12 27 39 13 - 3 5 0.6 4 4
-
November 9 - 9 10 18 28 7 - 5 5 1.0 0 4
December 4 - 4 9 6 15 1 - 0 3 0.0 3 1
January 8 - 8 8 24 32 9 - 5 1 5.0 1 4
February 6 - 6 3 10 13 6 - 1 2 0.5 3 1
March 3 - 3 0 4 4 2 - 0 2 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 15 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 18 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 11 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 15 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 15 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 9 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 4 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
February 6 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 3 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0