4 Devin Brown
Devin Brown
  • Hometown:
    Oklahoma City, OK
  • Position:
    G
  • Year:
    So
  • gp
    31
  • pts/g
    16.8
  • fg %
    40.0
  • 3pt %
    22.6
  • ft %
    62.7
  • reb/g
    10.6
  • a/g
    3.6

Player Profile

Recent Games
Feb 19 Murray State College L, 79-78
Feb 23 at Northeastern Oklahoma A&M College L, 87-67
Feb 26 Western Oklahoma State College W, 70-57
Mar 2 at Northern Oklahoma College-Tonkawa W, 102-98
Mar 5 at Seminole State College W, 66-65
Mar 12 vs. Northeastern Oklahoma A&M College L, 93-82
  Overall Conf
Games 31 16
Games started 31 16
Minutes 52 16
Minutes per game 1.7 1.0
FG 183-458 96-236
FG Pct 40.0 40.7
3PT 28-124 20-72
3PT Pct 22.6 27.8
FT 128-204 62-97
FT Pct 62.7 63.9
Off rebounds 73 37
Def rebounds 256 140
Total rebounds 329 177
Rebounds per game 10.6 11.1
Personal fouls 59 33
Disqualifications 1 -
Assists 112 60
Turnovers 107 59
Assist to turnover ratio 1.0 1.0
Steals 37 23
Blocks 28 18
Points 522 274
Points per game 16.8 17.1
Points per 40 min 401.5 685.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 11 Region 2 Tour Open Practice   - - - - - - - - -
Oct 3 vs. Oklahoma Jamboree   - - - - - - - - -
Oct 3 vs. Angelina College   - - - - - - - - -
Oct 3 at Coastal Bend College   - - - - - - - - -
Oct 3 vs. Frank Phillips College   - - - - - - - - -
Oct 11 vs. Mitchell/Mullens Jamboree   - - - - - - - - -
Oct 11 Baton Rouge Community College   - - - - - - - - -
Oct 18 GASO Jamboree   - - - - - - - - -
Nov 3 at University of Arkansas Cossatot W, 87-58 1 22 3-15 20.0 0-6 0.0 9-11 81.8 15
Nov 6 Collin County Community College L, 78-66 1 1 3-13 23.1 0-4 0.0 2-2 100.0 8
Nov 8 Dallas College Mountain View W, 98-59 1 1 5-12 41.7 0-3 0.0 4-7 57.1 14
Nov 10 Langston JV W, 105-81 1 1 4-9 44.4 2-3 66.7 1-5 20.0 11
Nov 12 at Grayson College W, 2-0 1 1 5-16 31.3 0-6 0.0 6-10 60.0 16
Nov 15 Oklahoma Servants W, 137-89 1 1 3-7 42.9 0-2 0.0 4-6 66.7 10
Nov 17 South Central Prep W, 102-72 1 1 8-15 53.3 0-1 0.0 2-10 20.0 18
Nov 20 Oklahoma Wesleyan JV L, 99-80 1 1 3-5 60.0 1-1 100.0 2-4 50.0 9
Nov 22 Loyalty College Prep W, 72-56 1 1 6-16 37.5 0-8 0.0 2-3 66.7 14
Dec 1 at Dallas College Mountain View W, 97-79 1 1 12-22 54.5 1-4 25.0 6-8 75.0 31
Dec 4 Grayson College W, 70-59 1 1 6-18 33.3 0-0 - 5-6 83.3 17
Dec 6 Strength 'N Motion W, 85-59 1 1 5-11 45.5 0-3 0.0 2-6 33.3 12
Dec 9 at Collin County Community College L, 68-65 1 1 7-26 26.9 0-2 0.0 6-8 75.0 20
Jan 2 OnPoint Academy W, 125-82 1 1 9-18 50.0 2-6 33.3 2-4 50.0 22
Jan 5 Northern Oklahoma College-Enid W, 77-73 1 1 6-15 40.0 2-4 50.0 3-7 42.9 17
Jan 8 at Redlands Community College L, 85-73 1 1 3-17 17.6 0-7 0.0 3-4 75.0 9
Jan 12 Connors State College L, 79-68 1 1 9-17 52.9 2-6 33.3 3-4 75.0 23
Jan 19 at Murray State College W, 94-88 1 1 6-11 54.5 2-5 40.0 1-3 33.3 15
Jan 22 Northeastern Oklahoma A&M College W, 97-83 1 1 8-16 50.0 0-4 0.0 7-11 63.6 23
Feb 2 Seminole State College L, 84-76 1 1 8-21 38.1 1-5 20.0 1-2 50.0 18
Feb 5 at Northern Oklahoma College-Enid W, 84-80 1 1 10-16 62.5 2-5 40.0 0-2 0.0 22
Feb 7 Northern Oklahoma College-Tonkawa W, 85-78 1 1 7-15 46.7 1-3 33.3 6-7 85.7 21
Feb 9 Redlands Community College L, 76-72 1 1 5-14 35.7 1-3 33.3 4-5 80.0 15
Feb 12 at Connors State College L, 93-87 1 1 5-13 38.5 1-2 50.0 6-10 60.0 17
Feb 14 at Western Oklahoma State College L, 75-46 1 1 6-7 85.7 1-2 50.0 4-5 80.0 17
Feb 19 Murray State College L, 79-78 1 1 5-13 38.5 2-3 66.7 3-6 50.0 15
Feb 23 at Northeastern Oklahoma A&M College L, 87-67 1 1 4-19 21.1 1-10 10.0 9-12 75.0 18
Feb 26 Western Oklahoma State College W, 70-57 1 1 5-11 45.5 3-5 60.0 5-7 71.4 18
Mar 2 at Northern Oklahoma College-Tonkawa W, 102-98 1 1 3-12 25.0 0-4 0.0 6-10 60.0 12
Mar 5 at Seminole State College W, 66-65 1 1 6-19 31.6 1-4 25.0 1-2 50.0 14
Mar 12 vs. Northeastern Oklahoma A&M College L, 93-82 1 1 8-19 42.1 2-3 66.7 13-17 76.5 31

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 11 Region 2 Tour Open Practice   - - - - - - - - - - - -
Oct 3 vs. Oklahoma Jamboree   - - - - - - - - - - - -
Oct 3 vs. Angelina College   - - - - - - - - - - - -
Oct 3 at Coastal Bend College   - - - - - - - - - - - -
Oct 3 vs. Frank Phillips College   - - - - - - - - - - - -
Oct 11 vs. Mitchell/Mullens Jamboree   - - - - - - - - - - - -
Oct 11 Baton Rouge Community College   - - - - - - - - - - - -
Oct 18 GASO Jamboree   - - - - - - - - - - - -
Nov 3 at University of Arkansas Cossatot W, 87-58 1 22 3 9 12 2 2 1.0 2 0 1 -
Nov 6 Collin County Community College L, 78-66 1 1 2 6 8 2 3 0.7 0 0 1 -
Nov 8 Dallas College Mountain View W, 98-59 1 1 3 2 5 2 2 1.0 4 0 2 -
Nov 10 Langston JV W, 105-81 1 1 1 7 8 5 5 1.0 0 1 0 -
Nov 12 at Grayson College W, 2-0 1 1 0 4 4 2 3 0.7 0 1 4 -
Nov 15 Oklahoma Servants W, 137-89 1 1 0 9 9 8 2 4.0 1 1 5 1
Nov 17 South Central Prep W, 102-72 1 1 1 15 16 8 6 1.3 0 1 2 -
Nov 20 Oklahoma Wesleyan JV L, 99-80 1 1 2 3 5 4 6 0.7 0 0 0 -
Nov 22 Loyalty College Prep W, 72-56 1 1 3 6 9 3 3 1.0 1 1 0 -
Dec 1 at Dallas College Mountain View W, 97-79 1 1 4 12 16 3 5 0.6 2 2 1 -
Dec 4 Grayson College W, 70-59 1 1 1 4 5 2 3 0.7 1 0 3 -
Dec 6 Strength 'N Motion W, 85-59 1 1 2 8 10 5 3 1.7 2 2 0 -
Dec 9 at Collin County Community College L, 68-65 1 1 7 14 21 3 2 1.5 1 0 3 -
Jan 2 OnPoint Academy W, 125-82 1 1 2 8 10 1 1 1.0 0 1 1 -
Jan 5 Northern Oklahoma College-Enid W, 77-73 1 1 2 12 14 2 3 0.7 1 1 3 -
Jan 8 at Redlands Community College L, 85-73 1 1 1 4 5 1 2 0.5 0 0 1 -
Jan 12 Connors State College L, 79-68 1 1 5 8 13 3 4 0.8 0 1 1 -
Jan 19 at Murray State College W, 94-88 1 1 3 5 8 8 6 1.3 5 2 1 -
Jan 22 Northeastern Oklahoma A&M College W, 97-83 1 1 3 11 14 7 2 3.5 1 2 0 -
Feb 2 Seminole State College L, 84-76 1 1 3 9 12 5 6 0.8 3 1 2 -
Feb 5 at Northern Oklahoma College-Enid W, 84-80 1 1 0 11 11 3 2 1.5 0 0 4 -
Feb 7 Northern Oklahoma College-Tonkawa W, 85-78 1 1 1 11 12 6 3 2.0 0 2 2 -
Feb 9 Redlands Community College L, 76-72 1 1 5 5 10 2 5 0.4 2 0 3 -
Feb 12 at Connors State College L, 93-87 1 1 2 10 12 7 4 1.8 2 0 3 -
Feb 14 at Western Oklahoma State College L, 75-46 1 1 1 8 9 1 6 0.2 0 3 0 -
Feb 19 Murray State College L, 79-78 1 1 2 7 9 3 3 1.0 1 2 3 -
Feb 23 at Northeastern Oklahoma A&M College L, 87-67 1 1 2 10 12 4 4 1.0 3 0 2 -
Feb 26 Western Oklahoma State College W, 70-57 1 1 1 10 11 1 5 0.2 0 2 3 -
Mar 2 at Northern Oklahoma College-Tonkawa W, 102-98 1 1 4 9 13 4 0 - 1 2 3 -
Mar 5 at Seminole State College W, 66-65 1 1 2 10 12 3 4 0.8 4 0 2 -
Mar 12 vs. Northeastern Oklahoma A&M College L, 93-82 1 1 5 9 14 2 2 1.0 0 0 3 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 30 1.0 5.0-11.2 44.8 0.6-2.5 26.3 2.7-4.7 56.5 13.3
2025-26 31 31 1.7 5.9-14.8 40.0 0.9-4.0 22.6 4.1-6.6 62.7 16.8
Total 62 61 1.3 5.5-13.0 42.0 0.8-3.2 24.0 3.4-5.7 60.1 15.1

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 30 31 155-346 44.8 20-76 26.3 83-147 56.5 413
2025-26 31 31 52 183-458 40.0 28-124 22.6 128-204 62.7 522
Total 62 61 83 338-804 42.0 48-200 24.0 211-351 60.1 935

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 30 1.0 0.0-0.0 44.8 0.0-0.0 26.3 0.0-0.0 56.5 0.0
2025-26 31 31 1.7 140.8-352.3 40.0 21.5-95.4 22.6 98.5-156.9 62.7 401.5
Total 62 61 1.3 162.9-387.5 42.0 23.1-96.4 24.0 101.7-169.2 60.1 450.6

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 30 1.0 2.5 6.4 8.9 1.6 0.1 1.5 2.6 0.5 1.1 0.6
2025-26 31 31 1.7 2.4 8.3 10.6 1.9 0.0 3.6 3.5 1.0 1.2 0.9
Total 62 61 1.3 2.4 7.3 9.8 1.8 0.0 2.5 3.0 0.8 1.1 0.8

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 30 31 77 199 276 51 2 45 82 0.5 33 20
2025-26 31 31 52 73 256 329 59 1 112 107 1.0 37 28
Total 62 61 83 150 455 605 110 3 157 189 0.8 70 48

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 30 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2025-26 31 31 1.7 56.2 196.9 253.1 45.4 0.8 86.2 82.3 1.0 28.5 21.5
Total 62 61 1.3 72.3 219.3 291.6 53.0 1.4 75.7 91.1 0.8 33.7 23.1

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 31 31 1.7 5.9-14.8 40.0 0.9-4.0 22.6 4.1-6.6 62.7 16.8
Conference 16 16 1.0 6.0-14.8 40.7 1.2-4.5 27.8 3.9-6.1 63.9 17.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 18 18 1.0 5.8-13.7 42.7 0.9-3.6 26.6 3.2-5.7 56.9 15.8
Away 12 12 2.8 5.8-16.1 36.3 0.8-4.8 15.8 4.8-7.1 67.1 17.2
Neutral 1 1 1.0 8.0-19.0 42.1 2.0-3.0 66.7 13.0-17.0 76.5 31.0
Result Wins 19 19 2.1 6.2-14.4 42.7 0.8-4.0 21.1 3.8-6.6 57.6 16.9
Losses 12 12 1.0 5.5-15.3 35.9 1.0-4.0 25.0 4.7-6.6 70.9 16.7
Month November 9 9 3.3 4.4-12.0 37.0 0.3-3.8 8.8 3.6-6.4 55.2 12.8
December 4 4 1.0 7.5-19.2 39.0 0.2-2.2 11.1 4.8-7.0 67.9 20.0
January 6 6 1.0 6.8-15.7 43.6 1.3-5.3 25.0 3.2-5.5 57.6 18.2
February 9 9 1.0 6.1-14.3 42.6 1.4-4.2 34.2 4.2-6.2 67.9 17.9
March 3 3 1.0 5.7-16.7 34.0 1.0-3.7 27.3 6.7-9.7 69.0 19.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 31 31 52 183-458 40.0 28-124 22.6 128-204 62.7 522
Conference 16 16 16 96-236 40.7 20-72 27.8 62-97 63.9 274
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 18 18 18 105-246 42.7 17-64 26.6 58-102 56.9 285
Away 12 12 33 70-193 36.3 9-57 15.8 57-85 67.1 206
Neutral 1 1 1 8-19 42.1 2-3 66.7 13-17 76.5 31
Result Wins 19 19 40 117-274 42.7 16-76 21.1 72-125 57.6 322
Losses 12 12 12 66-184 35.9 12-48 25.0 56-79 70.9 200
Month November 9 9 30 40-108 37.0 3-34 8.8 32-58 55.2 115
December 4 4 4 30-77 39.0 1-9 11.1 19-28 67.9 80
January 6 6 6 41-94 43.6 8-32 25.0 19-33 57.6 109
February 9 9 9 55-129 42.6 13-38 34.2 38-56 67.9 161
March 3 3 3 17-50 34.0 3-11 27.3 20-29 69.0 57

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 31 31 1.7 140.8-352.3 40.0 21.5-95.4 22.6 98.5-156.9 62.7 401.5
Conference 16 16 1.0 240.0-590.0 40.7 50.0-180.0 27.8 155.0-242.5 63.9 685.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 18 18 1.0 233.3-546.7 42.7 37.8-142.2 26.6 128.9-226.7 56.9 633.3
Away 12 12 2.8 84.8-233.9 36.3 10.9-69.1 15.8 69.1-103.0 67.1 249.7
Neutral 1 1 1.0 320.0-760.0 42.1 80.0-120.0 66.7 520.0-680.0 76.5 1240.0
Result Wins 19 19 2.1 117.0-274.0 42.7 16.0-76.0 21.1 72.0-125.0 57.6 322.0
Losses 12 12 1.0 220.0-613.3 35.9 40.0-160.0 25.0 186.7-263.3 70.9 666.7
Month November 9 9 3.3 53.3-144.0 37.0 4.0-45.3 8.8 42.7-77.3 55.2 153.3
December 4 4 1.0 300.0-770.0 39.0 10.0-90.0 11.1 190.0-280.0 67.9 800.0
January 6 6 1.0 273.3-626.7 43.6 53.3-213.3 25.0 126.7-220.0 57.6 726.7
February 9 9 1.0 244.4-573.3 42.6 57.8-168.9 34.2 168.9-248.9 67.9 715.6
March 3 3 1.0 226.7-666.7 34.0 40.0-146.7 27.3 266.7-386.7 69.0 760.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 31 31 1.7 2.4 8.3 10.6 1.9 0.0 3.6 3.5 1.0 1.2 0.9
Conference 16 16 1.0 2.3 8.8 11.1 2.1 - 3.8 3.7 1.0 1.4 1.1
Exhibition - - - - - - - - - - - - -
Location Home 18 18 1.0 2.2 7.8 10.0 1.7 0.1 3.8 3.6 1.1 0.9 1.0
Away 12 12 2.8 2.4 8.8 11.3 2.1 - 3.4 3.3 1.0 1.7 0.8
Neutral 1 1 1.0 5.0 9.0 14.0 3.0 - 2.0 2.0 1.0 0.0 0.0
Result Wins 19 19 2.1 1.9 8.6 10.5 1.9 0.1 3.9 3.2 1.3 1.3 1.1
Losses 12 12 1.0 3.1 7.8 10.8 1.8 - 3.1 3.9 0.8 1.0 0.6
Month November 9 9 3.3 1.7 6.8 8.4 1.7 0.1 4.0 3.6 1.1 0.9 0.6
December 4 4 1.0 3.5 9.5 13.0 1.8 - 3.3 3.3 1.0 1.5 1.0
January 6 6 1.0 2.7 8.0 10.7 1.2 - 3.7 3.0 1.2 1.2 1.2
February 9 9 1.0 1.9 9.0 10.9 2.4 - 3.6 4.2 0.8 1.2 1.1
March 3 3 1.0 3.7 9.3 13.0 2.7 - 3.0 2.0 1.5 1.7 0.7

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 31 31 52 73 256 329 59 1 112 107 1.0 37 28
Conference 16 16 16 37 140 177 33 - 60 59 1.0 23 18
Exhibition - - - - - - - - - - - - -
Location Home 18 18 18 39 141 180 31 1 69 65 1.1 17 18
Away 12 12 33 29 106 135 25 - 41 40 1.0 20 10
Neutral 1 1 1 5 9 14 3 - 2 2 1.0 0 0
Result Wins 19 19 40 36 163 199 37 1 75 60 1.3 25 21
Losses 12 12 12 37 93 130 22 - 37 47 0.8 12 7
Month November 9 9 30 15 61 76 15 1 36 32 1.1 8 5
December 4 4 4 14 38 52 7 - 13 13 1.0 6 4
January 6 6 6 16 48 64 7 - 22 18 1.2 7 7
February 9 9 9 17 81 98 22 - 32 38 0.8 11 10
March 3 3 3 11 28 39 8 - 9 6 1.5 5 2

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 31 31 1.7 56.2 196.9 253.1 45.4 0.8 86.2 82.3 1.0 28.5 21.5
Conference 16 16 1.0 92.5 350.0 442.5 82.5 0.0 150.0 147.5 1.0 57.5 45.0
Exhibition - - - - - - - - - - - - -
Location Home 18 18 1.0 86.7 313.3 400.0 68.9 2.2 153.3 144.4 1.1 37.8 40.0
Away 12 12 2.8 35.2 128.5 163.6 30.3 0.0 49.7 48.5 1.0 24.2 12.1
Neutral 1 1 1.0 200.0 360.0 560.0 120.0 0.0 80.0 80.0 1.0 0.0 0.0
Result Wins 19 19 2.1 36.0 163.0 199.0 37.0 1.0 75.0 60.0 1.3 25.0 21.0
Losses 12 12 1.0 123.3 310.0 433.3 73.3 0.0 123.3 156.7 0.8 40.0 23.3
Month November 9 9 3.3 20.0 81.3 101.3 20.0 1.3 48.0 42.7 1.1 10.7 6.7
December 4 4 1.0 140.0 380.0 520.0 70.0 0.0 130.0 130.0 1.0 60.0 40.0
January 6 6 1.0 106.7 320.0 426.7 46.7 0.0 146.7 120.0 1.2 46.7 46.7
February 9 9 1.0 75.6 360.0 435.6 97.8 0.0 142.2 168.9 0.8 48.9 44.4
March 3 3 1.0 146.7 373.3 520.0 106.7 0.0 120.0 80.0 1.5 66.7 26.7

News Mentions

$item.thumbnailAlt
Devin Brown Named to Region 2 First Team

Eastern men's basketball guard Devin Brown was named to the 2025-2026 NJCAA Region 2 All-Region 1st Team.

March 25, 2026

$item.thumbnailAlt
Devin Brown Named NJCAA National Player of the Week

Eastern Oklahoma State College guard Devin Brown was named NJCAA National Player of the Week for Week 10. He was also named the NJCAA Region 2...

February 2, 2026