#2 Roy Henderson III (G) - Eastern Oklahoma State College

gp
31
pts/g
18.0
fg %
38.3
3pt %
35.9
ft %
80.2
reb/g
4.4
a/g
4.1
Player Stats
  Overall Conf
Games 31 16
Games started 31 16
Minutes 55 16
Minutes per game 1.8 1.0
FG 200-522 99-282
FG Pct 38.3 35.1
3PT 90-251 43-127
3PT Pct 35.9 33.9
FT 69-86 48-56
FT Pct 80.2 85.7
Off rebounds 16 9
Def rebounds 120 56
Total rebounds 136 65
Rebounds per game 4.4 4.1
Personal fouls 51 26
Disqualifications - -
Assists 127 60
Turnovers 84 46
Assist to turnover ratio 1.5 1.3
Steals 32 16
Blocks 9 4
Points 559 289
Points per game 18.0 18.1
Points per 40 min 406.5 722.5
Recent Results
Date Opponent/Event Result
Feb 19 Murray State College L, 79-78
Feb 23 at Northeastern Oklahoma A&M College L, 87-67
Feb 26 Western Oklahoma State College W, 70-57
Mar 2 at Northern Oklahoma College-Tonkawa W, 102-98
Mar 5 at Seminole State College W, 66-65
Mar 12 vs. Northeastern Oklahoma A&M College L, 93-82
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 11 Region 2 Tour Open Practice   - - - - - - - - -
Oct 3 # vs. Oklahoma Jamboree   - - - - - - - - -
Oct 3 # vs. Angelina College   - - - - - - - - -
Oct 3 # at Coastal Bend College   - - - - - - - - -
Oct 3 # vs. Frank Phillips College   - - - - - - - - -
Oct 11 # vs. Mitchell/Mullens Jamboree   - - - - - - - - -
Oct 11 # Baton Rouge Community College   - - - - - - - - -
Oct 18 # GASO Jamboree   - - - - - - - - -
Nov 3 at University of Arkansas Cossatot W, 87-58 1 25 8-18 44.4 5-7 71.4 1-2 50.0 22
Nov 6 Collin County Community College L, 78-66 1 1 4-18 22.2 1-9 11.1 3-3 100.0 12
Nov 8 Dallas College Mountain View W, 98-59 1 1 3-6 50.0 1-1 100.0 1-1 100.0 8
Nov 10 Langston JV W, 105-81 1 1 4-15 26.7 1-6 16.7 0-2 0.0 9
Nov 12 at Grayson College W, 2-0 1 1 10-19 52.6 4-8 50.0 4-4 100.0 28
Nov 15 Oklahoma Servants W, 137-89 1 1 6-9 66.7 0-2 0.0 0-3 0.0 12
Nov 17 South Central Prep W, 102-72 1 1 7-14 50.0 3-5 60.0 2-2 100.0 19
Nov 20 Oklahoma Wesleyan JV L, 99-80 1 1 10-17 58.8 7-11 63.6 0-0 - 27
Nov 22 Loyalty College Prep W, 72-56 1 1 1-14 7.1 1-12 8.3 0-0 - 3
Dec 1 at Dallas College Mountain View W, 97-79 1 1 6-15 40.0 3-10 30.0 0-0 - 15
Dec 4 Grayson College W, 70-59 1 1 9-19 47.4 7-11 63.6 1-2 50.0 26
Dec 6 Strength 'N Motion W, 85-59 1 1 9-17 52.9 3-9 33.3 0-2 0.0 21
Dec 9 at Collin County Community College L, 68-65 1 1 8-22 36.4 6-18 33.3 0-0 - 22
Jan 2 OnPoint Academy W, 125-82 1 1 5-15 33.3 0-5 0.0 3-3 100.0 13
Jan 5 Northern Oklahoma College-Enid W, 77-73 1 1 5-20 25.0 2-5 40.0 2-2 100.0 14
Jan 8 at Redlands Community College L, 85-73 1 1 5-21 23.8 1-7 14.3 3-4 75.0 14
Jan 12 Connors State College L, 79-68 1 1 7-16 43.8 3-8 37.5 1-2 50.0 18
Jan 19 at Murray State College W, 94-88 1 1 9-22 40.9 6-12 50.0 5-6 83.3 29
Jan 22 Northeastern Oklahoma A&M College W, 97-83 1 1 8-23 34.8 3-10 30.0 5-6 83.3 24
Feb 2 Seminole State College L, 84-76 1 1 3-16 18.8 0-6 0.0 3-3 100.0 9
Feb 5 at Northern Oklahoma College-Enid W, 84-80 1 1 8-18 44.4 4-6 66.7 2-5 40.0 22
Feb 7 Northern Oklahoma College-Tonkawa W, 85-78 1 1 6-15 40.0 2-6 33.3 8-8 100.0 22
Feb 9 Redlands Community College L, 76-72 1 1 2-16 12.5 0-6 0.0 2-2 100.0 6
Feb 12 at Connors State College L, 93-87 1 1 11-22 50.0 7-13 53.8 2-2 100.0 31
Feb 14 at Western Oklahoma State College L, 75-46 1 1 3-9 33.3 1-5 20.0 2-2 100.0 9
Feb 19 Murray State College L, 79-78 1 1 9-23 39.1 3-11 27.3 6-6 100.0 27
Feb 23 at Northeastern Oklahoma A&M College L, 87-67 1 1 5-14 35.7 4-11 36.4 0-0 - 14
Feb 26 Western Oklahoma State College W, 70-57 1 1 0-4 0.0 0-3 0.0 2-2 100.0 2
Mar 2 at Northern Oklahoma College-Tonkawa W, 102-98 1 1 11-26 42.3 5-10 50.0 4-4 100.0 31
Mar 5 at Seminole State College W, 66-65 1 1 7-17 41.2 2-8 25.0 1-2 50.0 17
Mar 12 vs. Northeastern Oklahoma A&M College L, 93-82 1 1 11-22 50.0 5-10 50.0 6-6 100.0 33

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 11 Region 2 Tour Open Practice   - - - - - - - - - - - -
Oct 3 # vs. Oklahoma Jamboree   - - - - - - - - - - - -
Oct 3 # vs. Angelina College   - - - - - - - - - - - -
Oct 3 # at Coastal Bend College   - - - - - - - - - - - -
Oct 3 # vs. Frank Phillips College   - - - - - - - - - - - -
Oct 11 # vs. Mitchell/Mullens Jamboree   - - - - - - - - - - - -
Oct 11 # Baton Rouge Community College   - - - - - - - - - - - -
Oct 18 # GASO Jamboree   - - - - - - - - - - - -
Nov 3 at University of Arkansas Cossatot W, 87-58 1 25 1 7 8 2 4 0.5 3 0 1 -
Nov 6 Collin County Community College L, 78-66 1 1 0 1 1 1 2 0.5 0 0 3 -
Nov 8 Dallas College Mountain View W, 98-59 1 1 0 7 7 6 3 2.0 1 0 1 -
Nov 10 Langston JV W, 105-81 1 1 1 4 5 4 0 - 0 0 1 -
Nov 12 at Grayson College W, 2-0 1 1 1 4 5 3 4 0.8 0 1 2 -
Nov 15 Oklahoma Servants W, 137-89 1 1 0 5 5 5 1 5.0 1 0 4 -
Nov 17 South Central Prep W, 102-72 1 1 0 4 4 9 2 4.5 1 0 0 -
Nov 20 Oklahoma Wesleyan JV L, 99-80 1 1 0 1 1 4 3 1.3 1 0 2 -
Nov 22 Loyalty College Prep W, 72-56 1 1 1 3 4 4 1 4.0 4 0 2 -
Dec 1 at Dallas College Mountain View W, 97-79 1 1 0 5 5 3 3 1.0 0 2 1 -
Dec 4 Grayson College W, 70-59 1 1 0 4 4 3 3 1.0 2 0 1 -
Dec 6 Strength 'N Motion W, 85-59 1 1 0 6 6 7 2 3.5 0 0 1 -
Dec 9 at Collin County Community College L, 68-65 1 1 1 4 5 7 2 3.5 1 0 1 -
Jan 2 OnPoint Academy W, 125-82 1 1 2 4 6 8 4 2.0 0 2 2 -
Jan 5 Northern Oklahoma College-Enid W, 77-73 1 1 1 2 3 8 2 4.0 1 0 1 -
Jan 8 at Redlands Community College L, 85-73 1 1 2 8 10 6 6 1.0 3 1 2 -
Jan 12 Connors State College L, 79-68 1 1 0 7 7 4 7 0.6 1 1 0 -
Jan 19 at Murray State College W, 94-88 1 1 1 5 6 2 4 0.5 1 0 2 -
Jan 22 Northeastern Oklahoma A&M College W, 97-83 1 1 0 4 4 6 0 - 0 0 1 -
Feb 2 Seminole State College L, 84-76 1 1 0 2 2 7 3 2.3 1 0 2 -
Feb 5 at Northern Oklahoma College-Enid W, 84-80 1 1 2 1 3 2 2 1.0 0 1 3 -
Feb 7 Northern Oklahoma College-Tonkawa W, 85-78 1 1 0 5 5 0 2 0.0 1 0 3 -
Feb 9 Redlands Community College L, 76-72 1 1 0 1 1 5 2 2.5 0 0 2 -
Feb 12 at Connors State College L, 93-87 1 1 0 6 6 4 3 1.3 1 0 3 -
Feb 14 at Western Oklahoma State College L, 75-46 1 1 1 1 2 2 2 1.0 1 0 2 -
Feb 19 Murray State College L, 79-78 1 1 1 5 6 2 2 1.0 4 0 0 -
Feb 23 at Northeastern Oklahoma A&M College L, 87-67 1 1 0 0 0 1 2 0.5 1 0 1 -
Feb 26 Western Oklahoma State College W, 70-57 1 1 0 1 1 0 4 0.0 0 0 1 -
Mar 2 at Northern Oklahoma College-Tonkawa W, 102-98 1 1 1 5 6 6 4 1.5 1 1 1 -
Mar 5 at Seminole State College W, 66-65 1 1 0 3 3 5 1 5.0 0 0 2 -
Mar 12 vs. Northeastern Oklahoma A&M College L, 93-82 1 1 0 5 5 1 4 0.3 2 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 24 - 1.0 2.7-6.3 42.1 0.8-2.4 35.1 1.0-1.5 67.6 7.2
2025-26 31 31 1.8 6.5-16.8 38.3 2.9-8.1 35.9 2.2-2.8 80.2 18.0
Total 55 31 1.4 4.8-12.3 39.2 2.0-5.6 35.7 1.7-2.2 76.4 13.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 24 - 24 64-152 42.1 20-57 35.1 25-37 67.6 173
2025-26 31 31 55 200-522 38.3 90-251 35.9 69-86 80.2 559
Total 55 31 79 264-674 39.2 110-308 35.7 94-123 76.4 732
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 24 - 1.0 0.0-0.0 42.1 0.0-0.0 35.1 0.0-0.0 67.6 0.0
2025-26 31 31 1.8 145.5-379.6 38.3 65.5-182.5 35.9 50.2-62.5 80.2 406.5
Total 55 31 1.4 133.7-341.3 39.2 55.7-155.9 35.7 47.6-62.3 76.4 370.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 24 - 1.0 0.3 2.3 2.6 1.0 - 1.4 1.0 1.4 0.5 0.0
2025-26 31 31 1.8 0.5 3.9 4.4 1.6 - 4.1 2.7 1.5 1.0 0.3
Total 55 31 1.4 0.4 3.2 3.6 1.4 - 2.9 2.0 1.5 0.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 24 - 24 7 55 62 24 - 34 25 1.4 12 0
2025-26 31 31 55 16 120 136 51 - 127 84 1.5 32 9
Total 55 31 79 23 175 198 75 - 161 109 1.5 44 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 24 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2025-26 31 31 1.8 11.6 87.3 98.9 37.1 0.0 92.4 61.1 1.5 23.3 6.5
Total 55 31 1.4 11.6 88.6 100.3 38.0 0.0 81.5 55.2 1.5 22.3 4.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 1.8 6.5-16.8 38.3 2.9-8.1 35.9 2.2-2.8 80.2 18.0
Conference 16 16 1.0 6.2-17.6 35.1 2.7-7.9 33.9 3.0-3.5 85.7 18.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 18 1.0 5.4-15.4 35.4 2.1-7.0 29.4 2.2-2.7 79.6 15.1
Away 12 12 3.0 7.6-18.6 40.8 4.0-9.6 41.7 2.0-2.6 77.4 21.2
Neutral 1 1 1.0 11.0-22.0 50.0 5.0-10.0 50.0 6.0-6.0 100.0 33.0
-
Wins 19 19 2.3 6.4-16.1 39.9 2.7-7.2 38.2 2.2-2.9 73.2 17.7
Losses 12 12 1.0 6.5-18.0 36.1 3.2-9.6 33.0 2.3-2.5 93.3 18.5
-
November 9 9 3.7 5.9-14.4 40.8 2.6-6.8 37.7 1.2-1.9 64.7 15.6
December 4 4 1.0 8.0-18.2 43.8 4.8-12.0 39.6 0.2-1.0 25.0 21.0
January 6 6 1.0 6.5-19.5 33.3 2.5-7.8 31.9 3.2-3.8 82.6 18.7
February 9 9 1.0 5.2-15.2 34.3 2.3-7.4 31.3 3.0-3.3 90.0 15.8
March 3 3 1.0 9.7-21.7 44.6 4.0-9.3 42.9 3.7-4.0 91.7 27.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 55 200-522 38.3 90-251 35.9 69-86 80.2 559
Conference 16 16 16 99-282 35.1 43-127 33.9 48-56 85.7 289
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 18 18 98-277 35.4 37-126 29.4 39-49 79.6 272
Away 12 12 36 91-223 40.8 48-115 41.7 24-31 77.4 254
Neutral 1 1 1 11-22 50.0 5-10 50.0 6-6 100.0 33
-
Wins 19 19 43 122-306 39.9 52-136 38.2 41-56 73.2 337
Losses 12 12 12 78-216 36.1 38-115 33.0 28-30 93.3 222
-
November 9 9 33 53-130 40.8 23-61 37.7 11-17 64.7 140
December 4 4 4 32-73 43.8 19-48 39.6 1-4 25.0 84
January 6 6 6 39-117 33.3 15-47 31.9 19-23 82.6 112
February 9 9 9 47-137 34.3 21-67 31.3 27-30 90.0 142
March 3 3 3 29-65 44.6 12-28 42.9 11-12 91.7 81
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 1.8 145.5-379.6 38.3 65.5-182.5 35.9 50.2-62.5 80.2 406.5
Conference 16 16 1.0 247.5-705.0 35.1 107.5-317.5 33.9 120.0-140.0 85.7 722.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 18 1.0 217.8-615.6 35.4 82.2-280.0 29.4 86.7-108.9 79.6 604.4
Away 12 12 3.0 101.1-247.8 40.8 53.3-127.8 41.7 26.7-34.4 77.4 282.2
Neutral 1 1 1.0 440.0-880.0 50.0 200.0-400.0 50.0 240.0-240.0 100.0 1320.0
-
Wins 19 19 2.3 113.5-284.7 39.9 48.4-126.5 38.2 38.1-52.1 73.2 313.5
Losses 12 12 1.0 260.0-720.0 36.1 126.7-383.3 33.0 93.3-100.0 93.3 740.0
-
November 9 9 3.7 64.2-157.6 40.8 27.9-73.9 37.7 13.3-20.6 64.7 169.7
December 4 4 1.0 320.0-730.0 43.8 190.0-480.0 39.6 10.0-40.0 25.0 840.0
January 6 6 1.0 260.0-780.0 33.3 100.0-313.3 31.9 126.7-153.3 82.6 746.7
February 9 9 1.0 208.9-608.9 34.3 93.3-297.8 31.3 120.0-133.3 90.0 631.1
March 3 3 1.0 386.7-866.7 44.6 160.0-373.3 42.9 146.7-160.0 91.7 1080.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 1.8 0.5 3.9 4.4 1.6 - 4.1 2.7 1.5 1.0 0.3
Conference 16 16 1.0 0.6 3.5 4.1 1.6 - 3.8 2.9 1.3 1.0 0.3
Exhibition - - - - - - - - - - - - -
-
Home 18 18 1.0 0.3 3.7 4.0 1.5 - 4.6 2.4 1.9 1.0 0.2
Away 12 12 3.0 0.8 4.1 4.9 1.8 - 3.6 3.1 1.2 1.0 0.5
Neutral 1 1 1.0 0.0 5.0 5.0 3.0 - 1.0 4.0 0.3 2.0 0.0
-
Wins 19 19 2.3 0.6 4.2 4.7 1.6 - 4.4 2.4 1.8 0.8 0.4
Losses 12 12 1.0 0.4 3.4 3.8 1.8 - 3.7 3.2 1.2 1.3 0.2
-
November 9 9 3.7 0.4 4.0 4.4 1.8 - 4.2 2.2 1.9 1.2 0.1
December 4 4 1.0 0.3 4.8 5.0 1.0 - 5.0 2.5 2.0 0.8 0.5
January 6 6 1.0 1.0 5.0 6.0 1.3 - 5.7 3.8 1.5 1.0 0.7
February 9 9 1.0 0.4 2.4 2.9 1.9 - 2.6 2.4 1.0 1.0 0.1
March 3 3 1.0 0.3 4.3 4.7 2.0 - 4.0 3.0 1.3 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 55 16 120 136 51 - 127 84 1.5 32 9
Conference 16 16 16 9 56 65 26 - 60 46 1.3 16 4
Exhibition - - - - - - - - - - - - -
-
Home 18 18 18 6 66 72 27 - 83 43 1.9 18 3
Away 12 12 36 10 49 59 21 - 43 37 1.2 12 6
Neutral 1 1 1 0 5 5 3 - 1 4 0.3 2 0
-
Wins 19 19 43 11 79 90 30 - 83 46 1.8 16 7
Losses 12 12 12 5 41 46 21 - 44 38 1.2 16 2
-
November 9 9 33 4 36 40 16 - 38 20 1.9 11 1
December 4 4 4 1 19 20 4 - 20 10 2.0 3 2
January 6 6 6 6 30 36 8 - 34 23 1.5 6 4
February 9 9 9 4 22 26 17 - 23 22 1.0 9 1
March 3 3 3 1 13 14 6 - 12 9 1.3 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 1.8 11.6 87.3 98.9 37.1 0.0 92.4 61.1 1.5 23.3 6.5
Conference 16 16 1.0 22.5 140.0 162.5 65.0 0.0 150.0 115.0 1.3 40.0 10.0
Exhibition - - - - - - - - - - - - -
-
Home 18 18 1.0 13.3 146.7 160.0 60.0 0.0 184.4 95.6 1.9 40.0 6.7
Away 12 12 3.0 11.1 54.4 65.6 23.3 0.0 47.8 41.1 1.2 13.3 6.7
Neutral 1 1 1.0 0.0 200.0 200.0 120.0 0.0 40.0 160.0 0.3 80.0 0.0
-
Wins 19 19 2.3 10.2 73.5 83.7 27.9 0.0 77.2 42.8 1.8 14.9 6.5
Losses 12 12 1.0 16.7 136.7 153.3 70.0 0.0 146.7 126.7 1.2 53.3 6.7
-
November 9 9 3.7 4.8 43.6 48.5 19.4 0.0 46.1 24.2 1.9 13.3 1.2
December 4 4 1.0 10.0 190.0 200.0 40.0 0.0 200.0 100.0 2.0 30.0 20.0
January 6 6 1.0 40.0 200.0 240.0 53.3 0.0 226.7 153.3 1.5 40.0 26.7
February 9 9 1.0 17.8 97.8 115.6 75.6 0.0 102.2 97.8 1.0 40.0 4.4
March 3 3 1.0 13.3 173.3 186.7 80.0 0.0 160.0 120.0 1.3 40.0 13.3