Rose State College at Eastern Oklahoma State College September 6, 2018
Box Score
Rose State College
Eastern Oklahoma State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Harvey Paul - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Alejandro Pinzon - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Aleksa Mitrovic - d | 1 | 0 | 0 | 0 | 0 |
| 5 - Adam Conway - d | 1 | 0 | 0 | 0 | 0 |
| 6 - Seth Ryan - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Quinton Palmer | 1 | 0 | 0 | 0 | 0 |
| 8 - Cameron Geddie | 1 | 0 | 0 | 0 | 0 |
| 9 - Romario Plunkett | 0 | 0 | 0 | 0 | 0 |
| 10 - Ala Ramadan - lw - Yellow card 76:00 | 4 | 0 | 2 | 0 | 0 |
| 11 - Justin Croke - f | 3 | 0 | 1 | 1 | 0 |
| 14 - Dylan Geib | 2 | 0 | 0 | 0 | 0 |
| 15 - Jonathan Gilbert | 0 | 0 | 0 | 0 | 0 |
| 16 - Minkyu Kwak - m | 0 | 0 | 0 | 1 | 0 |
| 17 - Eric Campos - f | 0 | 0 | 0 | 1 | 0 |
| 18 - Bryce Soberanis | 0 | 0 | 0 | 0 | 0 |
| 20 - Andrew Medico | 0 | 0 | 0 | 0 | 0 |
| 21 - Thomas Eddy - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Derrick Britton | 0 | 0 | 0 | 0 | 0 |
| 29 - Jusung Kang - f | 3 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 90:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 0 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Marc-Antoine Huzen | 3 | 2 | 0 | 0 | 0 |
| 2 - Chris Thorpe | 1 | 1 | 0 | 0 | 0 |
| 3 - Kenan Williams - Yellow card 75:00 | 1 | 0 | 0 | 0 | 0 |
| 4 - Dani Huerta | 1 | 0 | 0 | 0 | 0 |
| 5 - Leonardo Schulz | 0 | 0 | 0 | 0 | 0 |
| 6 - Tayze Ellington - Yellow card 90:00 | 1 | 0 | 0 | 0 | 0 |
| 8 - Edgar Torres | 0 | 0 | 0 | 1 | 0 |
| 9 - Aldayr Flores | 0 | 0 | 0 | 0 | 0 |
| 10 - Cadine Graham | 1 | 0 | 0 | 0 | 0 |
| 11 - Maxime Guede - Yellow card 63:00 | 2 | 2 | 1 | 0 | 0 |
| 12 - Brandon Molina | 4 | 3 | 1 | 1 | 0 |
| 14 - Tyler Pryor | 0 | 0 | 0 | 0 | 0 |
| 17 - Christian Fresquez | 0 | 0 | 0 | 0 | 0 |
| 20 - Jose Maria Ruarte | 2 | 0 | 0 | 0 | 0 |
| TM - Team | 6 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Thomas Eddy | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marc-Antoine Huzen | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rose State College
1st
|
10:00 | Justin Croke (Minkyu Kwak) | 1 - 0 |
|
Rose State College
1st
|
43:00 | Ala Ramadan (Eric Campos) | 2 - 0 |
|
Eastern Oklahoma State College
2nd
|
55:00 | Brandon Molina (Edgar Torres) | 2 - 1 |
|
Eastern Oklahoma State College
2nd
|
62:00 | Maxime Guede (Brandon Molina) | 2 - 2 |
|
Rose State College
2nd
|
78:00 | Ala Ramadan (Justin Croke) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Rose State College
2nd
|
63:00 | Yellow card - Maxime Guede |
|
Rose State College
2nd
|
75:00 | Yellow card - Kenan Williams |
|
Rose State College
2nd
|
76:00 | Yellow card - Ala Ramadan |
|
Rose State College
2nd
|
90:00 | Yellow card - Team |
|
Rose State College
2nd
|
90:00 | Yellow card - Tayze Ellington |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 8 | 8 | 16 |
| Eastern Oklahoma State College | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 1 | 4 | 5 |
| Eastern Oklahoma State College | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 0 | 4 | 4 |
| Eastern Oklahoma State College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 3 | 4 | 7 |
| Eastern Oklahoma State College | 4 | 7 | 11 |
| Date/Time: | September 6, 2018 - 5:00 PM |
|---|---|
| Location: | Wilburton, OK |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Joey Davault |




