Eastern Oklahoma State College at Murray State College September 27, 2018
Box Score
Eastern Oklahoma State College
Murray State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Marc-Antoine Huzen | 0 | 0 | 0 | 0 | 0 |
| 2 - Chris Thorpe | 0 | 0 | 0 | 0 | 0 |
| 3 - Kenan Williams | 0 | 0 | 0 | 0 | 0 |
| 4 - Dani Huerta | 0 | 0 | 0 | 0 | 0 |
| 5 - Leonardo Schulz - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Tayze Ellington | 0 | 0 | 0 | 0 | 0 |
| 8 - Edgar Torres | 0 | 0 | 0 | 0 | 0 |
| 9 - Aldayr Flores | 0 | 0 | 0 | 0 | 0 |
| 10 - Cadine Graham | 0 | 0 | 0 | 0 | 0 |
| 11 - Maxime Guede | 0 | 0 | 0 | 0 | 0 |
| 12 - Brandon Molina | 0 | 0 | 0 | 0 | 0 |
| 14 - Tyler Pryor | 0 | 0 | 0 | 0 | 0 |
| 17 - Christian Fresquez | 0 | 0 | 0 | 0 | 0 |
| 20 - Jose Maria Ruarte | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - JILLES RICKEN - db | 0 | 0 | 0 | 0 | 0 |
| 3 - DAVID MBUYU - d | 4 | 3 | 2 | 0 | 0 |
| 4 - DENIN SPRIGGS - d | 0 | 0 | 0 | 0 | 0 |
| 6 - HESSEL WITKOP - c | 1 | 0 | 0 | 0 | 0 |
| 7 - VICTOR MORAES - lw | 2 | 0 | 0 | 1 | 0 |
| 8 - LETHABO KEDIJANG - c | 2 | 0 | 0 | 0 | 0 |
| 10 - TREASURE RAMOSHABA - c | 0 | 0 | 0 | 0 | 0 |
| 11 - EZEQUIEL ELIAS - rw | 2 | 1 | 0 | 0 | 0 |
| 14 - VICENTE CAUDRA - db | 1 | 0 | 0 | 0 | 0 |
| 16 - JOSE DIOSDADO | 1 | 0 | 0 | 0 | 0 |
| 18 - VALENTIN BREYAUI | 0 | 0 | 0 | 0 | 0 |
| 19 - KADE STREAK | 3 | 2 | 0 | 0 | 0 |
| 20 - ANDRE DOS SANTOS | 0 | 0 | 0 | 0 | 0 |
| 21 - JONATHON MENDEZ | 1 | 0 | 0 | 1 | 0 |
| 22 - JAMES KERR - d | 0 | 0 | 0 | 0 | 0 |
| 23 - DANIEL HUFF - gk | 0 | 0 | 0 | 0 | 0 |
| 25 - PETER O'CONNELL | 0 | 0 | 0 | 0 | 0 |
| 26 - GLEN KITTS | 2 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marc-Antoine Huzen | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - DANIEL HUFF | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Murray State College
2nd
|
56:00 | DAVID MBUYU (JONATHON MENDEZ) | 0 - 1 |
|
Murray State College
2nd
|
72:00 | DAVID MBUYU (VICTOR MORAES) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Murray State College
1st
|
0:00 | Yellow card - Leonardo Schulz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Oklahoma State College | 0 | 0 | 0 |
| Murray State College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Oklahoma State College | 0 | 0 | 0 |
| Murray State College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Oklahoma State College | 0 | 0 | 0 |
| Murray State College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Oklahoma State College | 0 | 0 | 0 |
| Murray State College | 0 | 0 | 0 |
| Date/Time: | September 27, 2018 - 4:00 PM |
|---|---|
| Location: | Murray State |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Justin Cellum |




