Eastern Oklahoma State College at Rich Mountain September 26, 2019

2

2
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Eastern Oklahoma State College | 2 | 0 | 0 | 0 | 2 |
| Rich Mountain | 1 | 1 | 0 | 0 | 2 |
Box Score
Eastern Oklahoma State College
Rich Mountain
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Carlos Dias Neto - gk | 0 | 0 | 0 | 1 | 100 |
| 2 - Adrian Lopez - d/m | 0 | 0 | 0 | 0 | 100 |
| 3 - Leonardo Zabeu - d/m | 0 | 0 | 0 | 0 | 100 |
| 4 - Dani Huerta - d | 1 | 1 | 1 | 0 | 100 |
| 5 - Xavi Grainger | 0 | 0 | 0 | 0 | 0 |
| 6 - Nic Menanza | 0 | 0 | 0 | 0 | 71 |
| 8 - Leonardo Schulz - d/m - Yellow card 107:58 | 1 | 1 | 0 | 0 | 0 |
| 9 - Lucas Teixeira - m | 2 | 2 | 0 | 0 | 100 |
| 10 - Jose Maria Ruarte | 1 | 1 | 0 | 0 | 67 |
| 11 - Alpha Diallo - d/m | 0 | 0 | 0 | 0 | 29 |
| 14 - Alexandre Barbotteau - m | 1 | 0 | 0 | 0 | 100 |
| 16 - Wassim Debbouze | 0 | 0 | 0 | 0 | 7 |
| 17 - Anthony Boateng - m | 0 | 0 | 0 | 0 | 24 |
| 19 - Tyler Broughton - m/f | 2 | 1 | 1 | 1 | 27 |
| 22 - Grady Verner - d | 1 | 0 | 0 | 0 | 100 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 2 | 2 | 925 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Julio Porto - gk | 0 | 0 | 0 | 0 | 100 |
| 3 - Blake Elliott - rw | 0 | 0 | 0 | 0 | 41 |
| 4 - Euwin Stevens - db | 3 | 0 | 0 | 0 | 100 |
| 6 - Josh Gounden - lw | 2 | 2 | 1 | 0 | 100 |
| 8 - Bo Meyer - db | 2 | 2 | 0 | 0 | 100 |
| 12 - Marcos Pires - c | 0 | 0 | 0 | 0 | 87 |
| 14 - Sebastian Stefan | 1 | 0 | 0 | 0 | 34 |
| 15 - Maurice Theart - f | 2 | 1 | 0 | 0 | 87 |
| 16 - Rodrigo De Castro - c | 2 | 1 | 0 | 0 | 100 |
| 18 - Thomas Mullen | 0 | 0 | 0 | 0 | 35 |
| 19 - Mackenzie Crerie - f | 0 | 0 | 0 | 0 | 61 |
| 21 - Javier Pena | 1 | 1 | 1 | 0 | 69 |
| 22 - Cesar Requena - c | 0 | 0 | 0 | 0 | 28 |
| 23 - Victor Castaneda | 0 | 0 | 0 | 0 | 0 |
| 24 - Asanda Sithole | 0 | 0 | 0 | 0 | 0 |
| 27 - Tariq Khan | 0 | 0 | 0 | 0 | 10 |
| 28 - Caleb Summerfield - db | 2 | 2 | 0 | 0 | 104 |
| 35 - Bryan Crespo | 2 | 1 | 0 | 0 | 85 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 2 | 0 | 1141 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carlos Dias Neto | 7 | 2 | 5 | 100:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Julio Porto | 6 | 2 | 4 | 100:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Oklahoma State College
1st
|
9:14 | Dani Huerta (2) (Tyler Broughton) - * | 1 - 0 |
|
Eastern Oklahoma State College
1st
|
17:41 | Tyler Broughton (1) (Carlos Dias Neto) - * | 2 - 0 |
|
Rich Mountain
1st
|
33:30 | Javier Pena (unassisted) - * | 2 - 1 |
|
Rich Mountain
2nd
|
49:00 | Josh Gounden (unassisted) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Rich Mountain
2OT
|
107:58 | Yellow card - Leonardo Schulz |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Eastern Oklahoma State College | 2 | 2 | 2 | 3 | 9 |
| Rich Mountain | 8 | 5 | 3 | 1 | 17 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Eastern Oklahoma State College | 4 | 3 | 1 | 0 | 8 |
| Rich Mountain | 0 | 0 | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Eastern Oklahoma State College | 2 | 1 | 0 | 0 | 3 |
| Rich Mountain | 3 | 3 | 0 | 0 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Eastern Oklahoma State College | 0 | 2 | 0 | 0 | 2 |
| Rich Mountain | 0 | 0 | 0 | 0 | 0 |
| Date/Time: | September 26, 2019 - 7:00 PM |
|---|---|
| Location: | Mena, AR |
| Game Length: | 3:05 |
| Attendance: | 35 |
| Scorer: | Jerod McCormick |
Play By Play
| 0:00 | Julio Porto at goalie for Rich Mountain. | ||
| 0:00 | Carlos Dias Neto at goalie for Eastern Oklahoma Sta. | ||
| 3:08 | Corner kick by Eastern Oklahoma Sta Anthony Boateng [3:08]. | ||
| 8:06 | Shot by Rich Mountain Caleb Summerfield, Save (by goalie) Carlos Dias Neto. | ||
| 8:49 | Corner kick by Eastern Oklahoma Sta Anthony Boateng [8:49]. | ||
| 9:14 | Goal!GOAL by Eastern Oklahoma Sta Dani Huerta (FIRST GOAL), Assist by Tyler Broughton, goal number 2 for season. * ( 1 - 0 ) |
||
| 11:48 | Shot by Rich Mountain Maurice Theart, Wide Right. | ||
| 15:04 | Substitution!Rich Mountain substitution: Bryan Crespo for Blake Elliott. | ||
| 16:56 | Shot by Rich Mountain Bryan Crespo, High. | ||
| 17:41 | Goal!GOAL by Eastern Oklahoma Sta Tyler Broughton, Assist by Carlos Dias Neto, goal number 1 for season. * ( 2 - 0 ) |
||
| 19:34 | Substitution!Rich Mountain substitution: Thomas Mullen for Cesar Requena. | ||
| 22:37 | Shot by Rich Mountain Caleb Summerfield, Save (by goalie) Carlos Dias Neto. | ||
| 24:14 | Corner kick by Rich Mountain Bryan Crespo [24:14]. | ||
| 26:04 | Substitution!Eastern Oklahoma Sta substitution: Wassim Debbouze for Tyler Broughton. | ||
| 27:19 | Corner kick by Rich Mountain Bryan Crespo [27:19]. | ||
| 29:09 | Substitution!Eastern Oklahoma Sta substitution: Nic Menanza for Alpha Diallo. | ||
| 29:09 | Substitution!Rich Mountain substitution: Javier Pena for Mackenzie Crerie. | ||
| 32:07 | Shot by Rich Mountain Bryan Crespo, Defensive Save by Leonardo Zabeu. | ||
| 32:54 | Shot by Rich Mountain Josh Gounden, Save (by goalie) Carlos Dias Neto. | ||
| 33:15 | Corner kick by Rich Mountain Josh Gounden [33:15]. | ||
| 33:30 | Goal!Rich Mountain Javier Pena PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 1 ) |
||
| 33:30 | Substitution!Eastern Oklahoma Sta substitution: Jose Maria Ruarte for Wassim Debbouze. | ||
| 38:32 | Shot by Rich Mountain Euwin Stevens, High. | ||
| 39:41 | Substitution!Rich Mountain substitution: Sebastian Stefan for Thomas Mullen. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 12:00 | Corner kick by Eastern Oklahoma Sta Jose Maria Ruarte [12:00]. | ||
| 45:44 | Shot by Rich Mountain Sebastian Stefan, Wide. | ||
| Foul on Eastern Oklahoma Sta. | |||
| Foul on Eastern Oklahoma Sta. | |||
| 49:00 | Goal!GOAL by Rich Mountain Josh Gounden * ( 2 - 2 ) |
||
| 90:00 | For Rich Mountain: #1 Julio Porto, #4 Euwin Stevens, #6 Josh Gounden, #8 Bo Meyer, #12 Marcos Pires, #14 Sebastian Stefan, #15 Maurice Theart, #16 Rodrigo De Castro, #21 Javier Pena, #28 Caleb Summerfield, #35 Bryan Crespo. | ||
| 55:13 | Shot by Rich Mountain Rodrigo De Castro, Save (by goalie) Carlos Dias Neto. | ||
| 55:20 | Corner kick by Rich Mountain Josh Gounden [55:20]. | ||
| 58:09 | Shot by Eastern Oklahoma Sta Tyler Broughton, Wide. | ||
| 58:21 | Substitution!Rich Mountain substitution: Thomas Mullen for Maurice Theart. | ||
| 59:13 | Substitution!Eastern Oklahoma Sta substitution: Lucas Teixeira for Alpha Diallo. | ||
| 59:13 | Substitution!Eastern Oklahoma Sta substitution: Lucas Teixeira for Alpha Diallo. | ||
| 59:13 | Substitution!Rich Mountain substitution: Thomas Mullen for Maurice Theart. | ||
| 63:19 | Substitution!Rich Mountain substitution: Blake Elliott for Sebastian Stefan. | ||
| 66:35 | Substitution!Rich Mountain substitution: Mackenzie Crerie for Blake Elliott. | ||
| 67:25 | Corner kick by Rich Mountain Josh Gounden [67:25]. | ||
| 67:45 | Corner kick by Rich Mountain Josh Gounden [67:45]. | ||
| 71:29 | Substitution!Rich Mountain substitution: Maurice Theart for Javier Pena. | ||
| 73:11 | Substitution!Eastern Oklahoma Sta substitution: Alexandre Barbotteau for Xavi Grainger. | ||
| 73:11 | Substitution!Rich Mountain substitution: Blake Elliott for Thomas Mullen. | ||
| 74:17 | Shot by Eastern Oklahoma Sta Grady Verner, Wide. | ||
| 75:46 | Substitution!Eastern Oklahoma Sta substitution: Anthony Boateng for Tyler Broughton. | ||
| Shot On Frame Jose Ruarte | |||
| 77:20 | Substitution!Rich Mountain substitution: Javier Pena for Marcos Pires. | ||
| 81:48 | Shot by Rich Mountain Maurice Theart, Defensive Save by Grady Verner. | ||
| 82:59 | Shot by Rich Mountain Bo Meyer, Defensive Save by Grady Verner. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Rich Mountain: #1 Julio Porto, #3 Blake Elliott, #4 Euwin Stevens, #6 Josh Gounden, #8 Bo Meyer, #15 Maurice Theart, #16 Rodrigo De Castro, #19 Mackenzie Crerie, #27 Tariq Khan, #28 Caleb Summerfield, #35 Bryan Crespo. | ||
| 92:22 | Shot by Eastern Oklahoma Sta Alexandre Barbotteau, High. | ||
| 93:43 | Shot by Rich Mountain Rodrigo De Castro, High. | ||
| 95:23 | Substitution!Rich Mountain substitution: Cesar Requena for Blake Elliott. | ||
| 95:52 | Shot by Eastern Oklahoma Sta Lucas Teixeira, Save (by goalie) Julio Porto. | ||
| 98:01 | Substitution!Rich Mountain substitution: Marcos Pires for Mackenzie Crerie. | ||
| 98:26 | Shot by Rich Mountain Euwin Stevens, Wide Right. | ||
| 99:34 | Shot by Rich Mountain Bo Meyer, Save (by goalie) Carlos Dias Neto. | ||
| Shot Wide Jose Ruarte | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Rich Mountain: #1 Julio Porto, #4 Euwin Stevens, #6 Josh Gounden, #8 Bo Meyer, #12 Marcos Pires, #16 Rodrigo De Castro, #21 Javier Pena, #22 Cesar Requena, #27 Tariq Khan, #28 Caleb Summerfield, #35 Bryan Crespo. | ||
| 102:46 | Shot by Eastern Oklahoma Sta Jose Maria Ruarte, Save (by goalie) Julio Porto. | ||
| 103:52 | Substitution!Rich Mountain substitution: Asanda Sithole for Caleb Summerfield. | ||
| 103:52 | Substitution!Rich Mountain substitution: Sebastian Stefan for Cesar Requena. | ||
| 103:52 | Substitution!Rich Mountain substitution: Victor Castaneda for Javier Pena. | ||
| 105:21 | Shot by Eastern Oklahoma Sta Leonardo Schulz, Save (by goalie) Julio Porto. | ||
| 105:42 | Shot by Rich Mountain Euwin Stevens, Wide. | ||
| 107:51 | Shot by Eastern Oklahoma Sta Lucas Teixeira, Save (by goalie) Julio Porto. | ||
| 107:58 | Yellow card on Eastern Oklahoma Sta Leonardo Schulz. | ||
| 107:58 | Substitution!Eastern Oklahoma Sta substitution: Tyler Broughton for Leonardo Schulz. | ||
| 108:31 | Substitution!Eastern Oklahoma Sta substitution: Leonardo Schulz for Tyler Broughton. | ||
| Shot Wide Jose Ruarte | |||
| -- End of 2OT Period -- | |||
| back to top | |||


