Rich Mountain at Eastern Oklahoma State College October 20, 2019

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Rich Mountain | 1 | 0 | 1 |
| Eastern Oklahoma State College | 1 | 1 | 2 |
Box Score
Rich Mountain
Eastern Oklahoma State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Julio Porto | 0 | 0 | 0 | 0 | 34 |
| 2 - Edward Garcia - gk | 1 | 1 | 0 | 0 | 56 |
| 4 - Euwin Stevens - db | 3 | 3 | 1 | 0 | 86 |
| 6 - Josh Gounden - lw | 1 | 0 | 0 | 0 | 90 |
| 7 - Daniel Perez - f | 1 | 1 | 0 | 0 | 79 |
| 8 - Bo Meyer - db | 0 | 0 | 0 | 0 | 90 |
| 9 - Bleezer Del Carmen | 0 | 0 | 0 | 0 | 31 |
| 12 - Marcos Pires - c | 1 | 0 | 0 | 0 | 82 |
| 14 - Sebastian Stefan - c | 1 | 0 | 0 | 1 | 35 |
| 15 - Maurice Theart - f | 1 | 1 | 0 | 0 | 58 |
| 16 - Rodrigo De Castro | 0 | 0 | 0 | 0 | 10 |
| 18 - Thomas Mullen | 0 | 0 | 0 | 0 | 14 |
| 19 - Mackenzie Crerie | 0 | 0 | 0 | 0 | 50 |
| 20 - Cris Castellanos - db | 0 | 0 | 0 | 0 | 75 |
| 22 - Cesar Requena | 0 | 0 | 0 | 0 | 14 |
| 25 - Trevor Lewis | 1 | 1 | 0 | 0 | 59 |
| 27 - Tariq Khan - db - Yellow card 59:47 | 0 | 0 | 0 | 0 | 60 |
| 28 - Caleb Summerfield - db | 1 | 0 | 0 | 0 | 90 |
| 30 - Christian Encarnacion | 1 | 1 | 0 | 0 | 18 |
| 35 - Bryan Crespo | 1 | 1 | 0 | 0 | 30 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 1 | 1 | 1061 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Will Wicks - gk | 0 | 0 | 0 | 0 | 90 |
| 1 - Carlos Dias Neto | 1 | 1 | 0 | 0 | 45 |
| 2 - Adrian Lopez - d/m | 2 | 1 | 0 | 0 | 90 |
| 3 - Leonardo Zabeu - d/m | 0 | 0 | 0 | 0 | 90 |
| 4 - Dani Huerta | 1 | 0 | 0 | 0 | 51 |
| 5 - Xavi Grainger - m | 1 | 0 | 0 | 0 | 51 |
| 6 - Nic Menanza - m | 0 | 0 | 0 | 0 | 66 |
| 7 - Florian Ouaddour - d | 1 | 1 | 1 | 0 | 64 |
| 8 - Leonardo Schulz - d/m | 4 | 2 | 0 | 0 | 90 |
| 9 - Lucas Teixeira | 0 | 0 | 0 | 0 | 51 |
| 10 - Jose Maria Ruarte - Yellow card 75:13 | 3 | 2 | 1 | 0 | 58 |
| 11 - Alpha Diallo | 1 | 1 | 0 | 0 | 63 |
| 12 - Brandon Molina | 1 | 0 | 0 | 0 | 0 |
| 14 - Alexandre Barbotteau | 0 | 0 | 0 | 0 | 16 |
| 16 - Wassim Debbouze | 1 | 0 | 0 | 0 | 60 |
| 17 - Anthony Boateng | 2 | 1 | 0 | 0 | 43 |
| 18 - Ricardo Mercado - d/m | 0 | 0 | 0 | 0 | 63 |
| 19 - Tyler Broughton - m/f | 3 | 0 | 0 | 0 | 77 |
| 22 - Grady Verner - d - Yellow card 12:31 | 0 | 0 | 0 | 0 | 79 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 2 | 0 | 1147 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Edward Garcia | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Will Wicks | 4 | 1 | 3 | 00:00 | |
| 1 - Carlos Dias Neto | 2 | 0 | 2 | 90:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rich Mountain
1st
|
12:31 | Euwin Stevens (Sebastian Stefan) - * | 1 - 0 |
|
Eastern Oklahoma State College
1st
|
42:32 | Jose Maria Ruarte (unassisted) - * | 1 - 1 |
|
Eastern Oklahoma State College
2nd
|
58:41 | Florian Ouaddour (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Eastern Oklahoma State College
1st
|
12:31 | Yellow card - Grady Verner |
|
Eastern Oklahoma State College
2nd
|
59:47 | Yellow card - Tariq Khan |
|
Eastern Oklahoma State College
2nd
|
75:13 | Yellow card - Jose Maria Ruarte |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rich Mountain | 7 | 6 | 13 |
| Eastern Oklahoma State College | 9 | 12 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rich Mountain | 2 | 5 | 7 |
| Eastern Oklahoma State College | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rich Mountain | 3 | 3 | 6 |
| Eastern Oklahoma State College | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rich Mountain | 9 | 2 | 11 |
| Eastern Oklahoma State College | 2 | 1 | 3 |
| Date/Time: | October 20, 2019 - 3:00 PM |
|---|---|
| Location: | Wilburton, OK |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Jerod McCormick |
Play By Play
| 0:00 | Edward Garcia at goalie for Rich Mountain. | ||
| 0:00 | Carlos Dias Neto at goalie for Eastern Oklahoma Sta. | ||
| Foul on Rich Mountain. | |||
| Foul on Eastern Oklahoma Sta. | |||
| 3:36 | Shot by Eastern Oklahoma Sta Tyler Broughton, Blocked. | ||
| 3:48 | Corner kick by Eastern Oklahoma Sta Anthony Boateng [3:48]. | ||
| 4:33 | Shot by Rich Mountain Marcos Pires, Wide Right. | ||
| Foul on Rich Mountain. | |||
| 6:34 | Shot by Eastern Oklahoma Sta Anthony Boateng, Wide Left. | ||
| 7:56 | Shot by Rich Mountain Josh Gounden, Wide Right. | ||
| 9:19 | Shot by Rich Mountain Daniel Perez, Save (by goalie) Carlos Dias Neto. | ||
| 12:11 | Corner kick by Rich Mountain Sebastian Stefan [12:11]. | ||
| 12:31 | Goal!GOAL by Rich Mountain Euwin Stevens (FIRST GOAL), Assist by Sebastian Stefan * ( 1 - 0 ) |
||
| 12:31 | Yellow card on Eastern Oklahoma Sta Grady Verner. | ||
| 12:31 | Substitution!Eastern Oklahoma Sta substitution: Anthony Boateng for Grady Verner. | ||
| 13:00 | Shot by Eastern Oklahoma Sta Tyler Broughton, Wide Right. | ||
| 13:15 | Substitution!Eastern Oklahoma Sta substitution: Grady Verner for Anthony Boateng. | ||
| 15:57 | Shot by Rich Mountain Sebastian Stefan, Wide Right. | ||
| Foul on Rich Mountain. | |||
| 18:00 | Shot by Eastern Oklahoma Sta Xavi Grainger, Wide Right. | ||
| Foul on Rich Mountain. | |||
| 21:46 | Corner kick by Rich Mountain Josh Gounden [21:46]. | ||
| 23:04 | Substitution!Rich Mountain substitution: Mackenzie Crerie for Marcos Pires. | ||
| Foul on Rich Mountain. | |||
| 26:20 | Shot by Eastern Oklahoma Sta Tyler Broughton, Blocked. | ||
| 26:40 | Substitution!Eastern Oklahoma Sta substitution: Alpha Diallo for Florian Ouaddour. | ||
| 26:47 | Corner kick by Eastern Oklahoma Sta Nic Menanza [26:47]. | ||
| 27:15 | Shot by Eastern Oklahoma Sta Adrian Lopez, Defensive Save by Bo Meyer. | ||
| 27:29 | Corner kick by Eastern Oklahoma Sta Alpha Diallo [27:29]. | ||
| 28:01 | Corner kick by Eastern Oklahoma Sta Alpha Diallo [28:01]. | ||
| 28:38 | Offside against Rich Mountain. | ||
| Foul on Rich Mountain. | |||
| 29:58 | Shot by Eastern Oklahoma Sta Anthony Boateng, Save (by goalie) Edward Garcia. | ||
| 30:19 | Substitution!Eastern Oklahoma Sta substitution: Wassim Debbouze for Anthony Boateng. | ||
| 30:29 | Corner kick by Eastern Oklahoma Sta Nic Menanza [30:29]. | ||
| 30:39 | Substitution!Rich Mountain substitution: Marcos Pires for Euwin Stevens. | ||
| 30:39 | Substitution!Rich Mountain substitution: Rodrigo De Castro for Maurice Theart. | ||
| 30:39 | Substitution!Rich Mountain substitution: Trevor Lewis for Sebastian Stefan. | ||
| 31:49 | Shot by Rich Mountain Trevor Lewis, Save (by goalie) Carlos Dias Neto. | ||
| 32:12 | Substitution!Eastern Oklahoma Sta substitution: Jose Maria Ruarte for Tyler Broughton. | ||
| Foul on Eastern Oklahoma Sta. | |||
| 34:10 | Substitution!Rich Mountain substitution: Euwin Stevens for Daniel Perez. | ||
| Foul on Rich Mountain. | |||
| 39:17 | Substitution!Eastern Oklahoma Sta substitution: Dani Huerta for Xavi Grainger. | ||
| 39:17 | Substitution!Eastern Oklahoma Sta substitution: Lucas Teixeira for Nic Menanza. | ||
| 39:48 | Shot by Rich Mountain Euwin Stevens, Save (by goalie) Carlos Dias Neto. | ||
| 40:26 | Substitution!Rich Mountain substitution: Bleezer Del Carmen for Rodrigo De Castro. | ||
| 40:39 | Corner kick by Rich Mountain Josh Gounden [40:39]. | ||
| Foul on Rich Mountain. | |||
| Foul on Rich Mountain. | |||
| 42:32 | Goal!GOAL by Eastern Oklahoma Sta Jose Maria Ruarte * ( 1 - 1 ) |
||
| 44:26 | Shot by Eastern Oklahoma Sta Leonardo Schulz, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rich Mountain: #2 Edward Garcia, #4 Euwin Stevens, #6 Josh Gounden, #7 Daniel Perez, #8 Bo Meyer, #9 Bleezer Del Carmen, #15 Maurice Theart, #19 Mackenzie Crerie, #20 Chris Castellanos, #27 Tariq Khan, #28 Caleb Summerfield. | ||
| 45:00 | For Eastern Oklahoma Sta: #1 Carlos Dias Neto, #2 Adrian Lopez, #3 Leonardo Zabeu, #4 Dani Huerta, #6 Nic Menanza, #7 Florian Ouaddour, #8 Leonardo Schulz, #17 Anthony Boateng, #18 Ricardo Mercado, #19 Tyler Broughton, #22 Grady Verner. | ||
| 46:00 | Carlos Dias Neto at goalie for Eastern Oklahoma Sta. | ||
| 47:47 | Shot by Eastern Oklahoma Sta Carlos Dias Neto, Save (by goalie) Edward Garcia. | ||
| 47:57 | Corner kick by Rich Mountain Bleezer Del Carmen [47:57]. | ||
| 48:13 | Shot by Rich Mountain Caleb Summerfield, High. | ||
| 48:53 | Corner kick by Rich Mountain Josh Gounden [48:53]. | ||
| 49:41 | Shot by Rich Mountain Euwin Stevens, Defensive Save by Leonardo Schulz. | ||
| 49:51 | Corner kick by Rich Mountain Josh Gounden [49:51]. | ||
| 50:47 | Corner kick by Eastern Oklahoma Sta Grady Verner [50:47]. | ||
| 51:37 | Substitution!Rich Mountain substitution: Julio Porto for Edward Garcia. | ||
| 54:47 | Offside against Rich Mountain. | ||
| 55:29 | Offside against Eastern Oklahoma Sta. | ||
| 56:09 | Shot by Rich Mountain Maurice Theart, Defensive Save by Leonardo Zabeu. | ||
| 56:53 | Shot by Eastern Oklahoma Sta Leonardo Schulz, Wide. | ||
| 58:41 | Goal!GOAL by Eastern Oklahoma Sta Florian Ouaddour * ( 1 - 2 ) |
||
| 58:41 | Substitution!Rich Mountain substitution: Cesar Requena for Mackenzie Crerie. | ||
| Foul on Eastern Oklahoma Sta. | |||
| 59:47 | Yellow card on Rich Mountain Tariq Khan. | ||
| 59:47 | Substitution!Rich Mountain substitution: Bryan Crespo for Tariq Khan. | ||
| 61:09 | Offside against Rich Mountain. | ||
| 62:38 | Offside against Rich Mountain. | ||
| 63:23 | Substitution!Eastern Oklahoma Sta substitution: Xavi Grainger for Ricardo Mercado. | ||
| 66:43 | Offside against Rich Mountain. | ||
| 69:58 | Offside against Rich Mountain. | ||
| Foul on Rich Mountain. | |||
| 71:28 | Substitution!Rich Mountain substitution: Thomas Mullen for Bleezer Del Carmen. | ||
| 71:39 | Shot by Eastern Oklahoma Sta Leonardo Schulz, Defensive Save by Euwin Stevens. | ||
| 71:51 | Substitution!Eastern Oklahoma Sta substitution: Adrian Lopez for Nic Menanza. | ||
| 71:51 | Substitution!Eastern Oklahoma Sta substitution: Lucas Teixeira for Florian Ouaddour. | ||
| 72:11 | Corner kick by Eastern Oklahoma Sta Adrian Lopez [72:11]. | ||
| 72:19 | Substitution!Rich Mountain substitution: Trevor Lewis for Cesar Requena. | ||
| 72:19 | Substitution!Rich Mountain substitution: Christian Encarnacio for Maurice Theart. | ||
| 74:17 | Substitution!Eastern Oklahoma Sta substitution: Alexandre Barbotteau for Anthony Boateng. | ||
| 75:13 | Yellow card on Eastern Oklahoma Sta Jose Maria Ruarte. | ||
| 75:24 | Substitution!Eastern Oklahoma Sta substitution: Wassim Debbouze for Jose Maria Ruarte. | ||
| 75:24 | Substitution!Eastern Oklahoma Sta substitution: Jose Maria Ruarte for Xavi Grainger. | ||
| 75:24 | Substitution!Rich Mountain substitution: Mackenzie Crerie for Chris Castellanos. | ||
| 76:39 | Shot by Eastern Oklahoma Sta Jose Maria Ruarte, Defensive Save by Caleb Summerfield. | ||
| 77:36 | Shot by Rich Mountain Bryan Crespo, Defensive Save by Leonardo Zabeu. | ||
| 79:53 | Substitution!Eastern Oklahoma Sta substitution: Florian Ouaddour for Grady Verner. | ||
| 80:22 | Shot by Eastern Oklahoma Sta Leonardo Schulz, Defensive Save by Bryan Crespo. | ||
| 80:35 | Shot by Eastern Oklahoma Sta Jose Maria Ruarte, Hit Post. | ||
| 80:45 | Shot by Eastern Oklahoma Sta Wassim Debbouze, High. | ||
| 82:24 | Shot by Eastern Oklahoma Sta Adrian Lopez, Wide. | ||
| 83:20 | Corner kick by Eastern Oklahoma Sta Jose Maria Ruarte [83:20]. | ||
| 83:50 | Shot by Eastern Oklahoma Sta Dani Huerta, Hit Crossbar. | ||
| 84:04 | Shot by Eastern Oklahoma Sta Alpha Diallo, Defensive Save by Bo Meyer. | ||
| 84:31 | Corner kick by Eastern Oklahoma Sta Lucas Teixeira [84:31]. | ||
| 84:44 | Offside against Eastern Oklahoma Sta. | ||
| 85:47 | Substitution!Rich Mountain substitution: Sebastian Stefan for Thomas Mullen. | ||
| 85:47 | Substitution!Rich Mountain substitution: Edward Garcia for Julio Porto. | ||
| Foul on Rich Mountain. | |||
| 88:09 | Shot by Eastern Oklahoma Sta Brandon Molina, Wide. | ||
| 89:40 | Shot by Rich Mountain Christian Encarnacio, Save (by goalie) Carlos Dias Neto. | ||
| Shot Saved by Neto | |||
| 89:46 | Shot by Rich Mountain Edward Garcia, Save (by goalie) Carlos Dias Neto. | ||
| Shot Saved by Neto | |||
| -- End of 2nd Period -- | |||
| back to top | |||


