77 Jordan Bidaisee
-
- Position:
- GK
-
- Year:
- Fr
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 7 | ||
| Games started | 8 | 7 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | vs. Ranger College | - | - | - | - | - | - | - | - | |
| Mar 26 | at Johnson County Community College | L, 5-1 | - | - | - | - | - | - | - | - |
| Apr 2 | Murray State College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 7 | at Northern Oklahoma College-Tonkawa | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 11 | at Northeastern Oklahoma A&M College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 14 | at Rose State College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 16 | at Rich Mountain | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 21 | at Murray State College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 30 | vs. Rose State College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 2 | vs. Rich Mountain | L, 4-1 | - | - | - | - | - | - | - | - |
| May 8 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | |
| May 9 | Northeastern Oklahoma A&M College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | 73:22 | 2.38 | 2.91 | 2.25 | .486 |
| Conference | 7 | 7 | 72:43 | 2.71 | 3.36 | 2.57 | .486 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 2 | 71:30 | 3.00 | 3.78 | 1.50 | .333 |
| Away | 5 | 5 | 85:12 | 2.60 | 2.75 | 2.40 | .480 | |
| Neutral | 1 | 1 | 18:00 | .00 | 0.00 | 3.00 | 1.000 | |
| Result | Wins | 1 | 1 | 78:00 | .00 | 0.00 | .00 | - |
| Losses | 7 | 7 | 72:43 | 2.71 | 3.36 | 2.57 | .486 | |
| Month | April | 7 | 7 | 72:43 | 2.71 | 3.36 | 2.57 | .486 |
| May | 1 | 1 | 78:00 | .00 | 0.00 | .00 | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | 587:00 | 19 | 2.91 | 18 | .486 | 0 | 0 | 0 | 0/1 |
| Conference | 7 | 7 | 509:00 | 19 | 3.36 | 18 | .486 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 2 | 143:00 | 6 | 3.78 | 3 | .333 | 0 | 0 | 0 | 0/1 |
| Away | 5 | 5 | 426:00 | 13 | 2.75 | 12 | .480 | 0 | 0 | 0 | 0/0 | |
| Neutral | 1 | 1 | 18:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 1 | 1 | 78:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Losses | 7 | 7 | 509:00 | 19 | 3.36 | 18 | .486 | 0 | 0 | 0 | 0/0 | |
| Month | April | 7 | 7 | 509:00 | 19 | 3.36 | 18 | .486 | 0 | 0 | 0 | 0/0 |
| May | 1 | 1 | 78:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |


