4 Angel Ochoa
-
- Position:
- D
-
- Year:
- Fr
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 8 | ||
| Games started | 9 | 8 | ||
| Goals | 2 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 5 | 1 | ||
| Shots | 11 | 7 | ||
| Shot Pct | .182 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | vs. Ranger College | - | - | - | - | - | - | - | - | |
| Mar 26 | at Johnson County Community College | L, 5-1 | - | - | - | - | - | - | - | - |
| Apr 2 | Murray State College | L, 10-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Apr 7 | at Northern Oklahoma College-Tonkawa | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 11 | at Northeastern Oklahoma A&M College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 14 | at Rose State College | L, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Apr 16 | at Rich Mountain | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Apr 21 | at Murray State College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 30 | vs. Rose State College | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| May 2 | vs. Rich Mountain | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| May 8 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | |
| May 9 | Northeastern Oklahoma A&M College | W, 5-0 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | .22 | .11 | .56 | 1.22 | .182 | .22 | .182 |
| Conference | 8 | 8 | .00 | .13 | .13 | .88 | .000 | .25 | .286 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 1.00 | .50 | 2.50 | 2.50 | .400 | .00 | .000 |
| Away | 5 | 5 | .00 | .00 | .00 | .80 | .000 | .40 | .500 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Result | Wins | 1 | 1 | 2.00 | .00 | 4.00 | 4.00 | .500 | .00 | .000 |
| Losses | 8 | 8 | .00 | .13 | .13 | .88 | .000 | .25 | .286 | |
| Month | April | 7 | 7 | .00 | .14 | .14 | .86 | .000 | .29 | .333 |
| May | 2 | 2 | 1.00 | .00 | 2.00 | 2.50 | .400 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 2 | 1 | 5 | 11 | .182 | 2 | .182 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 8 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 2 | 2 | 2 | 1 | 5 | 5 | .400 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 1 | 1 | 2 | 0 | 4 | 4 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 8 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
| Month | April | 7 | 7 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| May | 2 | 2 | 2 | 0 | 4 | 5 | .400 | 0 | .000 | 0 | 0 | 0-0 | 0 |


