Rich Mountain at Eastern Oklahoma State College October 29, 2022
Box Score
Rich Mountain
Eastern Oklahoma State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Connor Wachtel - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Bryce Robinson | 0 | 0 | 0 | 1 | 0 |
| 3 - Caleb Nichols - m | 1 | 1 | 1 | 0 | 0 |
| 4 - Matt Sturgeon | 0 | 0 | 0 | 0 | 0 |
| 5 - Josh Dhillon - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Bailey Sawyer - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Gabriel Eneh | 0 | 0 | 0 | 0 | 0 |
| 8 - Dylan Whisenant | 0 | 0 | 0 | 0 | 0 |
| 9 - Steven Armstrong - d - Red card 85:17 | 1 | 0 | 0 | 0 | 0 |
| 10 - Lushil Abbia - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Yoshua Kibasomba - f - Yellow card 65:40 | 2 | 1 | 0 | 0 | 0 |
| 14 - Ryan Gallegos | 0 | 0 | 0 | 0 | 0 |
| 17 - Antonio Galarzo - f | 2 | 2 | 2 | 1 | 0 |
| 19 - Lander Vandevelde Quintero - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Jan Lloveras Freixas - d | 1 | 0 | 0 | 1 | 0 |
| 23 - Christopher Tarr | 1 | 1 | 0 | 0 | 0 |
| 24 - Nabil Ismail - d | 1 | 0 | 0 | 0 | 0 |
| 27 - Valente Garay | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Caio Silva | 0 | 0 | 0 | 0 | 0 |
| 2 - Harry White | 0 | 0 | 0 | 1 | 0 |
| 3 - Eduardo Santos | 0 | 0 | 0 | 0 | 0 |
| 4 - Angel Caceres | 0 | 0 | 0 | 0 | 0 |
| 6 - Ian Cowie | 0 | 0 | 0 | 0 | 0 |
| 7 - Guilherme Siqueira | 0 | 0 | 0 | 0 | 0 |
| 8 - Dwight Savoury | 0 | 0 | 0 | 0 | 0 |
| 9 - Gustavo Teodoro - Yellow card 0:00 | 0 | 0 | 3 | 0 | 0 |
| 10 - Yuri Vasconcelos | 0 | 0 | 0 | 0 | 0 |
| 11 - Otavio Augusto | 0 | 0 | 0 | 0 | 0 |
| 12 - Pedro Adarillo | 0 | 0 | 0 | 0 | 0 |
| 13 - Matheus Cunha | 0 | 0 | 0 | 0 | 0 |
| 14 - Dauda Jabateh | 0 | 0 | 0 | 0 | 0 |
| 15 - Peter Julmis | 0 | 0 | 1 | 1 | 0 |
| 16 - Lucas Samuel | 0 | 0 | 0 | 0 | 0 |
| 17 - Fernando Gil - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Carlos Eduardo | 0 | 0 | 0 | 0 | 0 |
| 19 - Lucas Tuono | 0 | 0 | 0 | 0 | 0 |
| 20 - Fabricio Lobo | 0 | 0 | 0 | 0 | 0 |
| 21 - J'Hayden Sealey | 0 | 0 | 0 | 0 | 0 |
| 22 - Luan Rangel | 0 | 0 | 0 | 1 | 0 |
| 23 - Guilherme Domingues | 0 | 0 | 0 | 0 | 0 |
| 25 - Marco Alongi | 0 | 0 | 0 | 0 | 0 |
| 77 - Jordan Bidaisee | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Connor Wachtel | 18 | 4 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Caio Silva | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Oklahoma State College
1st
|
1:35 | Gustavo Teodoro (Luan Rangel) | 0 - 1 |
|
Rich Mountain
1st
|
8:33 | Caleb Nichols (Antonio Galarzo) | 1 - 1 |
|
Eastern Oklahoma State College
1st
|
14:12 | Peter Julmis (Harry White) | 1 - 2 |
|
Eastern Oklahoma State College
1st
|
23:17 | Gustavo Teodoro (unassisted) | 1 - 3 |
|
Rich Mountain
1st
|
24:43 | Antonio Galarzo (Jan Lloveras Freixas) | 2 - 3 |
|
Eastern Oklahoma State College
2nd
|
56:25 | Gustavo Teodoro (Peter Julmis) | 2 - 4 |
|
Rich Mountain
2nd
|
74:23 | Antonio Galarzo (Bryce Robinson) | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Rich Mountain
1st
|
0:00 | Yellow card - Fernando Gil |
|
Rich Mountain
1st
|
0:00 | Yellow card - Gustavo Teodoro |
|
Rich Mountain
2nd
|
65:40 | Yellow card - Yoshua Kibasomba |
|
Rich Mountain
2nd
|
85:17 | Red card - Steven Armstrong |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rich Mountain | 4 | 6 | 10 |
| Eastern Oklahoma State College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rich Mountain | 10 | 4 | 14 |
| Eastern Oklahoma State College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rich Mountain | 1 | 1 | 2 |
| Eastern Oklahoma State College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rich Mountain | 2 | 3 | 5 |
| Eastern Oklahoma State College | 0 | 0 | 0 |
| Date/Time: | October 29, 2022 - 3:30 PM |
|---|---|
| Location: | Enid, OK |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jerod McCormick |




