#0 Antoine Le Goas (GK) - Eastern Oklahoma State College
gp
4
gs
3
min
284:00
ga
1
gaa
0.32
sv
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 4 | ||
| Games started | 3 | 3 | ||
| Minutes | 284:00 | 284:00 | ||
| Goals against | 1 | 1 | ||
| Goals-against average | 0.32 | 0.32 | ||
| Saves | 5 | 5 | ||
| Save pct | .833 | .833 | ||
| Wins | 3 | 3 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 2/0 | 2/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 6 | Rose State College | W, 3-1 |
| Oct 8 | at Connors State College | W, 3-1 |
| Oct 11 | Murray State College | W, 3-2 |
| Oct 16 | Hill College | |
| Oct 27 | vs. Rose State College | W, 2-0 |
| Oct 29 | vs. Murray State College | L, 3-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at MidAmerican Christian | - | - | - | - | - | - | - | |
| Aug 14 # | at Ottawa University | - | - | - | - | - | - | - | |
| Aug 16 # | at Louisiana State University - Shreveport | - | - | - | - | - | - | - | |
| Aug 25 | at Eastern Florida State College | L, 1-0 | - | - | - | - | - | - | - |
| Aug 27 | at Northeastern Oklahoma A&M College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 30 | Northern Oklahoma College-Enid | W, 2-1 | - | - | - | - | - | - | - |
| Sep 3 | at Rich Mountain | W, 7-1 | - | - | - | - | - | - | - |
| Sep 6 | at Rose State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Connors State College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 13 | at Murray State College | L, 5-1 | - | - | - | - | - | - | - |
| Sep 18 | Mid-America Christian University | W, 5-1 | - | - | - | - | - | - | - |
| Sep 24 | vs. Western Texas College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 27 | Northeastern Oklahoma A&M College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 1 | at Northern Oklahoma College-Enid | W, 9-1 | - | 0 | 14:00 | 0 | 0.00 | 0 | - |
| Oct 3 | Rich Mountain | W, 6-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 6 | Rose State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | at Connors State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | Murray State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | Hill College | - | - | - | - | - | - | - | |
| Oct 27 | vs. Rose State College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. Murray State College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 71:00 | .25 | 0.32 | 1.25 | .833 |
| Conference | 4 | 3 | 71:00 | .25 | 0.32 | 1.25 | .833 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 2 | 90:00 | .50 | 0.50 | 2.00 | .800 |
| Away | 2 | 1 | 52:00 | .00 | 0.00 | .50 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 4 | 3 | 71:00 | .25 | 0.32 | 1.25 | .833 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | 1 | 1 | 90:00 | .00 | 0.00 | 1.00 | 1.000 |
| September | 1 | 1 | 90:00 | .00 | 0.00 | 2.00 | 1.000 |
| October | 2 | 1 | 52:00 | .50 | 0.87 | 1.00 | .667 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 284:00 | 1 | 0.32 | 5 | .833 | 3 | 0 | 0 | 2/0 |
| Conference | 4 | 3 | 284:00 | 1 | 0.32 | 5 | .833 | 3 | 0 | 0 | 2/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 2 | 180:00 | 1 | 0.50 | 4 | .800 | 2 | 0 | 0 | 1/0 |
| Away | 2 | 1 | 104:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 3 | 284:00 | 1 | 0.32 | 5 | .833 | 3 | 0 | 0 | 2/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/0 |
| September | 1 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/0 |
| October | 2 | 1 | 104:00 | 1 | 0.87 | 2 | .667 | 1 | 0 | 0 | 0/0 |


