#1 Caio Silva (GK) - Eastern Oklahoma State College
gp
11
gs
11
min
946:00
ga
12
gaa
1.14
sv
31
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 11 | 8 | ||
| Games started | 11 | 8 | ||
| Minutes | 946:00 | 676:00 | ||
| Goals against | 12 | 10 | ||
| Goals-against average | 1.14 | 1.33 | ||
| Saves | 31 | 20 | ||
| Save pct | .721 | .667 | ||
| Wins | 8 | 7 | ||
| Losses | 3 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 2/0 | 1/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at MidAmerican Christian | - | - | - | - | - | - | - | |
| Aug 14 # | at Ottawa University | - | - | - | - | - | - | - | |
| Aug 16 # | at Louisiana State University - Shreveport | - | - | - | - | - | - | - | |
| Aug 25 | at Eastern Florida State College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Aug 27 | at Northeastern Oklahoma A&M College | W, 1-0 | - | - | - | - | - | - | - |
| Aug 30 | Northern Oklahoma College-Enid | W, 2-1 | - | - | - | - | - | - | - |
| Sep 3 | at Rich Mountain | W, 7-1 | W | 1 | 60:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 6 | at Rose State College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 10 | Connors State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Murray State College | L, 5-1 | L | 1 | 90:00 | 5 | 5.00 | 2 | .286 |
| Sep 18 | Mid-America Christian University | W, 5-1 | - | - | - | - | - | - | - |
| Sep 24 | vs. Western Texas College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 27 | Northeastern Oklahoma A&M College | W, 2-1 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 1 | at Northern Oklahoma College-Enid | W, 9-1 | W | 1 | 76:00 | 1 | 1.18 | 4 | .800 |
| Oct 3 | Rich Mountain | W, 6-1 | - | - | - | - | - | - | - |
| Oct 6 | Rose State College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 8 | at Connors State College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 11 | Murray State College | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Oct 16 | Hill College | - | - | - | - | - | - | - | |
| Oct 27 | vs. Rose State College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 29 | vs. Murray State College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 86:00 | 1.09 | 1.14 | 2.82 | .721 |
| Conference | 8 | 8 | 84:30 | 1.25 | 1.33 | 2.50 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 3 | 90:00 | 1.00 | 1.00 | 2.67 | .727 |
| Away | 6 | 6 | 82:40 | 1.33 | 1.45 | 2.83 | .680 |
| Neutral | 2 | 2 | 90:00 | .50 | 0.50 | 3.00 | .857 |
| - | |||||||
| Wins | 8 | 8 | 84:30 | .63 | 0.67 | 2.75 | .815 |
| Losses | 3 | 3 | 90:00 | 2.33 | 2.33 | 3.00 | .563 |
| - | |||||||
| August | 1 | 1 | 90:00 | 1.00 | 1.00 | 5.00 | .833 |
| September | 5 | 5 | 84:00 | 1.20 | 1.29 | 1.80 | .600 |
| October | 5 | 5 | 87:12 | 1.00 | 1.03 | 3.40 | .773 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 946:00 | 12 | 1.14 | 31 | .721 | 8 | 3 | 0 | 2/0 |
| Conference | 8 | 8 | 676:00 | 10 | 1.33 | 20 | .667 | 7 | 1 | 0 | 1/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 3 | 270:00 | 3 | 1.00 | 8 | .727 | 3 | 0 | 0 | 0/0 |
| Away | 6 | 6 | 496:00 | 8 | 1.45 | 17 | .680 | 4 | 2 | 0 | 1/0 |
| Neutral | 2 | 2 | 180:00 | 1 | 0.50 | 6 | .857 | 1 | 1 | 0 | 1/0 |
| - | |||||||||||
| Wins | 8 | 8 | 676:00 | 5 | 0.67 | 22 | .815 | 8 | 0 | 0 | 2/0 |
| Losses | 3 | 3 | 270:00 | 7 | 2.33 | 9 | .563 | 0 | 3 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | 0/0 |
| September | 5 | 5 | 420:00 | 6 | 1.29 | 9 | .600 | 3 | 2 | 0 | 1/0 |
| October | 5 | 5 | 436:00 | 5 | 1.03 | 17 | .773 | 5 | 0 | 0 | 1/0 |


