#77 Finley Roberts (GK) - Eastern Oklahoma State College
gp
2
gs
1
min
120:00
ga
2
gaa
1.50
sv
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 1 | ||
| Games started | 1 | 0 | ||
| Minutes | 120:00 | 30:00 | ||
| Goals against | 2 | 1 | ||
| Goals-against average | 1.50 | 3.00 | ||
| Saves | 6 | 1 | ||
| Save pct | .750 | .500 | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 6 | Rose State College | W, 3-1 |
| Oct 8 | at Connors State College | W, 3-1 |
| Oct 11 | Murray State College | W, 3-2 |
| Oct 16 | Hill College | |
| Oct 27 | vs. Rose State College | W, 2-0 |
| Oct 29 | vs. Murray State College | L, 3-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at MidAmerican Christian | - | - | - | - | - | - | - | |
| Aug 14 # | at Ottawa University | - | - | - | - | - | - | - | |
| Aug 16 # | at Louisiana State University - Shreveport | - | - | - | - | - | - | - | |
| Aug 25 | at Eastern Florida State College | L, 1-0 | - | - | - | - | - | - | - |
| Aug 27 | at Northeastern Oklahoma A&M College | W, 1-0 | - | - | - | - | - | - | - |
| Aug 30 | Northern Oklahoma College-Enid | W, 2-1 | - | - | - | - | - | - | - |
| Sep 3 | at Rich Mountain | W, 7-1 | - | 0 | 30:00 | 1 | 3.00 | 1 | .500 |
| Sep 6 | at Rose State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Connors State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Murray State College | L, 5-1 | - | - | - | - | - | - | - |
| Sep 18 | Mid-America Christian University | W, 5-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 24 | vs. Western Texas College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 27 | Northeastern Oklahoma A&M College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 1 | at Northern Oklahoma College-Enid | W, 9-1 | - | - | - | - | - | - | - |
| Oct 3 | Rich Mountain | W, 6-1 | - | - | - | - | - | - | - |
| Oct 6 | Rose State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | at Connors State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | Murray State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | Hill College | - | - | - | - | - | - | - | |
| Oct 27 | vs. Rose State College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. Murray State College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 60:00 | 1.00 | 1.50 | 3.00 | .750 |
| Conference | 1 | 0 | 30:00 | 1.00 | 3.00 | 1.00 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 90:00 | 1.00 | 1.00 | 5.00 | .833 |
| Away | 1 | 0 | 30:00 | 1.00 | 3.00 | 1.00 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 1 | 60:00 | 1.00 | 1.50 | 3.00 | .750 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 2 | 1 | 60:00 | 1.00 | 1.50 | 3.00 | .750 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 120:00 | 2 | 1.50 | 6 | .750 | 1 | 0 | 0 | 0/0 |
| Conference | 1 | 0 | 30:00 | 1 | 3.00 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | 0/0 |
| Away | 1 | 0 | 30:00 | 1 | 3.00 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 1 | 120:00 | 2 | 1.50 | 6 | .750 | 1 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 2 | 1 | 120:00 | 2 | 1.50 | 6 | .750 | 1 | 0 | 0 | 0/0 |


