Eastern Oklahoma State College at Rose State College August 31, 2025

3
1
Final 1 2 T
Eastern Oklahoma State College 2 1 3
Rose State College 1 0 1

Box Score

Eastern Oklahoma State College
Rose State College

Eastern Oklahoma State College

PLAYER SH SOG G A MIN
1 - David Passman 0 0 0 0 0
2 - Josh Norvell 0 0 0 0 0
3 - Thomas Riis 0 0 0 0 0
4 - Maurico Jimenez 1 0 1 0 0
5 - Dunia Kambona - Yellow card 0:00 0 0 0 0 0
6 - Elvis Habyakila - Yellow card 0:00 0 0 0 1 0
7 - Hedley McGhan 1 0 0 0 0
8 - Noah Platt - Yellow card 0:00 4 0 2 0 0
9 - Mikey Haymen - Yellow card 0:00 5 0 0 1 0
10 - Rodrigo Santos 2 0 0 1 0
12 - Sonosuke Kakizaki 1 0 0 0 0
13 - Joe Bezzeddine 3 0 0 1 0
17 - Joe Wilson 0 0 0 0 0
21 - Tlotlo Langa 0 0 0 0 0
22 - Stanley Foulger 0 0 0 0 0
23 - Hoyce Ayer - Yellow card 0:00 1 0 0 0 0
24 - Micheal Carrizales 0 0 0 0 0
26 - Thomas Hoyle 0 0 0 0 0
30 - Tyler O'Neil 0 0 0 0 0
31 - Ronaldo Martinez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 18 0 3 4 0

Rose State College

PLAYER SH SOG G A MIN
0 - Elias Bethaoui Lluch 0 0 0 0 0
1 - Camden Hellams - gk 0 0 0 0 0
2 - Bode Durham - cm 2 0 0 0 0
5 - William Lambek - d 0 0 0 0 0
7 - Ali El-Quraishi - f 1 0 0 0 0
8 - Angelo Tagliente - cm 0 0 0 1 0
9 - Javier Alonso Colunga - Yellow card 0:00 2 0 0 0 0
10 - Noah Eshtehardian 0 0 0 0 0
11 - Umran Sankoh 0 0 0 0 0
14 - Owen Dakin - f 3 1 1 0 0
15 - Braylon Keyes - f 1 0 0 0 0
16 - Juan Leal 0 0 0 0 0
17 - Lucas Schoenberger - cm/f 1 0 0 0 0
20 - Marcus Baucom lll - d 0 0 0 0 0
21 - Asher Lakey - d/f 0 0 0 0 0
27 - Edwin Chavez - d 0 0 0 0 0
TM - Team - Yellow card 0:00 0 0 0 0 0
TOTALS 10 1 1 1 0

Eastern Oklahoma State College Goalies

GOALIES SOG GA SV Min
1 - David Passman 1 1 0 90:00

Rose State College Goalies

GOALIES SOG GA SV Min
0 - Elias Bethaoui Lluch 3 1 2 45:00
1 - Camden Hellams 4 2 2 45:00
TOTALS 7 3 4 90:00

Scoring Summary

Period Time Play V - H
1st 6:00 Noah Platt (Mikey Haymen & Joe Ezzeddine) 1 - 0
1st 8:00 Owen Dakin (Angelo Tagliente) 1 - 1
1st 43:00 Maurico Jimenez (Elvis Habyakila) 2 - 1
2nd 60:00 Noah Platt (Rodrigo Santos) 3 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Noah Platt
1st 0:00 Yellow card - Hoyce Ayer
1st 0:00 Yellow card - Mikey Haymen
1st 0:00 Yellow card - Dunia Kambona
1st 0:00 Yellow card - Elvis Habyakila
1st 0:00 Yellow card - Javier Alonso Colung
1st 0:00 Yellow card - Team
SHOTS 1 2 TOTAL
Eastern Oklahoma State College 9 9 18
Rose State College 4 6 10
SAVES 1 2 TOTAL
Eastern Oklahoma State College 0 0 0
Rose State College 2 2 4
CORNER KICKS 1 2 TOTAL
Eastern Oklahoma State College 6 6 12
Rose State College 0 0 0
FOULS 1 2 TOTAL
Eastern Oklahoma State College 0 0 0
Rose State College 0 0 0