Connors State College at Eastern Oklahoma State College September 21, 2025

1
1
Final 1 2 T
Connors State College 0 1 1
Eastern Oklahoma State College 0 1 1

Box Score

Connors State College
Eastern Oklahoma State College

Connors State College

PLAYER SH SOG G A MIN
2 - Dylan Dickey - d 0 0 0 0 0
4 - Raul Vazquez Maldonado 0 0 0 0 0
6 - Pablo Gonzalez Martin - Yellow card 82:28 1 0 0 0 0
7 - Josh Hardy 0 0 0 0 0
8 - Bartlomeij Lukasik - m - Yellow card 28:47 1 1 0 0 0
9 - Eric Max Favere Aparicio 0 0 0 0 0
10 - Jayden Blum - m 0 0 0 0 0
11 - Kobe Louis - f 0 0 0 0 0
12 - Lukas Randhahn - d 0 0 0 0 0
13 - Jesus Marin de Pascual - gk 0 0 0 0 0
14 - Ted Salmon 1 1 0 0 0
15 - Herschel Mukaro 0 0 0 0 0
16 - Omolemo Dladla - m - Yellow card 0:00 2 0 0 1 0
19 - Carlo Catalli - f 2 1 1 0 0
20 - Roman Dobler - d 0 0 0 0 0
21 - Luis Pilon - d 0 0 0 0 0
29 - N'Yong Mpondo Eitel Enzo - f 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 8 4 1 1 0

Eastern Oklahoma State College

PLAYER SH SOG G A MIN
0 - Jonathon Akpudo 0 0 0 0 0
2 - Josh Norvell 0 0 0 0 0
4 - Mauricio Jimenez 0 0 0 0 0
5 - Dunia Kambona 0 0 0 0 0
6 - Elvis Habyakila 0 0 0 0 0
7 - Hedley McGhan 0 0 0 0 0
8 - Noah Platt 0 0 0 0 0
9 - Mikey Haymen - Yellow card 58:33 0 0 1 0 0
10 - Rodrigo Santos - Yellow card 67:12 0 0 0 0 0
12 - Sonosuke Kakizaki 0 0 0 0 0
17 - Joe Wilson 0 0 0 0 0
18 - Fahmi Juneydi 0 0 0 0 0
19 - Bladimir Jackson 0 0 0 0 0
20 - Kishawn Smalling 0 0 0 0 0
21 - Tlotlo Langa 0 0 0 0 0
22 - Stanley Foulger 0 0 0 0 0
23 - Hoyce Ayer 0 0 0 0 0
24 - Micheal Carrizales 0 0 0 0 0
30 - Tyler O'Neil 0 0 0 0 0
TM - Team - Yellow card 59:24 - Yellow card 59:24 0 0 0 0 0
TOTALS 18 0 1 0 0

Connors State College Goalies

GOALIES SOG GA SV Min
13 - Jesus Marin de Pascual 8 1 7 90:00

Eastern Oklahoma State College Goalies

GOALIES SOG GA SV Min
0 - Jonathon Akpudo 4 1 3 90:00

Scoring Summary

Period Time Play V - H
2nd 61:55 Mikey Haymen (unassisted) 0 - 1
2nd 85:05 Carlo Catalli (Omolemo Dladla) 1 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Omolemo Dladla
1st 28:47 Yellow card - Bartlomeij Lukasik
2nd 58:33 Yellow card - Mikey Haymen
2nd 59:24 Yellow card - Team
2nd 59:24 Yellow card - Team
2nd 67:12 Yellow card - Rodrigo Santos
2nd 82:28 Yellow card - Pablo Gonzalez Marti
SHOTS 1 2 TOTAL
Connors State College 2 6 8
Eastern Oklahoma State College 7 11 18
SAVES 1 2 TOTAL
Connors State College 3 4 7
Eastern Oklahoma State College 1 2 3
CORNER KICKS 1 2 TOTAL
Connors State College 1 2 3
Eastern Oklahoma State College 7 6 13
FOULS 1 2 TOTAL
Connors State College 9 9 18
Eastern Oklahoma State College 7 4 11