Rose State College at Eastern Oklahoma State College September 28, 2025
Box Score
Rose State College
Eastern Oklahoma State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Camden Hellams | 0 | 0 | 0 | 0 | 0 |
| 2 - Bode Durham | 1 | 0 | 0 | 0 | 0 |
| 4 - Aden Lino | 0 | 0 | 0 | 0 | 0 |
| 5 - William Lambek | 0 | 0 | 0 | 0 | 0 |
| 7 - Ali El-Quraishi | 2 | 1 | 0 | 1 | 0 |
| 8 - Angelo Tagliente | 1 | 0 | 0 | 0 | 0 |
| 10 - Noah Eshtehardian | 0 | 0 | 0 | 0 | 0 |
| 14 - Owen Dakin | 3 | 1 | 0 | 0 | 0 |
| 15 - Braylon Keyes - Yellow card 0:00 | 1 | 0 | 0 | 0 | 0 |
| 16 - Juan Leal | 0 | 0 | 0 | 0 | 0 |
| 17 - Lucas Schoenberger | 4 | 2 | 2 | 0 | 0 |
| 18 - Edgar Aguayo | 1 | 0 | 0 | 1 | 0 |
| 19 - Christian Webster-Ojeda - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Marcus Baucom lll | 0 | 0 | 0 | 0 | 0 |
| 21 - Asher Lakey | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - David Passman - gk - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2 - Josh Norvell | 0 | 0 | 0 | 0 | 0 |
| 4 - Mauricio Jimenez - cb | 3 | 0 | 0 | 1 | 0 |
| 5 - Dunia Kambona - cb - Yellow card 0:00 | 2 | 0 | 1 | 0 | 0 |
| 6 - Elvis Habyakila - cm | 0 | 0 | 0 | 0 | 0 |
| 7 - Hedley McGhan - cm | 1 | 0 | 0 | 0 | 0 |
| 8 - Noah Platt - cm | 3 | 0 | 0 | 0 | 0 |
| 9 - Mikey Haymen - cf | 4 | 0 | 1 | 1 | 0 |
| 10 - Rodrigo Santos - cf | 4 | 0 | 1 | 0 | 0 |
| 14 - Ronaldo Martinez | 0 | 0 | 0 | 0 | 0 |
| 16 - Jayden Audige | 0 | 0 | 0 | 0 | 0 |
| 17 - Joe Wilson | 1 | 0 | 0 | 0 | 0 |
| 18 - Fahmi Juneydi | 0 | 0 | 0 | 0 | 0 |
| 19 - Bladimir Jackson | 0 | 0 | 0 | 0 | 0 |
| 20 - Kishawn Smalling | 0 | 0 | 0 | 0 | 0 |
| 21 - Tlotlo Langa | 0 | 0 | 0 | 0 | 0 |
| 23 - Hoyce Ayer | 2 | 0 | 0 | 0 | 0 |
| 24 - Micheal Carrizales - lb | 2 | 0 | 0 | 1 | 0 |
| 25 - Thomas Hoyle - cm | 0 | 0 | 0 | 0 | 0 |
| 29 - Adrian Torres | 0 | 0 | 0 | 0 | 0 |
| 30 - Tyler O'Neil - cb | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 9 | 0 | 0 | 0 |
| TOTALS | 23 | 9 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Camden Hellams | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Passman | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Oklahoma State College
1st
|
13:00 | Dunia Kambona (Mauricio Jimenez) | 0 - 1 |
|
Eastern Oklahoma State College
1st
|
24:00 | Mikey Haymen (Micheal Carrizales) | 0 - 2 |
|
Rose State College
2nd
|
49:00 | Lucas Schoenberger (Ali El-Quraishi) | 1 - 2 |
|
Eastern Oklahoma State College
2nd
|
70:00 | Rodrigo Santos (Mikey Haymen) | 1 - 3 |
|
Rose State College
2nd
|
76:00 | Lucas Schoenberger (Edgar Aguayo) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Rose State College
1st
|
0:00 | Yellow card - Christian Webster-Oj |
|
Rose State College
1st
|
0:00 | Yellow card - Braylon Keyes |
|
Rose State College
1st
|
0:00 | Yellow card - David Passman |
|
Rose State College
1st
|
0:00 | Yellow card - Dunia Kambona |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 5 | 8 | 13 |
| Eastern Oklahoma State College | 11 | 12 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 4 | 2 | 6 |
| Eastern Oklahoma State College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 0 | 0 | 0 |
| Eastern Oklahoma State College | 6 | 8 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 0 | 0 | 0 |
| Eastern Oklahoma State College | 0 | 0 | 0 |
| Date/Time: | September 28, 2025 - 3:00 PM |
|---|---|
| Location: | Wilburton |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Jake Cottage |




