Eastern Oklahoma State College at Northeastern Oklahoma A&M College October 26, 2025

3
3
Final 1 2 T
Eastern Oklahoma State College 3 0 3
Northeastern Oklahoma A&M College 2 1 3

Box Score

Eastern Oklahoma State College
Northeastern Oklahoma A&M College

Eastern Oklahoma State College

PLAYER SH SOG G A MIN
1 - David Passman 0 0 0 0 0
2 - Josh Norvell 0 0 0 0 0
4 - Mauricio Jimenez 0 0 1 0 0
5 - Dunia Kambona 0 0 0 1 0
6 - Elvis Habyakila - Yellow card 0:00 0 0 0 0 0
7 - Hedley McGhan 0 0 0 0 0
8 - Noah Platt 0 0 0 0 0
9 - Mikey Haymen - Yellow card 0:00 0 0 0 1 0
10 - Rodrigo Santos - Yellow card 0:00 0 0 0 0 0
11 - Isaac Bailey - Yellow card 0:00 0 0 1 0 0
12 - Sonosuke Kakizaki 0 0 0 0 0
13 - Joe Ezzeddine 0 0 1 0 0
21 - Tlotlo Langa 0 0 0 0 0
23 - Hoyce Ayer 0 0 0 0 0
24 - Micheal Carrizales 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS 0 0 3 3 0

Northeastern Oklahoma A&M College

PLAYER SH SOG G A MIN
0 - Alejandro Sebastian Lara - gk 0 0 0 0 0
3 - Jason Nuemann - d 0 0 0 0 0
5 - Daniel Drage - d - Yellow card 0:00 4 1 1 1 0
8 - Daichi Kato 1 0 0 0 0
10 - Alfie Irving - c - Yellow card 0:00 2 1 1 0 0
12 - Jose Varea - c 1 1 0 0 0
13 - Brendan Dalton 0 0 0 0 0
16 - Caio Rodrigues 2 0 0 0 0
17 - David Smith 1 1 1 0 0
18 - Edgar Soria - c - Yellow card 0:00 2 0 0 0 0
21 - El Hadj Dieye - d - Yellow card 0:00 1 0 0 0 0
22 - Nathan McClaren - f 2 2 0 0 0
24 - Simeon Adair - c 1 0 0 0 0
26 - Angel Davila - f 0 0 0 1 0
29 - Austin Bastings - f 2 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 18 6 3 2 0

Eastern Oklahoma State College Goalies

GOALIES SOG GA SV Min
1 - David Passman 3 3 0 90:00

Northeastern Oklahoma A&M College Goalies

GOALIES SOG GA SV Min
0 - Alejandro Sebastian Lara 10 3 7 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Joe Bezzeddine (Dunia Kambona) 1 - 0
1st 0:00 Mauricio Jimenez (Micheal Carrizales) 2 - 0
1st 0:00 Isaac Bailey (Mikey Haymen) 3 - 0
1st 6:00 Alfie Irving (Angel Davila) 3 - 1
1st 32:00 David Smith (Daniel Drage) 3 - 2
2nd 75:00 Daniel Drage (unassisted) 3 - 3

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Rodrigo Santos
1st 0:00 Yellow card - Mikey Haymen
1st 0:00 Yellow card - Elvis Habyakila
1st 0:00 Yellow card - Isaac Bailey
1st 0:00 Yellow card - Alfie Irving
1st 0:00 Yellow card - Daniel Drage
1st 0:00 Yellow card - Edgar Soria
1st 0:00 Yellow card - El Hadj Dieye
SHOTS 1 2 TOTAL
Eastern Oklahoma State College 0 0 0
Northeastern Oklahoma A&M College 8 10 18
SAVES 1 2 TOTAL
Eastern Oklahoma State College 0 0 0
Northeastern Oklahoma A&M College 3 4 7
CORNER KICKS 1 2 TOTAL
Eastern Oklahoma State College 0 0 0
Northeastern Oklahoma A&M College 0 0 0
FOULS 1 2 TOTAL
Eastern Oklahoma State College 0 0 0
Northeastern Oklahoma A&M College 0 0 0