Northeastern Oklahoma A&M College at Eastern Oklahoma State College October 31, 2025

2
3
Final 1 2 T
Northeastern Oklahoma A&M College 2 0 2
Eastern Oklahoma State College 3 0 3

Box Score

Northeastern Oklahoma A&M College
Eastern Oklahoma State College

Northeastern Oklahoma A&M College

PLAYER SH SOG G A MIN
0 - Alejandro Sebastian Lara 0 0 0 0 0
3 - Jason Nuemann 0 0 0 0 0
5 - Daniel Drage 1 1 1 0 0
8 - Daichi Kato 2 1 1 0 0
10 - Alfie Irving 0 0 0 0 0
11 - Shundai Hamada - Yellow card 0:00 0 0 0 0 0
12 - Jose Varea 1 1 0 0 0
13 - Brendan Dalton - Yellow card 0:00 0 0 0 0 0
15 - Julian Lechuga 0 0 0 0 0
16 - Caio Rodrigues 1 1 0 0 0
17 - David Smith 0 0 0 1 0
18 - Edgar Soria - Yellow card 0:00 0 0 0 0 0
20 - Gustavo Leitao 0 0 0 0 0
21 - El Hadj Dieye 0 0 0 0 0
22 - Nathan McClaren 0 0 0 0 0
24 - Simeon Adair 0 0 0 0 0
26 - Angel Davila 0 0 0 0 0
28 - Renan Fernandez - Yellow card 0:00 0 0 0 0 0
30 - Zander Floyd 0 0 0 0 0
TM - Team - Yellow card 0:00 0 0 0 0 0
TOTALS 0 4 2 1 0

Eastern Oklahoma State College

PLAYER SH SOG G A MIN
1 - David Passman - gk 0 0 0 0 0
2 - Josh Norvell - rb 0 0 0 0 0
4 - Mauricio Jimenez - cb 0 0 0 1 0
5 - Dunia Kambona - cb - Yellow card 0:00 0 0 0 0 0
6 - Elvis Habyakila - cm - Yellow card 0:00 0 0 0 1 0
7 - Hedley McGhan - cm 0 0 0 0 0
8 - Noah Platt - cm 0 0 1 0 0
9 - Mikey Haymen - cf - Yellow card 0:00 0 0 1 1 0
10 - Rodrigo Santos - cf 0 0 0 0 0
11 - Isaac Bailey - cm 0 0 1 0 0
12 - Sonosuke Kakizaki 0 0 0 0 0
13 - Joe Ezzeddine 0 0 0 0 0
18 - Fahmi Juneydi 0 0 0 0 0
21 - Tlotlo Langa 0 0 0 0 0
23 - Hoyce Ayer 0 0 0 0 0
24 - Micheal Carrizales - lb 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 3 3 0

Northeastern Oklahoma A&M College Goalies

GOALIES SOG GA SV Min
0 - Alejandro Sebastian Lara 8 3 5 90:00

Eastern Oklahoma State College Goalies

GOALIES SOG GA SV Min
1 - David Passman 2 2 0 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Daniel Drage (unassisted) 1 - 0
1st 0:00 Daichi Kato (David Smith) 2 - 0
1st 0:00 Mikey Haymen (Elvis Habyakila) 2 - 1
1st 0:00 Noah Platt (Mauricio Jimenez) 2 - 2
1st 0:00 Isaac Bailey (Mikey Haymen) 2 - 3

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Team
1st 0:00 Yellow card - Edgar Soria
1st 0:00 Yellow card - Renan Fernandez
1st 0:00 Yellow card - Shundai Hamada
1st 0:00 Yellow card - Brendan Dalton
1st 0:00 Yellow card - Elvis Habyakila
1st 0:00 Yellow card - Dunia Kambona
1st 0:00 Yellow card - Mikey Haymen
SHOTS 1 2 TOTAL
Northeastern Oklahoma A&M College 0 0 0
Eastern Oklahoma State College 0 0 0
SAVES 1 2 TOTAL
Northeastern Oklahoma A&M College 0 0 0
Eastern Oklahoma State College 0 0 0
CORNER KICKS 1 2 TOTAL
Northeastern Oklahoma A&M College 0 0 0
Eastern Oklahoma State College 0 0 0
FOULS 1 2 TOTAL
Northeastern Oklahoma A&M College 0 0 0
Eastern Oklahoma State College 0 0 0