April 20, 2018 Western Oklahoma State College at Eastern Oklahoma State College

(0-0)
2

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Western Oklahoma State College | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 |
| Eastern Oklahoma State College | 0 | 7 | 4 | 0 | X | 11 | 15 | 0 |
Box Score
Western Oklahoma State College
Eastern Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M. diaz | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| T. rienhart | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| F. hollingsw | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| V. molina | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| T. shadow | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| A. carroll | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| H. naylor | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| O. armstrong | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| J. frazier | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 25 | 2 | 4 | 2 | 5 | 5 | 0 |
Batting
RBI:
V. molina
, H. naylor
Fielding
E:
T. rienhart
DP:
F. hollingsw
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Pletcher cf | 4 | 2 | 4 | 1 | 0 | 0 | 2 |
| Emily Sharp rf | 2 | 2 | 2 | 1 | 1 | 0 | 1 |
| Kaitlyn Smith 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rylee Denomy p | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Brianna Urbano c | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kirstie Blackwood ss | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Winslow Lybrand 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jasmyn Davis dp/p | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Zoie Lunsford lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Madison Hughes 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Durham | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 27 | 11 | 15 | 9 | 1 | 0 | 6 |
Batting
2B:
Rylee Denomy
, Kirstie Blackwood
, Jasmyn Davis
3B:
Ashley Pletcher
, Rylee Denomy
RBI:
Ashley Pletcher
, Emily Sharp
, Rylee Denomy (3)
, Brianna Urbano
, Kirstie Blackwood
, Winslow Lybrand
, Zoie Lunsford
Sac Fly:
Brianna Urbano
Baserunning
SB:
Ashley Pletcher (2)
, Emily Sharp
, Zoie Lunsford
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M. diaz | 4.0 | 16 | 11 | 11 | 2 | 0 | 0 |
| Totals | 4.0 | 16 | 11 | 11 | 2 | 0 | 0 |
Pitching
Batters faced:
M. diaz (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rylee Denomy | 1.2 | 0 | 2 | 2 | 3 | 1 | 0 |
| Jasmyn Davis (W, 2-0) | 3.1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Totals | 5.0 | 3 | 2 | 2 | 3 | 5 | 0 |
Pitching
Batters faced:
Rylee Denomy (9)
, Jasmyn Davis (16)
HBP:
Rylee Denomy
, Jasmyn Davis
Other Information
| Location: | Wilburton |
| Attendance: | 0 |
| Weather: | |


