April 27, 2018 Mountain View College at Eastern Oklahoma State College

1

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mountain View College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eastern Oklahoma State College | 2 | 0 | 0 | 0 | 4 | 2 | X | 8 | 7 | 0 |
Box Score
Mountain View College
Eastern Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Pletcher cf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Emily Sharp rf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rylee Denomy p | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Winslow Lybrand c | 4 | 0 | 2 | 3 | 0 | 0 | 2 |
| Zoie Lunsford lf | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Kodye Engle 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Shepherd ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jasmyn Davis dp | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Madison Hughes 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaitlyn Smith 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Durham | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 7 | 6 | 4 | 0 | 5 |
Batting
2B:
Rylee Denomy
RBI:
Ashley Pletcher
, Rylee Denomy
, Winslow Lybrand (3)
, Zoie Lunsford
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rylee Denomy (W, 11-19) | 7.0 | 4 | 1 | 1 | 3 | 12 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 3 | 12 | 0 |
Pitching
Batters faced:
Rylee Denomy (29)
HBP:
Rylee Denomy
Other Information
| Location: | Wilburton, OK |
| Attendance: | 0 |
| Weather: | |


