March 7, 2019 Coffeyville Community College at Eastern Oklahoma State College

(0-0)
1

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Coffeyville Community College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| Eastern Oklahoma State College | 4 | 1 | 2 | 0 | 0 | 0 | X | 7 | 12 | 2 |
Box Score
Coffeyville Community College
Eastern Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brittany Wilkins cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dacia Mast dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brianna Wisby ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aranda Nair p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Williamso c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Whitnee Patterson 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Madison Henson 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Megan Gwatney lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hana Risley rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryttnie Turner 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 5 | 1 | 1 | 3 | 0 |
Batting
2B:
Madison Henson
HR:
Madison Henson
RBI:
Madison Henson
Baserunning
CS:
Megan Gwatney
Fielding
E:
Madison Henson (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Pletcher cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nene Meza lf | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Summer Perkins ss | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kirstie Blackwood 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cailee Hendrick 1b | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Avery Roberts rf | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Taylor Blanscett 2b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sydney Green dp/p | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Madison Durham c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Amberly Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kally Henson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 12 | 6 | 1 | 2 | 8 |
Batting
2B:
Ashley Pletcher
, Avery Roberts
3B:
Ashley Pletcher
RBI:
Ashley Pletcher
, Summer Perkins
, Kirstie Blackwood
, Cailee Hendrick
, Avery Roberts
, Sydney Green
Sac Fly:
Sydney Green
Fielding
E:
Taylor Blanscett
, Madison Durham
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aranda Nair (L, 0-0) | 6.0 | 12 | 7 | 6 | 1 | 2 | 0 |
| Totals | 6.0 | 12 | 7 | 6 | 1 | 2 | 0 |
Pitching
Batters faced:
Aranda Nair (33)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amberly Morgan | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kally Henson (W, 2-0) | 4.0 | 4 | 1 | 1 | 0 | 1 | 1 |
| Sydney Green | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 1 | 2 | 1 |
Pitching
Batters faced:
Amberly Morgan (7)
, Kally Henson (15)
, Sydney Green (5)
HBP:
Kally Henson
Other Information
| Location: | Wilburton, OK |
| Attendance: | 0 |
| Weather: | |


