April 9, 2019 Eastern Oklahoma State College at Carl Albert State College

(0-0)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Oklahoma State College | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 13 | 1 |
| Carl Albert State College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 10 | 4 |
Box Score
Eastern Oklahoma State College
Carl Albert State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Pletcher cf | 6 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nene Meza lf | 6 | 1 | 2 | 0 | 0 | 0 | 1 |
| Summer Perkins ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kirstie Blackwood 3b | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Cailee Hendrick 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Roberts rf | 5 | 0 | 1 | 2 | 0 | 2 | 1 |
| Katelyn Hoover c | 5 | 0 | 3 | 0 | 0 | 0 | 3 |
| Sydney Green dp/p | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
| Taylor Blanscett 2b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kally Henson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracee Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Durham | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Haylee Boatright | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cassidy Floyd | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 4 | 13 | 4 | 0 | 3 | 9 |
Batting
2B:
Avery Roberts
HR:
Sydney Green
RBI:
Summer Perkins
, Avery Roberts (2)
, Sydney Green
Sac Fly:
Summer Perkins
Fielding
E:
Cailee Hendrick
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Megan Green ss | 6 | 0 | 2 | 0 | 0 | 0 | 1 |
| Mazie Richards 2b | 5 | 1 | 1 | 1 | 1 | 0 | 2 |
| Trini'Tee Haney 3b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Micah Dees 1b | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Makenzie Wilson p | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Emily Yandell lf | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Makaylee Wilson dp | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dej'a James rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Darcie McCullar cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Morgan Francis c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayme Warren | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lesa Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucy Shelly | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 41 | 5 | 10 | 3 | 5 | 5 | 9 |
Batting
2B:
Megan Green
HR:
Trini'Tee Haney
RBI:
Mazie Richards
, Trini'Tee Haney (2)
Sac:
Makenzie Wilson
Fielding
E:
Megan Green (3)
, Trini'Tee Haney
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kally Henson | 6.0 | 7 | 2 | 0 | 0 | 2 | 0 |
| Sydney Green | 3.0 | 2 | 2 | 2 | 4 | 2 | 1 |
| Gracee Gill (L, 0-1) | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 10.1 | 12 | 5 | 3 | 4 | 4 | 1 |
Pitching
Batters faced:
Kally Henson (23)
, Sydney Green (16)
, Gracee Gill (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Makenzie Wilson (W, 10-5) | 11.0 | 11 | 4 | 4 | 0 | 3 | 1 |
| Totals | 11.0 | 11 | 4 | 4 | 0 | 3 | 1 |
Pitching
Batters faced:
Makenzie Wilson (47)
Other Information
| Location: | Poteau, OK |
| Attendance: | 0 |
| Weather: | |


