March 2, 2021 Eastern Oklahoma State College at Murray State College

(0-0)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Oklahoma State College | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 1 |
| Murray State College | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | 7 | 2 |
Box Score
Eastern Oklahoma State College
Murray State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Karli Ashing 3b | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nene Meza lf | 4 | 2 | 2 | 0 | 1 | 1 | 1 |
| Gracie Woods 1b | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryleigh Clinton dp | 2 | 1 | 2 | 3 | 3 | 0 | 3 |
| Ananda Garrison ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karlie McCormick c | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jaycee Hampton 2b | 5 | 0 | 0 | 0 | 0 | 3 | 1 |
| Baylee Highfill rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cambre Strange cf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jewell Henry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toree Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faith Carter | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cheyenne Henry | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgen Bellar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 4 | 9 | 4 | 5 | 10 | 6 |
Batting
2B:
Karli Ashing
, Ryleigh Clinton
HR:
Ryleigh Clinton
RBI:
Karli Ashing
, Ryleigh Clinton (3)
Baserunning
SB:
Cambre Strange
Fielding
E:
Karlie McCormick
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Son | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheyenne Cheek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenzie Lasker | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Kinsey Nix | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Abby Beck | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| MaKenzie Austin | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Katyn Denson | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Sabetha Sands | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Logan Martin | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Adi Reese | 3 | 0 | 1 | 1 | 2 | 1 | 0 |
| Channing Scallorn | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Totals | 32 | 5 | 7 | 5 | 10 | 10 | 0 |
Batting
2B:
Abby Beck
3B:
McKenzie Lasker
HR:
Sabetha Sands
RBI:
McKenzie Lasker
, Katyn Denson (2)
, Sabetha Sands
, Adi Reese
Sac Fly:
Katyn Denson
Baserunning
SB:
McKenzie Lasker
, Kinsey Nix
Fielding
E:
Lauren Son
, McKenzie Lasker
DP:
Lauren Son
, Abby Beck
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jewell Henry (L, 1-2) | 9.1 | 6 | 5 | 5 | 10 | 10 | 1 |
| Ashley Brown | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.1 | 7 | 5 | 5 | 10 | 10 | 1 |
Pitching
Batters faced:
Jewell Henry (42)
, Ashley Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sheyenne Cheek | 6.0 | 7 | 4 | 4 | 3 | 7 | 1 |
| Lauren Son (W, 3-0) | 4.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Totals | 10.0 | 8 | 4 | 4 | 5 | 10 | 1 |
Pitching
Batters faced:
Sheyenne Cheek (28)
, Lauren Son (16)
Other Information
| Location: | Tishomingo, OK |
| Attendance: | 0 |
| Weather: | |


