February 20, 2022 Barton Community College at Eastern Oklahoma State College

(0-0)
7

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Barton Community College | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 7 | 11 | 3 |
| Eastern Oklahoma State College | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 4 |
Box Score
Barton Community College
Eastern Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayden Smith 3b | 5 | 0 | 1 | 1 | 0 | 1 | 3 |
| Ireland Cotton ss | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| Sydni Williams dp/p | 4 | 1 | 1 | 0 | 1 | 2 | 2 |
| Jaysa Anderson rf | 5 | 1 | 2 | 1 | 0 | 1 | 4 |
| Kennedee Lara 2b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Teegan Krol 1b | 2 | 1 | 1 | 1 | 2 | 0 | 2 |
| Halie Stoneking lf | 3 | 1 | 2 | 0 | 1 | 1 | 2 |
| Adreanna Lance c | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Lexi Dryden cf | 3 | 0 | 1 | 1 | 0 | 1 | 4 |
| Kayla Beers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaycee Patton | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jessica Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 11 | 5 | 5 | 6 | 23 |
Batting
2B:
Jaysa Anderson
, Teegan Krol
RBI:
Kayden Smith
, Jaysa Anderson
, Teegan Krol
, Adreanna Lance
, Lexi Dryden
Sac:
Adreanna Lance
, Lexi Dryden
Baserunning
SB:
Kennedee Lara (2)
Fielding
E:
Kayden Smith
, Ireland Cotton
, Kayla Beers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McKinley Feazle 2b | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nene Meza cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ananda Garrison ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracie Woods 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlie McCormick c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bailey Stewart p | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Hannah Abeyta lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kylee Anderson 1b | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Sydney Linscott rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 5 | 2 | 5 | 2 | 0 |
Batting
RBI:
McKinley Feazle
, Kylee Anderson
Baserunning
SB:
McKinley Feazle
Fielding
E:
McKinley Feazle
, Nene Meza
, Karlie McCormick
, Hannah Abeyta
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kayla Beers (W, 3-2) | 5.2 | 4 | 3 | 2 | 5 | 0 | 0 |
| Sydni Williams | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 4 | 3 | 2 | 5 | 2 | 0 |
Pitching
Batters faced:
Kayla Beers (29)
, Sydni Williams (5)
HBP:
Kayla Beers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bailey Stewart (L, 1-1) | 7.0 | 12 | 7 | 3 | 5 | 6 | 0 |
| Totals | 7.0 | 12 | 7 | 3 | 5 | 6 | 0 |
Pitching
Batters faced:
Bailey Stewart (40)
HBP:
Bailey Stewart
Other Information
| Location: | Wilburton, OK |
| Attendance: | 0 |
| Weather: | |


