#24 Kylee Anderson (RHP/1B) - Eastern Oklahoma State College
app
19
gs
7
w
3
l
7
sv
1
ip
39.0
era
9.51
whip
2.49
k
21
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 31 | ||
| Plate appearances | 165 | 103 | ||
| At Bats | 144 | 94 | ||
| Runs | 14 | 8 | ||
| Hits | 50 | 35 | ||
| Doubles | 7 | 7 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 23 | 12 | ||
| Total bases | 57 | 42 | ||
| Walks | 18 | 6 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 11 | 9 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .347 | .372 | ||
| On Base Percentage | .421 | .412 | ||
| Slugging Percentage | .396 | .447 | ||
| Appearances | 19 | 12 | ||
| Games started | 7 | 5 | ||
| Wins | 3 | 2 | ||
| Losses | 7 | 5 | ||
| Saves | 1 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 39.0 | 24.2 | ||
| Hits | 80 | 62 | ||
| Runs | 68 | 53 | ||
| Earned Runs | 53 | 43 | ||
| Walks | 17 | 11 | ||
| Strikeouts | 21 | 12 | ||
| Strikeouts per Game | 3.77 | 3.41 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.49 | 2.96 | ||
| Home Runs Allows | 5 | 4 | ||
| At Bats Against | 208 | 144 | ||
| Batting Average Against | .385 | .431 | ||
| Earned Run Average | 9.51 | 12.20 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | 1 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 248 | 150 | ||
| Put Outs | 228 | 134 | ||
| Assists | 9 | 8 | ||
| Errors | 11 | 8 | ||
| Fielding Percentage | .956 | .947 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 4 | 4 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | .000 | .000 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | Legends Fastpitch Select | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | Legends Fastpitch Select | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at East Central University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at University of Arkansas Monticello | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Northeastern State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Southern Nazarene University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Texas A&M University Texarkana | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Hatfield Softball Academy- Sissney 18U | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Oklahoma Glory | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | North Arkansas College | W, 10-1 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 14 | North Arkansas College | W, 9-1 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 20 | Barton Community College | L, 7-3 | 1 | 0 | 0 | - | - | - | 1 | 2 | - | - | - |
| Feb 20 | Barton Community College | W, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 21 | Carl Albert State College | W, 4-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 21 | Carl Albert State College | W, 6-5 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 24 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at North Central Texas College | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | at North Central Texas College | L, 8-1 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 3 | at Connors State College | L, 8-7 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 3 | at Connors State College | L, 8-3 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 5 | at Northern Oklahoma College-Tonkawa | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Northern Oklahoma College-Tonkawa | L, 4-2 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 8 | Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Northeastern Oklahoma AM College | L, 5-3 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Mar 10 | Northeastern Oklahoma AM College | W, 7-3 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 16 | National Park College | W, 6-4 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 16 | National Park College | W, 8-0 | 3 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 17 | Western Oklahoma State College | W, 11-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Western Oklahoma State College | L, 7-5 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 19 | at Seminole State College (OK) | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Seminole State College (OK) | L, 13-7 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | at Rose State College | L, 13-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | at Rose State College | L, 12-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 25 | Murray State College | L, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 25 | Murray State College | L, 16-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Coffeyville Community College | W, 6-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Coffeyville Community College | L, 6-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Northern Oklahoma College-Enid | L, 13-6 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | Northern Oklahoma College-Enid | W, 10-9 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 2 | Connors State College | L, 7-6 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 2 | Connors State College | W, 11-7 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 3 | at South Arkansas Community College | W, 6-2 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 3 | at South Arkansas Community College | W, 10-5 | 3 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 5 | vs. Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | vs. Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Northern Oklahoma College-Tonkawa | L, 22-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | Northern Oklahoma College-Tonkawa | L, 18-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 9 | at Northeastern Oklahoma AM College | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Northeastern Oklahoma AM College | L, 15-4 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 15 | UA Rich Mountain | L, 5-4 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 15 | UA Rich Mountain | L, 10-4 | 4 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| Apr 19 | Coffeyville Community College | W, 9-6 | 1 | 1 | 1 | - | - | - | 0 | 3 | - | - | - |
| Apr 19 | Coffeyville Community College | L, 6-4 | 2 | 0 | 2 | - | - | - | 3 | 2 | - | - | - |
| Apr 21 | at Western Oklahoma State College | L, 12-9 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Western Oklahoma State College | L, 11-0 | 3 | 0 | 3 | 1 | - | - | 2 | - | - | - | - |
| Apr 23 | Seminole State College (OK) | L, 12-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Seminole State College (OK) | L, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 28 | Rose State College | W, 6-4 | 3 | 0 | 2 | 1 | - | - | 3 | 1 | - | - | - |
| Apr 28 | Rose State College | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | at Murray State College | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 29 | at Murray State College | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | at UA Rich Mountain | L, 12-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | at UA Rich Mountain | W, 9-8 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| May 5 | at Northern Oklahoma College-Enid | L, 7-3 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 5 | at Northern Oklahoma College-Enid | L, 8-7 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | Legends Fastpitch Select | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | Legends Fastpitch Select | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at East Central University | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at University of Arkansas Monticello | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Northeastern State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Southern Nazarene University | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Texas A&M University Texarkana | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Hatfield Softball Academy- Sissney 18U | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Oklahoma Glory | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | North Arkansas College | W, 10-1 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Feb 14 | North Arkansas College | W, 9-1 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Feb 20 | Barton Community College | L, 7-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 20 | Barton Community College | W, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 21 | Carl Albert State College | W, 4-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 21 | Carl Albert State College | W, 6-5 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Feb 24 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at North Central Texas College | L, 11-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 1 | at North Central Texas College | L, 8-1 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 3 | at Connors State College | L, 8-7 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 3 | at Connors State College | L, 8-3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 5 | at Northern Oklahoma College-Tonkawa | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Northern Oklahoma College-Tonkawa | L, 4-2 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 8 | Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Northeastern Oklahoma AM College | L, 5-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 10 | Northeastern Oklahoma AM College | W, 7-3 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Mar 16 | National Park College | W, 6-4 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 16 | National Park College | W, 8-0 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 17 | Western Oklahoma State College | W, 11-5 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 17 | Western Oklahoma State College | L, 7-5 | - | - | - | 1 | 0 | 1 | - | 1 | - | 4 |
| Mar 19 | at Seminole State College (OK) | L, 11-1 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Mar 19 | at Seminole State College (OK) | L, 13-7 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 24 | at Rose State College | L, 13-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 24 | at Rose State College | L, 12-4 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 25 | Murray State College | L, 6-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 25 | Murray State College | L, 16-2 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Mar 29 | at Coffeyville Community College | W, 6-3 | - | - | - | 0 | 0 | - | 4 | - | - | 4 |
| Mar 29 | at Coffeyville Community College | L, 6-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 31 | Northern Oklahoma College-Enid | L, 13-6 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Mar 31 | Northern Oklahoma College-Enid | W, 10-9 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Apr 2 | Connors State College | L, 7-6 | - | 1 | - | 0 | 0 | - | - | 3 | - | 4 |
| Apr 2 | Connors State College | W, 11-7 | - | - | 1 | 2 | 1 | - | 2 | - | - | 4 |
| Apr 3 | at South Arkansas Community College | W, 6-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 3 | at South Arkansas Community College | W, 10-5 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 5 | vs. Carl Albert State College | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | vs. Carl Albert State College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Northern Oklahoma College-Tonkawa | L, 22-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 7 | Northern Oklahoma College-Tonkawa | L, 18-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 9 | at Northeastern Oklahoma AM College | L, 4-0 | - | - | - | 0 | 0 | 1 | 1 | - | - | 3 |
| Apr 9 | at Northeastern Oklahoma AM College | L, 15-4 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 15 | UA Rich Mountain | L, 5-4 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 15 | UA Rich Mountain | L, 10-4 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Apr 19 | Coffeyville Community College | W, 9-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 19 | Coffeyville Community College | L, 6-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 21 | at Western Oklahoma State College | L, 12-9 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 21 | at Western Oklahoma State College | L, 11-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 23 | Seminole State College (OK) | L, 12-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 23 | Seminole State College (OK) | L, 6-3 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 28 | Rose State College | W, 6-4 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 28 | Rose State College | L, 5-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 29 | at Murray State College | L, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 29 | at Murray State College | L, 6-2 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| May 1 | at UA Rich Mountain | L, 12-3 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| May 1 | at UA Rich Mountain | W, 9-8 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| May 5 | at Northern Oklahoma College-Enid | L, 7-3 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| May 5 | at Northern Oklahoma College-Enid | L, 8-7 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | Legends Fastpitch Select | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | Legends Fastpitch Select | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at East Central University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at University of Arkansas Monticello | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Northeastern State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Southern Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Texas A&M University Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Hatfield Softball Academy- Sissney 18U | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Oklahoma Glory | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | North Arkansas College | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | North Arkansas College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | Barton Community College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | Barton Community College | W, 4-3 | 0 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | - | - |
| Feb 21 | Carl Albert State College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | Carl Albert State College | W, 6-5 | 0 | 0 | 0 | 1 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 1 | - |
| Feb 24 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at North Central Texas College | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at North Central Texas College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Connors State College | L, 8-7 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 14.00 | 3.00 | - | 1 | - |
| Mar 3 | at Connors State College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Northern Oklahoma College-Tonkawa | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Northern Oklahoma College-Tonkawa | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Northeastern Oklahoma AM College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Northeastern Oklahoma AM College | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | National Park College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | National Park College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Western Oklahoma State College | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Western Oklahoma State College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Seminole State College (OK) | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Seminole State College (OK) | L, 13-7 | 0 | 0 | 0 | 0 | 2.2 | 4 | 3 | 1 | 2.63 | 1.88 | 1 | 1 | - |
| Mar 24 | at Rose State College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Rose State College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Murray State College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Murray State College | L, 16-2 | 0 | 0 | 0 | 0 | 1.0 | 4 | 6 | 2 | 14.00 | 6.00 | 2 | - | 1 |
| Mar 29 | at Coffeyville Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Coffeyville Community College | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Northern Oklahoma College-Enid | L, 13-6 | 0 | 0 | 1 | 0 | 2.0 | 8 | 7 | 6 | 21.00 | 4.50 | 1 | 1 | 0 |
| Mar 31 | Northern Oklahoma College-Enid | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Connors State College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Connors State College | W, 11-7 | 0 | 1 | 0 | 0 | 2.2 | 4 | 1 | 1 | 2.63 | 1.50 | - | 1 | 1 |
| Apr 3 | at South Arkansas Community College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at South Arkansas Community College | W, 10-5 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | vs. Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | vs. Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Northern Oklahoma College-Tonkawa | L, 22-2 | 1 | 0 | 1 | 0 | 2.2 | 15 | 13 | 11 | 28.88 | 5.63 | 0 | 0 | 2 |
| Apr 7 | Northern Oklahoma College-Tonkawa | L, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Northeastern Oklahoma AM College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Northeastern Oklahoma AM College | L, 15-4 | 0 | 0 | 0 | 0 | 1.0 | 2 | 4 | 3 | 21.00 | 3.00 | 1 | 2 | - |
| Apr 15 | UA Rich Mountain | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | UA Rich Mountain | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Coffeyville Community College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Coffeyville Community College | L, 6-4 | 1 | 0 | 1 | 0 | 6.0 | 10 | 6 | 5 | 5.83 | 1.83 | 1 | 8 | - |
| Apr 21 | at Western Oklahoma State College | L, 12-9 | 0 | 0 | 1 | 0 | 1.0 | 3 | 4 | 3 | 21.00 | 5.00 | 2 | 3 | - |
| Apr 21 | at Western Oklahoma State College | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Seminole State College (OK) | L, 12-0 | 1 | 0 | 1 | 0 | 3.0 | 7 | 8 | 6 | 14.00 | 3.00 | 2 | 0 | - |
| Apr 23 | Seminole State College (OK) | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Rose State College | W, 6-4 | 1 | 1 | 0 | 0 | 6.0 | 7 | 3 | 2 | 2.33 | 1.33 | 1 | 3 | - |
| Apr 28 | Rose State College | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Murray State College | L, 8-0 | 0 | 0 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Murray State College | L, 6-2 | 1 | 0 | 1 | 0 | 4.1 | 4 | 3 | 3 | 4.85 | 1.15 | 1 | 0 | - |
| May 1 | at UA Rich Mountain | L, 12-3 | 1 | 0 | 1 | 0 | 2.0 | 5 | 5 | 5 | 17.50 | 3.50 | 2 | 0 | 1 |
| May 1 | at UA Rich Mountain | W, 9-8 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 10.50 | 3.00 | - | - | - |
| May 5 | at Northern Oklahoma College-Enid | L, 7-3 | 1 | 0 | 0 | 0 | 0.0 | 2 | 2 | 2 | INF | - | 1 | 0 | 0 |
| May 5 | at Northern Oklahoma College-Enid | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | Legends Fastpitch Select | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | Legends Fastpitch Select | - | - | - | - | - | - | - | - | - | - | - | |
